Custom image 1 Custom image 2 Site Map
Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 155
Woodstock 28 And Mill 4 $547,500 36
Woodstock 29 +- Acres 1 $2,500,000 45
Woodstock 5-lot Enclave 3 $1,416,600 206
Woodstock Abbie Brown 2 $2,350,000 20
Woodstock Adair Park 4 $2,072,500 599
Woodstock Addison Point 15 $419,173 79
Woodstock Adlyn 2 $461,500 63
Woodstock Adyn Park 6 $564,967 83
Woodstock Aldyn 7 $482,856 61
Woodstock Aldyn Twnhms Ph I 1 $416,500 232
Woodstock Allatoona Downs 2 $429,000 134
Woodstock Allatoona Shores 4 $372,500 17
Woodstock Ansley Forest 4 $497,500 96
Woodstock Applewood 6 $325,333 52
Woodstock Arbor View 15 $629,520 36
Woodstock Arbor View Unit I 1 $575,000 57
Woodstock Autumn Glen 2 $1,000,000 93
Woodstock Bascomb Springs 2 $380,000 22
Woodstock Bellehaven 4 $489,500 10
Woodstock Belmont Trace 6 $418,267 80
Woodstock Belmont Trace Unit 1 2 $400,000 30
Woodstock Bentley Hills 1 $350,000 57
Woodstock Bradshaw Farm 18 $782,567 35
Woodstock Bradshaw Farms 2 $794,500 19
Woodstock Bradshaw Park Sub 2 $600,000 84
Woodstock Bramble Oak 3 $424,333 54
Woodstock Branch Estate 2 $325,000 155
Woodstock Britley Park 6 $341,267 53
Woodstock Brookshire 24 $474,687 44
Woodstock Centennial Place 2 $415,000 94
Woodstock Chastain Heights 24 $376,983 54
Woodstock Chelsea 4 $382,400 35
Woodstock Cherokee Bluffs 2 $840,000 80
Woodstock Cherokee Hills 2 $509,999 52
Woodstock Cherokee Mills 1 $475,000 99
Woodstock Cherokee Mills Estates 3 $491,600 103
Woodstock Claremore Lake 2 $499,000 4
Woodstock Claremore Manor 2 $674,900 30
Woodstock Cobblestone 2 $350,000 21
Woodstock Colemans Bluff 2 $435,000 7
Woodstock Collingswood 3 $979,833 19
Woodstock Colony Woods 4 $442,450 44
Woodstock Concord 3 $421,667 19
Woodstock Cooks Farm 10 $620,600 49
Woodstock Cornerstone Estates 6 $581,967 4
Woodstock Cornerstone Park 1 $595,000 39
Woodstock Cornerstone Park Sub 1 $575,000 70
Woodstock Cottages At Towne Lake 4 $327,500 27
Woodstock Cottages Of Woodstock 2 $385,000 43
Woodstock Courtyards At Towne Lake 2 $405,000 91
Woodstock Crabapple Falls 4 $482,500 36
Woodstock Crabapple Springs 4 $730,000 7
Woodstock Creek Hollow 8 $354,725 20
Woodstock Creek Hollow South 2 $365,000 81
Woodstock Creek View 4 $425,950 65
Woodstock Creekview 2 $359,000 32
Woodstock Creekwood Commons 2 $354,450 46
Woodstock Daventry Village 8 $348,250 21
Woodstock Deer Run 7 $549,971 43
Woodstock Deer Run North 2 $439,900 36
Woodstock Dobbs Estates 2 $437,400 154
Woodstock Downtown Woodstock 6 $933,333 21
Woodstock Downtown Woodstock Condos 2 $542,500 92
Woodstock Driftwood Forest 6 $295,000 136
Woodstock Eagle Glen 2 $602,450 85
Woodstock Eagle Watch 31 $648,526 48
Woodstock Eagle Watch Sec G Un I 2 $530,000 8
Woodstock Eagle Watch Sec J I 2 $580,000 49
Woodstock Eagles Watch 1 $635,000 36
Woodstock Easley 5 $832,000 68
Woodstock East Of Main 6 $396,600 23
Woodstock East On Sixes Road 1 $6,936,000 217
Woodstock Emerson Heights 4 $409,950 37
Woodstock Enclave At Wiley Bridge 4 $580,000 62
Woodstock Estates @ Arnold Mill 2 $715,000 98
Woodstock Estates At Riverside 4 $564,900 24
Woodstock Estates Of Fernwood Creek 3 $916,666 55
Woodstock Etowah Valley Estates 6 $451,633 20
Woodstock Evelyn Farms 3 $615,000 1
Woodstock Fairway Estates 4 $3,322,500 60
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 56
Woodstock Farmington 12 $449,133 14
Woodstock Fernwood Creek 1 $1,750,000 337
Woodstock Fox Creek 8 $290,475 47
Woodstock Fox Field Farms 2 $519,000 15
Woodstock Glen At Mountain Brook 2 $399,900 25
Woodstock Glen Brooke 2 $849,000 14
Woodstock Glen- River Park 1 $420,000 2
Woodstock Glenhaven At Ridgewalk 5 $609,940 161
Woodstock Golden Hills 5 $401,780 42
Woodstock Grove Park 2 $348,900 16
Woodstock Haddonstone 7 $521,143 100
Woodstock Haddonstone Sub Ph Ii 1 $500,000 36
Woodstock Haney Walk 4 $865,000 38
Woodstock Havencroft 18 $953,190 49
Woodstock Heritage At Townelake 2 $740,000 52
Woodstock Heritage Springs 3 $476,333 64
Woodstock Hickory Creek 2 $479,000 87
Woodstock Hickory Glen 2 $500,000 85
Woodstock Hickory Manor 8 $815,000 91
Woodstock Highland Park 3 $691,000 80
Woodstock Hill Crest 2 $465,000 15
Woodstock Holly Creek 1 $534,900 0
Woodstock Holly Creek Estates 4 $494,500 24
Woodstock Holly Farm 16 $972,607 53
Woodstock Holly Springs Town Homes West 1 $639,900 300
Woodstock Independence Walk 1 $399,900 235
Woodstock Inwood 4 $685,000 85
Woodstock Joshuas Landing 6 $291,667 55
Woodstock Kings Ridge West 1 $379,999 82
Woodstock Kingsridge North 2 $365,000 34
Woodstock Kingston Square 5 $487,600 139
Woodstock Knotts Pointe 2 $499,500 14
Woodstock Lakestone 6 $829,000 26
Woodstock Larimar 2 $1,450,000 51
Woodstock Laurel Brooke 8 $813,725 20
Woodstock Lebanon Place 4 $387,500 8
Woodstock Lenore Place 2 $879,800 57
Woodstock Lexington Parke 2 $399,990 14
Woodstock Linton Main 2 $1,125,000 30
Woodstock Little Brook 4 $404,500 22
Woodstock Little Brook Estates 2 $549,950 22
Woodstock Little River Crossing 2 $422,999 122
Woodstock Little River Falls 1 $639,900 78
Woodstock Little Riverfalls 1 $639,900 78
Woodstock Madison Falls 4 $657,000 38
Woodstock Magnolia Reserve 2 $1,495,000 16
Woodstock Magnolia Walk 2 $18,000 785
Woodstock Magnolias At Ridgewalk 2 $355,500 49
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 54
Woodstock Maple Grove At Towne Lake 16 $623,855 45
Woodstock Marlowe 2 $639,000 10
Woodstock Mason Main 6 $590,217 446
Woodstock Mason Main Townhomes 1 $589,000 18
Woodstock Matthews Crossing 2 $960,000 121
Woodstock Meadow Brook 2 $880,000 32
Woodstock Mill Creek Crossing 2 $530,000 0
Woodstock Millstone At Little River 2 $899,900 42
Woodstock Milton Overlook 6 $1,421,667 96
Woodstock Milton Overlook Ph 2b 2 $1,360,000 23
Woodstock Mirramont 2 $450,000 92
Woodstock Misty Mountain 2 $474,977 8
Woodstock Montclair At Ridgewalk 4 $389,000 84
Woodstock Mountain Brook 8 $450,000 35
Woodstock Na 6 $1,561,500 368
Woodstock Newcastle Farm 4 $669,950 8
Woodstock No Hoa 1 $849,900 206
Woodstock None-no Hoa 1 $725,000 7
Woodstock Northbrooke 1 $450,000 84
Woodstock Northbrooke Manor 1 $565,000 21
Woodstock Oak Hill Estates 2 $439,900 11
Woodstock Oakhurst 6 $756,633 23
Woodstock Old Farm Crossing 1 $465,000 78
Woodstock Old Farm Place 2 $210,000 2
Woodstock Olde Heritage 2 $825,000 44
Woodstock Orchards Of East Cherokee 1 $495,000 70
Woodstock Parc At Wiley Bridge 7 $363,357 48
Woodstock Parc-wiley Rdg 1 $357,500 49
Woodstock Park At Kingsgate 1 $450,000 36
Woodstock Park Creek 12 $276,667 195
Woodstock Park Place Estates 1 $425,000 2
Woodstock Pinehurst 1 $725,000 9
Woodstock Port Victoria 8 $416,800 54
Woodstock Powers Landing 2 $300,000 253
Woodstock Regency At Kingsgate 2 $379,999 29
Woodstock Regency At Village Weatherston 2 $355,000 77
Woodstock Regency At Weatherstone 2 $369,900 50
Woodstock Regency Parke 2 $599,900 346
Woodstock Ridgewalk 1 $590,000 1
Woodstock Ridgewalk Landing 10 $482,000 40
Woodstock Ridgewood Estates 01 2 $359,000 44
Woodstock River Oaks 8 $382,250 19
Woodstock River Park 14 $380,664 34
Woodstock River Park Ic 2 $349,900 36
Woodstock River Park Rivers Edge 1 $359,000 43
Woodstock River Parkph 2 2 $339,900 67
Woodstock River Plantation 6 $445,800 13
Woodstock Riverchase 2 $375,000 43
Woodstock Riverlake Landing 2 $400,000 61
Woodstock Rivers Edge 4 $347,500 38
Woodstock Rivers Edge - Rivers Park 2 $285,000 100
Woodstock Rivers Edge And River Park 1 $359,000 57
Woodstock Rivers Edge At River Park 5 $337,520 99
Woodstock Riverside 12 $527,333 52
Woodstock Sanctuary 2 $1,095,000 16
Woodstock Shallowford Forest 2 $260,000 10
Woodstock Somerset 7 $593,571 56
Woodstock South On Main 41 $923,288 77
Woodstock South Victoria Subdivision 1 $445,000 2
Woodstock Southern Oaks 4 $360,000 1281
Woodstock Southfork 2 $429,000 86
Woodstock Southlands 8 $481,850 51
Woodstock Southport At Wyngate 2 $410,000 55
Woodstock Spicers Grove 1 $465,000 22
Woodstock Spring Creek Place 2 $409,900 246
Woodstock Springfield 2 $405,000 4
Woodstock Springfield Place 2 $450,000 15
Woodstock Stir Up Manor 1 $875,000 182
Woodstock Stockwood 2 $325,000 305
Woodstock Stone Creek 1 $1,499,900 52
Woodstock Stonecroft 2 $350,000 38
Woodstock Stoney Creek 4 $462,450 12
Woodstock Sturbridge 2 $389,000 32
Woodstock Summit At Towne Lake 1 $588,000 43
Woodstock Sumpter Ridge 2 $365,000 2
Woodstock Sumter Ridge 6 $331,333 62
Woodstock Sunset Pointe 2 $315,000 8
Woodstock The Bluffs At Mountain Brook 2 $375,000 8
Woodstock The Cottages Of Woodstock 2 $449,000 3
Woodstock The Estates At Wiley Bridge 2 $850,000 31
Woodstock The Glens At Mountain Brook 3 $434,933 17
Woodstock The Orchards Of East 1 $524,900 42
Woodstock The Orchards Of East Cherokee 4 $646,200 39
Woodstock The Park At Camden 2 $425,000 16
Woodstock The Park At Kingsgate 5 $441,960 42
Woodstock The Village At Park Creek 2 $339,900 91
Woodstock The Village At Town Lake 1 $585,000 85
Woodstock The Village At Towne Lake 17 $589,312 77
Woodstock The Villages At Towne Lake 3 $608,567 37
Woodstock The Willows 2 $410,000 79
Woodstock The Woodlands U D-3 2 $549,900 15
Woodstock Tomahawk Ph Iii 2 $650,000 53
Woodstock Tomahawk S-d 2 $369,900 56
Woodstock Tomahowk 2 $350,000 78
Woodstock Toonigh Crossings 1 $409,000 89
Woodstock Towne Harbor Ph I 2 $299,900 350
Woodstock Towne Lake Hills 2 $730,000 2
Woodstock Towne Lake Hills East 10 $717,980 61
Woodstock Towne Lake Hills North 2 $675,000 234
Woodstock Towne Lake Hills Townhomes 2 $490,000 34
Woodstock Towne Lake Hills West 4 $593,500 101
Woodstock Towne West 2 $450,000 43
Woodstock Townhship Place 2 $469,000 16
Woodstock Township Place Unit Iii 2 $479,000 10
Woodstock Townview Commons 7 $377,543 30
Woodstock Trickum Hills 2 $330,000 148
Woodstock Turner Village 6 $415,833 13
Woodstock Tuscany Village 4 $662,500 35
Woodstock Valley Brook 5 $430,160 78
Woodstock Vaughn Estates 1 $1,595,000 65
Woodstock Victoria Cottage 1 $575,000 65
Woodstock Victoria Cottages 5 $1,349,600 51
Woodstock Victoria Crossing 4 $397,000 86
Woodstock Victoria Downs 2 $419,900 56
Woodstock Victoria Reservoir Area 2 $175,000 183
Woodstock Village At Cobblestone 2 $285,000 3
Woodstock Village At Towne Lake 3 $583,333 25
Woodstock Village At Weatherstone 2 $365,000 14
Woodstock Village-woodstock Grove 3 $419,667 79
Woodstock Villas At Presley Lake 4 $594,500 51
Woodstock Vista Ridge 14 $909,714 70
Woodstock Vista Ridge Meadows 2 $700,000 69
Woodstock Walkers Pointe 4 $475,000 16
Woodstock Walnut Creek 3 $553,000 33
Woodstock Walnut Crk 01 2 $425,000 6
Woodstock Walnutcreek 1 $559,000 28
Woodstock Waterford 5 $538,000 76
Woodstock Waters Edge 1 $2,100,000 28
Woodstock Waters Edge At Capital 1 $2,100,000 28
Woodstock Weatherstone 8 $381,000 23
Woodstock Weatherstone Ph 03 2 $439,000 11
Woodstock Wellesley 2 $658,000 16
Woodstock Wellington Manor 4 $423,750 27
Woodstock West Oaks 8 $338,500 36
Woodstock West Ridge 2 $414,500 12
Woodstock Westown 2 $604,900 78
Woodstock Whistle Wood 2 $455,000 33
Woodstock Whitfield At Ridgewalk 1 $388,440 182
Woodstock Willow Creek 5 $535,940 16
Woodstock Willow Tree 3 $491,567 408
Woodstock Willows 2 $410,000 36
Woodstock Windsor Hills 3 $1,450,000 94
Woodstock Winsome Park 8 $501,771 51
Woodstock Wood Glen 2 $500,000 28
Woodstock Wood Wind Station 2 $348,000 337
Woodstock Woodhaven Court 5 $520,400 30
Woodstock Woodland 1 $659,999 10
Woodstock Woodlands 12 $550,642 47
Woodstock Woods At Colony Crossing 2 $422,500 34
Woodstock Woods-colony Xing 2 $335,000 42
Woodstock Woodstock Downtown 16 $594,313 106
Woodstock Woodstock Knoll 9 $938,866 49
Woodstock Woodstock Village 4 $424,950 84
Woodstock Woodview Court 2 $485,000 105
Woodstock Woodview Enclave 5 $653,600 36
Woodstock Wynchase 4 $649,950 7
Woodstock Wyngate 16 $452,081 77

Login to My Homefinder

Pixel