Custom image 1 Custom image 2 Site Map
Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 214
Woodstock 28 And Mill 4 $600,000 22
Woodstock 3-home Enclave 2 $1,925,000 29
Woodstock 394 Acre Estate 2 $980,000 21
Woodstock Adair Park 3 $1,863,333 657
Woodstock Addison Point 6 $399,967 61
Woodstock Adyn Park 8 $522,225 115
Woodstock Aldyn 16 $446,850 57
Woodstock Aldyn Twnhms Ph I 1 $416,500 291
Woodstock Allatoona Woods 2 $432,000 28
Woodstock Ansley Forest 8 $493,225 73
Woodstock Ansley Park 1 $85,000 17
Woodstock Arbor View 6 $628,000 7
Woodstock Arnold Mill Estates 3 $609,300 30
Woodstock Autumn Glen 4 $934,500 90
Woodstock Bellehaven 2 $479,900 61
Woodstock Bradshaw Farm 8 $772,075 59
Woodstock Bradshaw Park Sub 2 $571,000 143
Woodstock Bramble Oak 1 $475,000 67
Woodstock Britley Park 4 $322,450 35
Woodstock Brookshire 10 $466,949 102
Woodstock Centennial Place 2 $435,000 32
Woodstock Chadds Ridge U-i 2 $450,000 5
Woodstock Chastain Heights 19 $378,584 67
Woodstock Chelsea 6 $387,767 74
Woodstock Cherokee Bluffs 4 $790,000 14
Woodstock Cherokee Meadows 2 $450,000 19
Woodstock Cherokee Mills 1 $457,000 158
Woodstock Cherokee Mills Estates 3 $485,600 162
Woodstock Claremore Lake 4 $494,500 29
Woodstock Claremore Manor 2 $729,000 31
Woodstock Cobblestone 2 $335,000 13
Woodstock Coleman 1 $371,000 10
Woodstock Colemans Bluff 5 $415,880 39
Woodstock Collingswood 1 $799,900 65
Woodstock Colony Woods 2 $399,899 19
Woodstock Concord 5 $412,760 45
Woodstock Cooks Farm 12 $591,058 56
Woodstock Copper Ridge 1 $650,000 38
Woodstock Cornerstone Estates 4 $599,450 60
Woodstock Cornerstone Park 2 $574,900 18
Woodstock Cottages At Towne Lake 4 $332,500 57
Woodstock Courtyards At Towne Lake 4 $400,000 99
Woodstock Cox Estates 2 $749,000 10
Woodstock Crabapple Springs 5 $704,000 62
Woodstock Creek Hollow 4 $269,950 66
Woodstock Creek View 4 $420,450 124
Woodstock Creekview 6 $359,667 49
Woodstock Creekview Sec 03 2 $358,000 39
Woodstock Creekwood Commons 2 $325,000 40
Woodstock Daventry Village 9 $320,322 35
Woodstock Deer Creek At Wyngate 2 $435,000 11
Woodstock Deer Run 6 $558,333 35
Woodstock Deer Run North 2 $488,000 31
Woodstock Dobbs Estates 2 $437,400 213
Woodstock Downtown Woodstock 3 $633,333 75
Woodstock Downtown Woodstock Condos 2 $525,000 151
Woodstock Driftwood Forest 10 $287,600 88
Woodstock Eagle Glen 9 $470,778 27
Woodstock Eagle View 2 $449,900 12
Woodstock Eagle Watch 38 $643,960 50
Woodstock Eagle Watch 02 Sec C 2 $444,900 47
Woodstock Eagle Watch Sub Sec C 2 $409,900 42
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 24
Woodstock Easley 3 $818,333 35
Woodstock East Cherokee Village 2 $335,000 5
Woodstock East Of Main 8 $388,725 68
Woodstock East On Sixes Road 1 $6,936,000 276
Woodstock Emerald Cove 1 $489,000 17
Woodstock Emerald Cove #2 2 $725,000 12
Woodstock Emerson Heights 2 $409,000 91
Woodstock Enclave At Wiley Bridge 2 $599,000 11
Woodstock Estates At Fernwood Creek 2 $950,000 20
Woodstock Estates At Riverside 5 $580,980 49
Woodstock Estates Of Fernwood Creek 9 $946,444 28
Woodstock Etowah Valley Estates 2 $375,000 82
Woodstock Evelyn Farms 6 $586,633 41
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 115
Woodstock Farmington 8 $468,875 50
Woodstock Fawn Rdg 1 $636,000 24
Woodstock Forrest Crossing 8 $509,251 4
Woodstock Fox Creek 4 $299,950 15
Woodstock Fox Creek Townhomes 2 $379,900 34
Woodstock Glen At Mountain Brook 2 $389,900 84
Woodstock Glen- River Park 1 $410,000 61
Woodstock Glenhaven At Ridgewalk 6 $624,667 135
Woodstock Golden Hills 4 $59,225 110
Woodstock Grove At Mill Creek 1 $912,100 11
Woodstock Grove Park 4 $334,950 9
Woodstock Haddonstone 7 $519,286 104
Woodstock Haddonstone Sub Ph Ii 1 $500,000 95
Woodstock Haney Walk 1 $760,000 54
Woodstock Havencroft 6 $832,590 56
Woodstock Hearthstone 1 $475,000 27
Woodstock Heritage At Towne Lake 6 $611,550 19
Woodstock Heritage At Townelake 2 $738,000 111
Woodstock Heritage Springs 3 $460,000 123
Woodstock Hickory Flats Estates 2 $389,900 11
Woodstock Hickory Manor 7 $796,571 133
Woodstock Highland Park 2 $724,999 26
Woodstock Hill Crest 3 $433,300 29
Woodstock Hill Crest Uii 1 $430,000 14
Woodstock Hillcrest Uii 1 $430,000 14
Woodstock Holly Creek 1 $499,000 59
Woodstock Holly Farm 15 $950,308 53
Woodstock Holly Springs Town Homes West 1 $639,900 359
Woodstock Hunters Ridge 2 $390,000 28
Woodstock Joshuas Landing 2 $300,000 5
Woodstock Kings Ridge West 2 $384,999 3
Woodstock Kingsgate 2 $400,000 19
Woodstock Kingsridge North I 2 $365,000 10
Woodstock Kingston Square 4 $689,950 22
Woodstock Lakestone 8 $824,750 33
Woodstock Larimar 2 $1,450,000 110
Woodstock Laurel Brooke 6 $779,900 25
Woodstock Lexington Parke 2 $367,000 26
Woodstock Linton Main 2 $1,095,000 89
Woodstock Little Brook Est 2 $429,900 1
Woodstock Little Brook Estates 2 $539,900 81
Woodstock Little River Falls 3 $629,633 63
Woodstock Little River North 4 $429,950 33
Woodstock Little Riverfalls 1 $639,900 137
Woodstock Littler River 2 $399,950 15
Woodstock Lovinggood Landing 6 $821,300 25
Woodstock Magnolia Reserve 2 $1,495,000 75
Woodstock Magnolia Walk 2 $18,000 844
Woodstock Magnolias At Ridgewalk 2 $345,000 26
Woodstock Magnolias-ridgewalk Ph I 2 $315,900 41
Woodstock Maple Grove At Towne Lake 8 $662,432 50
Woodstock Marlowe 4 $641,750 63
Woodstock Mason Main 8 $580,575 371
Woodstock Mason On Main 2 $579,000 40
Woodstock Mill Creek Crossing 4 $499,500 35
Woodstock Mill Park 2 $899,900 32
Woodstock Millstone At Little River 6 $893,300 37
Woodstock Millstone Manor 2 $749,900 107
Woodstock Milton Overlook 7 $1,321,286 28
Woodstock Milton Overlook Ph 2b 1 $1,299,000 81
Woodstock Montclair At Ridgewalk 6 $417,500 105
Woodstock Mountain Brook 5 $485,760 57
Woodstock Na 4 $2,126,000 523
Woodstock Newcastle Farm 6 $706,000 47
Woodstock Newcastle Walk 2 $675,000 11
Woodstock No Hoa 1 $825,000 265
Woodstock None-no Hoa 1 $695,000 66
Woodstock Northbrooke 1 $625,000 14
Woodstock Northbrooke Manor 3 $595,000 34
Woodstock Oak Hill Estates 2 $439,900 0
Woodstock Oakhurst 6 $638,300 63
Woodstock Old Farm Place 5 $237,940 35
Woodstock Olde Heritage 2 $825,000 103
Woodstock Orchards Of Cherokee Station 1 $537,500 11
Woodstock Orchards-cherokee Station Condo 1 $537,500 13
Woodstock Parc At Wiley Bridge 6 $359,500 38
Woodstock Park At Camden 1 $415,000 10
Woodstock Park Creek 8 $260,000 272
Woodstock Park Place Estates 2 $420,000 55
Woodstock Park Place On Fowler 2 $539,900 45
Woodstock Port Victoria 5 $433,420 119
Woodstock Preserve At Woodland Creek 2 $350,000 46
Woodstock Preseve @ Woodland Creek 2 $349,999 6
Woodstock Quail Woods 2 $339,900 47
Woodstock Regency At Weatherstone 4 $359,950 81
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 27
Woodstock Regent Place 2 $499,900 10
Woodstock Ridgewalk 2 $590,000 58
Woodstock Ridgewalk Landing 8 $471,475 44
Woodstock River Edge At River Park 2 $425,000 42
Woodstock River Oaks 9 $398,778 25
Woodstock River Park 16 $387,656 45
Woodstock River Park Ic 2 $349,900 39
Woodstock River Park Rivers Edge 1 $334,900 102
Woodstock River Plantation 4 $471,500 25
Woodstock River Plantationunit Ii 2 $475,000 26
Woodstock Riverchase 1 $360,000 31
Woodstock Riverlake Landing 2 $397,500 28
Woodstock Rivers Edge 3 $351,667 29
Woodstock Rivers Edge At River Park 9 $329,222 36
Woodstock Rivers Edge-river Park 2 $350,000 23
Woodstock Riverside 11 $499,182 92
Woodstock Rose Creek 4 $427,000 21
Woodstock Ruisseau 1 $695,000 10
Woodstock Sanctuary 2 $1,095,000 75
Woodstock Serenade 2 $615,000 39
Woodstock Shallowford Forest 2 $256,000 69
Woodstock Shenandoah Station 2 $414,900 31
Woodstock Shenandoah Station Ph I 2 $375,000 5
Woodstock Sherwood Forest 2 $899,000 39
Woodstock Somerset 6 $589,667 79
Woodstock South On Main 31 $925,342 93
Woodstock South Victoria Subdivision 1 $445,000 61
Woodstock Southern Oaks 2 $245,000 2563
Woodstock Southfork 1 $429,000 144
Woodstock Southlands 6 $433,333 21
Woodstock Spring Creek Place 3 $445,555 43
Woodstock Spring Crk Place 2 $425,000 15
Woodstock Springfield 2 $405,000 63
Woodstock Springfield Place 4 $487,500 18
Woodstock Stir Up Manor 1 $799,000 241
Woodstock Stonecroft 2 $335,000 97
Woodstock Stoney Creek 2 $409,000 18
Woodstock Sturbridge 4 $404,500 18
Woodstock Sumter Ridge 2 $350,000 95
Woodstock Sweetbriar Farms Phase 3 2 $795,000 6
Woodstock The Arbors 4 $565,000 21
Woodstock The Cottages At Towne Lake 2 $345,000 25
Woodstock The Fairways At Towne Lake 1 $699,000 38
Woodstock The Glens At Mountain Brook 1 $409,900 61
Woodstock The Orchards Of East 1 $524,900 101
Woodstock The Orchards Of East Cherokee 6 $610,633 76
Woodstock The Village At Cobblestone 1 $324,999 10
Woodstock The Village At Town Lake 1 $585,000 144
Woodstock The Village At Towne Lake 17 $494,723 82
Woodstock The Village At Townlake 2 $642,500 12
Woodstock The Villages At Towne Lake 3 $576,633 5
Woodstock The Villas Of Mount 1 $550,000 40
Woodstock The Willows 2 $410,000 53
Woodstock The Woodlands 1 $474,900 4
Woodstock Three Branches 2 $948,900 27
Woodstock Tomahawk 8 $569,225 14
Woodstock Tomahawk Ph Iii 2 $650,000 112
Woodstock Towe West 1 $755,000 6
Woodstock Towme West 1 $755,000 33
Woodstock Town Eharbor Ph 01 2 $415,000 56
Woodstock Towne Harbor 4 $437,500 51
Woodstock Towne Harbor Ph I 1 $299,900 409
Woodstock Towne Lake East 1 $740,000 34
Woodstock Towne Lake Hills 3 $553,000 23
Woodstock Towne Lake Hills East 16 $825,800 32
Woodstock Towne Lake Hills North 8 $1,149,475 41
Woodstock Towne Lake Hills North - U Iii 2 $945,000 17
Woodstock Towne Lake Hills South 1 $395,000 3
Woodstock Towne Lake Hills South_centennial Place 1 $395,000 4
Woodstock Towne Lake Hills Townhomes 4 $475,000 72
Woodstock Towne Lake Hills West 1 $599,999 335
Woodstock Towne West 11 $562,545 41
Woodstock Township Place 2 $450,000 12
Woodstock Townview Commons 9 $367,778 41
Woodstock Trickum Hills 4 $437,950 50
Woodstock Turner Village 4 $407,000 75
Woodstock Turner Village Sub 2 $412,000 38
Woodstock Tuscany Village 8 $662,225 43
Woodstock Twin Lakes 1 $724,000 53
Woodstock Valley Brook 2 $425,000 115
Woodstock Vaughn Estates 1 $1,595,000 124
Woodstock Victoria Cottage 1 $550,000 55
Woodstock Victoria Cottages 8 $1,347,000 78
Woodstock Victoria Crossing Townhomes 2 $295,000 49
Woodstock Victoria Downs 3 $441,630 87
Woodstock Victoria Harbour 2 $200,000 44
Woodstock Victoria Landing Estate 2 $530,000 32
Woodstock Village At Towne Lake 3 $581,667 84
Woodstock Village At Weatherstone 6 $374,467 45
Woodstock Village-woodstock Grove 1 $435,000 10
Woodstock Villas At Mountain View 1 $550,000 40
Woodstock Villas At Presley Lake 3 $549,666 117
Woodstock Vista Ridge 15 $905,400 85
Woodstock Walkers Point 1 $525,000 6
Woodstock Walkers Pointe 7 $487,571 58
Woodstock Waterford 3 $523,333 115
Woodstock Waters Lake 2 $789,000 57
Woodstock Weatherstone 6 $402,633 32
Woodstock Weatherstone Ph 03 2 $429,000 70
Woodstock West Oaks 13 $329,954 31
Woodstock Westown 2 $590,000 137
Woodstock Westridge 2 $399,000 12
Woodstock Whistle Wood 4 $442,450 63
Woodstock Willow Creek 5 $541,520 37
Woodstock Willow Tree 2 $525,000 36
Woodstock Willows 2 $398,000 4
Woodstock Windsor Hills 2 $1,450,000 100
Woodstock Winsome Park 6 $505,798 71
Woodstock Woodhaven Court 7 $518,557 60
Woodstock Woodland 1 $629,999 69
Woodstock Woodlands 23 $500,857 31
Woodstock Woods At Colony Crossing 2 $422,500 93
Woodstock Woods-colony Xing 1 $335,000 101
Woodstock Woodstock Downton 1 $1,100,000 56
Woodstock Woodstock Downtown 18 $690,778 103
Woodstock Woodstock Downtown Ph 1 2 $720,000 28
Woodstock Woodstock Grove 2 $415,000 11
Woodstock Woodstock Knoll 5 $1,017,800 129
Woodstock Woodstock Village 2 $400,000 7
Woodstock Woodview Enclave 3 $613,333 43
Woodstock Wynchase 10 $608,780 36
Woodstock Wyngate 14 $438,607 70

Login to My Homefinder

Pixel