Custom image 1 Custom image 2 Site Map
Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 118 Acres 2 $2,289,000 30
Woodstock 2029 Cox Rd Hoa 16 $825,000 110
Woodstock 28 And Mill 4 $562,450 61
Woodstock 3-home Enclave 2 $1,950,000 142
Woodstock 5-lot Enclave 6 $1,466,633 149
Woodstock Adair Park 6 $1,644,667 425
Woodstock Addison Point 12 $432,467 93
Woodstock Adlyn 2 $469,950 59
Woodstock Adyn Park 6 $594,967 67
Woodstock Aldyn 8 $508,750 88
Woodstock Aldyn Twnhms Ph I 1 $416,500 187
Woodstock Allatoona Downs 2 $429,000 89
Woodstock Ansley Forest 2 $522,500 110
Woodstock Applewood 4 $364,500 126
Woodstock Arbor View 9 $638,778 28
Woodstock Arbor View Unit I 1 $575,000 12
Woodstock Autumn Glen 2 $1,000,000 48
Woodstock Belmont Trace 6 $429,933 70
Woodstock Bentley Hills 3 $349,667 18
Woodstock Bradshaw Farm 15 $795,267 61
Woodstock Bradshaw Park 1 $675,000 110
Woodstock Bradshaw Park Sub 2 $626,000 39
Woodstock Bramble Oak 2 $410,000 32
Woodstock Branch Estate 2 $325,000 110
Woodstock Britley Park 10 $322,180 77
Woodstock Brookshire 10 $440,459 49
Woodstock Brookshire 08a Ph 01 2 $388,000 56
Woodstock Centennial Place 4 $407,450 58
Woodstock Chastain Heights 24 $397,400 26
Woodstock Chelsea 4 $384,000 78
Woodstock Cherokee Bluffs 2 $849,000 35
Woodstock Cherokee Hills 2 $525,000 7
Woodstock Cherokee Mills 1 $489,900 54
Woodstock Cherokee Mills Estates 4 $709,925 110
Woodstock Claremore Manor 1 $750,000 116
Woodstock Colemans Bluff 5 $387,600 45
Woodstock Colony Woods 2 $469,900 14
Woodstock Concord 2 $427,000 46
Woodstock Cooks Farm 12 $625,156 64
Woodstock Cornerstone Estates 1 $489,000 13
Woodstock Cornerstone Park 1 $425,000 23
Woodstock Cornerstone Park Sub 3 $533,660 104
Woodstock Cottages At Towne Lake 3 $336,633 38
Woodstock Cottages Of Woodstock 4 $405,000 67
Woodstock Courtyards At Towne Lake 2 $405,000 46
Woodstock Crabapple Falls 3 $511,000 28
Woodstock Creek Hollow 4 $427,000 13
Woodstock Creek Hollow South 2 $379,000 36
Woodstock Creek View 4 $437,950 20
Woodstock Daventry Village 4 $356,500 40
Woodstock Deer Run 9 $502,067 38
Woodstock Deer Run West 2 $669,000 64
Woodstock Deerchase 2 $422,000 174
Woodstock Dobbs Estates 1 $599,900 261
Woodstock Downtown Woodstock Condos 2 $545,000 47
Woodstock Driftwood Forest 4 $247,500 146
Woodstock Eagle Glen 3 $584,917 49
Woodstock Eagle Watch 28 $695,589 63
Woodstock Eagle Watch Sec J I 2 $580,000 4
Woodstock Eagles Watch 2 $429,900 47
Woodstock Easley 5 $851,000 46
Woodstock East Cherokee Village 2 $414,900 116
Woodstock East Of Main 4 $394,950 54
Woodstock Emerson Heights 1 $418,900 48
Woodstock Enclave At Wiley Bridge 4 $587,000 17
Woodstock Estates @ Arnold Mill 2 $715,000 53
Woodstock Estates At Riverside 1 $640,000 120
Woodstock Estates Of Fernwood Creek 2 $950,000 11
Woodstock Etowah Valley Estates 3 $385,000 62
Woodstock Fairway Estates 2 $5,350,000 37
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 11
Woodstock Farmington 2 $449,900 35
Woodstock Fernwood Creek 2 $1,750,000 293
Woodstock Forrest Crossing 2 $467,935 22
Woodstock Fox Creek 4 $302,500 110
Woodstock Fox Creek Townhomes 1 $269,900 76
Woodstock Glen Brooke 5 $879,900 46
Woodstock Glenhaven At Ridgewalk 5 $619,540 116
Woodstock Golden Hills 7 $245,543 80
Woodstock Grove Park 2 $320,000 82
Woodstock Haddonstone 4 $511,500 101
Woodstock Haleys Mill 4 $484,950 50
Woodstock Havencroft 10 $906,046 32
Woodstock Hearthstone 2 $378,000 49
Woodstock Heritage At Townelake 2 $740,000 7
Woodstock Heritage Springs 3 $485,000 19
Woodstock Hickory Creek 2 $479,000 42
Woodstock Hickory Glen 2 $520,000 40
Woodstock Hickory Manor 4 $812,500 167
Woodstock Highland Park 2 $730,000 55
Woodstock Highland Village 2 $465,000 50
Woodstock Holly Creek Estates 4 $534,950 12
Woodstock Holly Farm 8 $987,104 82
Woodstock Holly Springs 1 $640,000 120
Woodstock Holly Springs Town Homes West 1 $639,900 255
Woodstock Independence Walk 1 $399,900 190
Woodstock Inwood 6 $665,000 38
Woodstock Joshuas Landing 6 $283,300 44
Woodstock Kings Ridge Estates 2 $420,000 49
Woodstock Kings Ridge West 2 $382,499 37
Woodstock Kingston Square 5 $503,600 142
Woodstock Laguna Springs 2 $450,000 33
Woodstock Lakestone 3 $668,333 18
Woodstock Larimar 2 $1,450,000 6
Woodstock Laurel Brooke 2 $769,900 38
Woodstock Lenore Place 2 $879,800 12
Woodstock Little River Crossing 4 $494,450 81
Woodstock Little River Falls 1 $669,000 33
Woodstock Little Riverfalls 1 $669,000 33
Woodstock Longleaf 2 $719,999 46
Woodstock Magnolia Reserve 3 $1,266,500 43
Woodstock Magnolia Walk 4 $187,725 398
Woodstock Magnolias At Ridge 1 $339,950 42
Woodstock Magnolias At Ridgewalk 11 $343,141 63
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 9
Woodstock Maple Grove At Towne Lake 14 $631,816 30
Woodstock Mason Main 7 $579,686 376
Woodstock Matthews Crossing 2 $960,000 76
Woodstock Meadow Brook 2 $794,900 56
Woodstock Mill Park 2 $699,900 33
Woodstock Millstone Manor 2 $765,000 3
Woodstock Milton Overlook 8 $1,431,250 67
Woodstock Mirramont 4 $444,500 36
Woodstock Misty Mountain 2 $314,900 33
Woodstock Montclair At Ridgewalk 4 $402,000 135
Woodstock Mountain Brook 6 $430,000 18
Woodstock Na 4 $2,136,250 499
Woodstock Newcastle Farm 2 $615,000 180
Woodstock No Hoa 2 $1,109,950 121
Woodstock Northbrooke 2 $475,000 39
Woodstock Oak Hill Estates 1 $450,000 60
Woodstock Old Farm Crossing 2 $482,500 33
Woodstock Old Hickory 1 $1,175,000 21
Woodstock Olde Mill Ford 2 $415,000 26
Woodstock Orchards Of East Cherokee 1 $495,000 25
Woodstock Overlook At Woodstock Knoll 2 $1,250,000 19
Woodstock Parc At Wiley Bridge 3 $368,267 24
Woodstock Parc-wiley Rdg 1 $365,000 4
Woodstock Park At Camden 2 $409,000 138
Woodstock Park At Kingsgate 2 $425,000 29
Woodstock Park Creek 12 $280,000 150
Woodstock Parkridge At Town Lake Hills 1 $325,000 6
Woodstock Parkview At Towne Lake 5 $356,560 7
Woodstock Port Victoria 7 $439,856 42
Woodstock Powers Landing 2 $310,000 208
Woodstock Preserve At Woodland Creek 4 $352,500 61
Woodstock Quail Woods 2 $375,000 54
Woodstock Regency At Village Weatherston 2 $361,500 32
Woodstock Regency At Weatherstone 2 $369,900 5
Woodstock Regency Parke 2 $610,000 301
Woodstock Ridgewalk Landing 5 $481,000 69
Woodstock River Oaks 2 $440,000 41
Woodstock River Park 5 $367,180 33
Woodstock River Parkph 2 2 $349,900 22
Woodstock River Plantation 4 $422,450 18
Woodstock Riverchase 2 $349,000 130
Woodstock Riverlake Landing 4 $405,000 14
Woodstock Rivers Edge 6 $349,967 28
Woodstock Rivers Edge - Rivers Park 2 $299,000 55
Woodstock Rivers Edge And River Park 2 $359,000 12
Woodstock Rivers Edge At River Park 5 $336,960 69
Woodstock Rivers Edge-river Park 1 $325,000 41
Woodstock Riverside 2 $492,500 132
Woodstock Rose Creek 2 $389,900 145
Woodstock S Cherokee Lane 2 $1,095,000 22
Woodstock Seranade 1 $584,490 57
Woodstock Serenity 2 $599,000 196
Woodstock Shallowford Forest 2 $245,000 106
Woodstock Shenandoah Station 3 $291,667 59
Woodstock Shenandoah Station Ph 02 1 $459,000 19
Woodstock Shenandoah Station Ph Ii 1 $355,000 111
Woodstock Somerset 4 $597,500 36
Woodstock South On Main 29 $976,552 62
Woodstock Southern Oaks 4 $381,200 1236
Woodstock Southfork 2 $429,000 41
Woodstock Southlands 6 $477,967 21
Woodstock Southport At Wyngate 2 $410,000 10
Woodstock Spicers Grove 4 $445,000 142
Woodstock Spring Creek Place 2 $409,900 201
Woodstock Springfield Place 2 $447,000 39
Woodstock Stir Up Manor 1 $1,050,000 137
Woodstock Stockwood 2 $330,000 260
Woodstock Stone Creek 1 $1,499,900 7
Woodstock Stoney Creek 3 $548,333 138
Woodstock Summerchase 1 $489,999 55
Woodstock Summit At Towne Lake 4 $579,500 39
Woodstock Sumpter Ridge 3 $422,333 4
Woodstock Sumter Ridge 2 $269,000 81
Woodstock Sweetbriar Farms 1 $815,000 46
Woodstock The Arbors 2 $619,900 142
Woodstock The Crossings At Towne Lake 2 $290,000 20
Woodstock The Fairways 3 $695,000 60
Woodstock The Park At Kingsgate 4 $440,000 16
Woodstock The Village At Park Creek 2 $339,900 46
Woodstock The Village At Town Lake 1 $585,000 40
Woodstock The Village At Towne Lake 15 $559,067 106
Woodstock The Villages At Towne Lake 1 $487,500 19
Woodstock The Villas At Presley Lake 2 $574,900 104
Woodstock The Willows 2 $417,500 34
Woodstock Tomahawk Ph Iii 2 $650,000 8
Woodstock Tomahawk S-d 2 $399,900 11
Woodstock Tomahowk 4 $247,500 42
Woodstock Toonigh Crossings 1 $419,000 44
Woodstock Towne Harbor 2 $399,000 139
Woodstock Towne Harbor Ph I 2 $329,000 305
Woodstock Towne Lake Hills 1 $465,000 56
Woodstock Towne Lake Hills East 12 $747,150 85
Woodstock Towne Lake Hills North 4 $1,019,950 146
Woodstock Towne Lake Hills West 2 $637,000 133
Woodstock Townelake Unit Iii 1 $725,000 32
Woodstock Townview 2 $345,000 52
Woodstock Townview Common 2 $339,900 48
Woodstock Townview Commons 3 $390,000 78
Woodstock Trickum Hills 2 $333,000 103
Woodstock Trickum Valley 2 $425,000 12
Woodstock Turner Village 6 $401,317 69
Woodstock Tuscany Village 6 $655,000 39
Woodstock Unimproved Land 1 $249,700 98
Woodstock Valley Brook 5 $436,160 33
Woodstock Vaughn Esates 1 $1,250,000 64
Woodstock Vaughn Estates 2 $1,425,000 49
Woodstock Victoria Cottage 4 $449,500 23
Woodstock Victoria Cottages 8 $833,875 72
Woodstock Victoria Crossing 4 $355,000 63
Woodstock Victoria Downs 2 $419,900 11
Woodstock Victoria Landing 2 $400,000 33
Woodstock Victoria Landing Estates 2 $549,900 180
Woodstock Victorica Crossing 2 $319,000 99
Woodstock Village At Cobblestone 4 $305,000 19
Woodstock Village At Weatherstone 2 $374,900 12
Woodstock Village-woodstock Grove 4 $429,749 29
Woodstock Villas At Presley Lake 6 $651,000 32
Woodstock Vista Ridge 6 $846,333 124
Woodstock Vista Ridge Meadows 2 $700,000 24
Woodstock Walkers Pointe 6 $502,333 97
Woodstock Waterford 3 $530,000 69
Woodstock Waters Edge At Riverpark 2 $550,000 5
Woodstock Weatherstone 3 $423,233 35
Woodstock Wellesley 2 $749,900 8
Woodstock Wellington Manor 2 $392,500 26
Woodstock West Oaks 3 $344,667 31
Woodstock Westown 2 $614,900 33
Woodstock Westridge 2 $425,000 4
Woodstock Whitfield 1 $415,000 18
Woodstock Whitfield At Ridgewalk 2 $406,720 78
Woodstock Willow Tree 5 $508,960 218
Woodstock Windsor Hills 3 $1,450,000 211
Woodstock Winsome Park 8 $506,093 56
Woodstock Wood Wind Station 4 $323,950 168
Woodstock Woodglen 1 $325,000 27
Woodstock Woodhaven Court 1 $550,000 12
Woodstock Woodlands 19 $501,516 71
Woodstock Woodstock City Homes 2 $549,000 89
Woodstock Woodstock Downtown 18 $606,944 88
Woodstock Woodstock Downtwon 2 $515,000 90
Woodstock Woodstock Knoll 2 $1,699,000 84
Woodstock Woodstock Village 4 $315,563 93
Woodstock Woodview Court 2 $515,000 60
Woodstock Wyngate 21 $421,871 68
Woodstock Wyngate A 2 $460,000 22

Login to My Homefinder

Pixel