Custom image 1 Custom image 2 Site Map
Company Logo

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $612,500 41
Peachtree City Ashton Park 3 $727,667 24
Peachtree City Avalon Park 1 $849,900 30
Peachtree City Beechwood 1 $549,900 70
Peachtree City Belle Grove 1 $553,000 154
Peachtree City Belle Grove Ii 2 $398,000 10
Peachtree City Braelinn Green 2 $352,450 27
Peachtree City Brookfield 2 $417,500 38
Peachtree City Burnham Woods 1 $475,000 14
Peachtree City Calgary Place 1 $575,000 51
Peachtree City Cardiff Park 1 $689,000 20
Peachtree City Cedar Croft 2 $499,000 16
Peachtree City Cedarcroft 2 $604,450 22
Peachtree City Centennial 8 $754,800 47
Peachtree City Center Green 1 $339,900 69
Peachtree City Cresswind 21 $674,938 42
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 107
Peachtree City Cypress Pointe 1 $499,000 16
Peachtree City Dover Square 2 $350,000 71
Peachtree City Eastwind Estates 2 $1,995,000 10
Peachtree City Edgewater 1 $595,000 89
Peachtree City Enclave At Laurel Brooke 1 $675,000 164
Peachtree City Everhill 3 $499,667 187
Peachtree City Everton 24 $674,483 56
Peachtree City Everton At Parkside 1 $784,900 15
Peachtree City Everton At Wilksmoor 1 $784,900 21
Peachtree City Everton Ph 3a 1 $539,900 18
Peachtree City Everton Phase 3a 2 $525,000 120
Peachtree City Everton Phase Ii 1 $775,000 49
Peachtree City Evian 1 $674,900 66
Peachtree City Fernwood 1 $649,500 58
Peachtree City Fetlock Meadows 5 $384,960 39
Peachtree City Fielding Ridge 2 $702,500 20
Peachtree City Fishers Bank 2 $514,000 27
Peachtree City Foreston Place 1 $399,900 22
Peachtree City Georgian Park 1 $347,000 202
Peachtree City Golfview 3 $753,133 23
Peachtree City Governors Row 3 $841,000 26
Peachtree City Greensway 3 $712,600 10
Peachtree City Hamptons Corner 4 $557,450 11
Peachtree City Heritage Park 1 $879,999 48
Peachtree City Hunters Glen 1 $419,000 4
Peachtree City Interlochen 1 $1,250,000 301
Peachtree City Jefferson Woods 1 $730,000 35
Peachtree City Kedron Estates 1 $1,295,000 18
Peachtree City Kedron Hills 3 $988,333 14
Peachtree City Kedron Hills Ii 1 $1,495,000 11
Peachtree City Kenton Place 1 $650,000 21
Peachtree City Kimmeridge 1 $579,000 17
Peachtree City Lake Forest Glen Ii 1 $420,000 54
Peachtree City Lake Peachtree 2 $492,400 70
Peachtree City Larkins Landing 1 $875,000 28
Peachtree City Laurel Brooke 2 $1,078,500 220
Peachtree City Laurel Brooke - New Construction 2 $1,025,000 31
Peachtree City Lexington Lofts 2 $453,750 162
Peachtree City Lexington Park 4 $545,750 38
Peachtree City Lexington Park Ph Ii 2 $655,000 79
Peachtree City Little Creek 1 $1,425,000 49
Peachtree City Masters Square 1 $499,900 47
Peachtree City Maybeck 6 $790,450 38
Peachtree City Meadow Run 1 $375,000 81
Peachtree City Mill Farms 8 $1,052,021 209
Peachtree City Morallion Hills 1 $499,900 35
Peachtree City North Cove 1 $350,000 350
Peachtree City North Pinegate 1 $575,000 22
Peachtree City Parkgate 1 $625,000 49
Peachtree City Parkway Estates Ii 2 $575,000 3
Peachtree City Pinegate 1 $749,000 15
Peachtree City Piney Knoll 1 $459,000 16
Peachtree City Planterra Ridge 5 $851,800 21
Peachtree City Pleasance Grove 1 $875,000 27
Peachtree City Preston Chase 1 $420,000 42
Peachtree City Prestwick Ph 2 2 $400,000 171
Peachtree City Ridgefield 2 $271,200 47
Peachtree City Ridgefield Condominium 1 $240,000 12
Peachtree City Robinson Bend 1 $1,200,000 105
Peachtree City Rockspray 3 $506,600 21
Peachtree City Royal Highlands 1 $1,699,000 16
Peachtree City Sandown Creek 1 $474,000 16
Peachtree City Santolina Park 1 $663,000 4
Peachtree City Smokerise 1 $1,375,000 90
Peachtree City Smokerise Corners 3 $1,205,333 24
Peachtree City Smokerise Plantation 3 $1,197,000 125
Peachtree City South Clover Reach Xiii 1 $384,000 3
Peachtree City Southern Shore 1 $799,900 63
Peachtree City Spooner Ridge 3 $429,667 5
Peachtree City Spooner Ridge Ii 1 $625,000 56
Peachtree City Spyglass Hill 1 $699,900 76
Peachtree City St Simons Cove 1 $560,000 49
Peachtree City St Simons Cove Ii 2 $500,000 40
Peachtree City Stoney Brook 1 $1,195,000 16
Peachtree City Stoneybrook Plantation Iv 1 $1,050,000 64
Peachtree City Tamerlane 2 $708,750 116
Peachtree City The Colonnade 1 $925,000 1
Peachtree City The Estates 1 $719,900 2
Peachtree City The Fairways 2 $539,250 51
Peachtree City The Heritage 1 $848,600 2
Peachtree City The Highlands 1 $629,000 6
Peachtree City The Overlook 1 $724,900 112
Peachtree City The Peninsula 4 $1,950,000 39
Peachtree City The Point At Lake Kedron 1 $1,490,000 74
Peachtree City The Preserve 1 $679,999 55
Peachtree City Tinsley Mill Village 3 $448,000 121
Peachtree City Towson Village 3 $876,633 57
Peachtree City Twiggs Corner 1 $289,900 16
Peachtree City Village On The Green 2 $394,950 29
Peachtree City Village Park 2 $414,900 68
Peachtree City Waterford Green 1 $645,000 1
Peachtree City Wilksmoor Woods 7 $617,100 78
Peachtree City Wilshire 1 $754,000 30
Peachtree City Wilshire Estates 2 $560,500 58
Peachtree City Windalier Ridge 1 $999,750 14
Peachtree City Wynnmeade 5 $409,200 94
Peachtree City Wynnmeade Ii 2 $354,900 9
Peachtree City Wynnmeade Iv 1 $314,900 14

Login to My Homefinder

Pixel