
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$199,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,789 MLS ID: 26006038
$222,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,496 MLS ID: 10128628
$230,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,651 MLS ID: 10126804
$234,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,666 MLS ID: 25041105
$239,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,429 MLS ID: 26010614
$225,900 Beds: 6 Baths: 3.00 Sq. Feet: 2,036 MLS ID: 10128845
$229,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,900 MLS ID: 10126197
$239,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,429 MLS ID: 10128368
$199,900 Beds: 4 Baths: 2 Sq. Feet: 1,544 MLS ID: 46338
$240,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,441 MLS ID: 10128026
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: