
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$365,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,656 MLS ID: 1532186
$329,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,812 MLS ID: 1529546
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,502 MLS ID: 3135611
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,502 MLS ID: 20260954
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,505 MLS ID: 20261694
$355,910 Beds: 4 Baths: 2.1 Sq. Feet: 1,991 MLS ID: 1531952
$349,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,850 MLS ID: 1529246
$329,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,237 MLS ID: 20260495
$371,090 Beds: 5 Baths: 3.0 Sq. Feet: 2,511 MLS ID: 1531964
$374,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,180 MLS ID: 20254235
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: