
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$639,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,024 MLS ID: 3051700
$623,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,772 MLS ID: 3058332
$719,000 Beds: 5 Baths: 2.1 Sq. Feet: 3,206 MLS ID: 3078536
$625,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,820 MLS ID: 3131324
$636,990 Beds: 5 Baths: 4.1 Sq. Feet: 3,078 MLS ID: 3072312
$624,500 Beds: 4 Baths: 2.1 Sq. Feet: 3,100 MLS ID: 3137312
$654,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,780 MLS ID: 3045662
$649,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,840 MLS ID: 3078635
$631,990 Beds: 5 Baths: 4.0 Sq. Feet: 2,858 MLS ID: 3072300
$699,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,239 MLS ID: 3035739
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: