
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,782 MLS ID: 26003533
$245,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,032 MLS ID: 25027971
$290,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,602 MLS ID: 25044453
$274,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,959 MLS ID: 25047208
$244,650 Beds: 4 Baths: 2.0 Sq. Feet: 1,631 MLS ID: 25048454
$239,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,523 MLS ID: 26004596
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,550 MLS ID: 26005836
$259,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,590 MLS ID: 26005362
$265,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,032 MLS ID: 25024948
$284,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,627 MLS ID: 26007243
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: