
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$289,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,250 MLS ID: 20260254
$329,150 Beds: 3 Baths: 2.0 Sq. Feet: 1,274 MLS ID: 3059150
$310,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,793 MLS ID: 1523364
$290,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,863 MLS ID: 20260428
$327,100 Beds: 4 Baths: 2.0 Sq. Feet: 1,764 MLS ID: 1529299
$309,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,568 MLS ID: 20260097
$299,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,107 MLS ID: 20255462
$299,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,679 MLS ID: 1527846
$279,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,626 MLS ID: 20255282
$280,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,740 MLS ID: 1326054
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: