
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$165,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,497 MLS ID: 26010008
$178,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,673 MLS ID: 26005375
$169,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,250 MLS ID: 25026688
$169,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,348 MLS ID: 26009190
$178,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,676 MLS ID: 26010898
$179,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,390 MLS ID: 25040964
$165,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,452 MLS ID: 26009071
$169,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,190 MLS ID: 26011249
$195,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,446 MLS ID: 26012348
$190,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,468 MLS ID: 25033347
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: