
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$589,000 Beds: 4 Baths: 3.5 Sq. Feet: 3,787 MLS ID: 21913500
$600,000 Beds: 3 Baths: 3.25 Sq. Feet: 3,961 MLS ID: 21902557
$650,000 Beds: 5 Baths: 4.25 Sq. Feet: 3,245 MLS ID: 21913534
$650,000 Beds: 4 Baths: 3.5 Sq. Feet: 3,834 MLS ID: 21911453
$579,900 Beds: 4 Baths: 3.5 Sq. Feet: 3,963 MLS ID: 21898038
$672,900 Beds: 3 Baths: 2.5 Sq. Feet: 2,205 MLS ID: 21843161
$615,000 Beds: 5 Baths: 4.5 Sq. Feet: 3,741 MLS ID: 21913915
$640,000 Beds: 5 Baths: 3.5 Sq. Feet: 4,344 MLS ID: 21903380
$599,900 Beds: 3 Baths: 3.5 Sq. Feet: 3,209 MLS ID: 21911414
$600,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,603 MLS ID: 1830563
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: