Are you considering moving to a certain Nashville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Nashville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Nashville | A B Hill | 1 | $995,000 | 12 |
| Nashville | A C Dudley | 1 | $240,000 | 164 |
| Nashville | A C Roth/mcnairy | 4 | $436,975 | 55 |
| Nashville | A V Jones | 1 | $1,499,990 | 35 |
| Nashville | A W Wills/barrow | 1 | $520,000 | 85 |
| Nashville | Abbay Hall | 1 | $579,999 | 103 |
| Nashville | Abbington Park | 3 | $425,567 | 78 |
| Nashville | Abbottsford | 4 | $2,096,250 | 70 |
| Nashville | Aberdeen Woods | 1 | $797,800 | 15 |
| Nashville | Acklen Park Drive Brownstones | 1 | $939,000 | 50 |
| Nashville | Acklen Place | 1 | $225,000 | 112 |
| Nashville | Acklen Square Townhomes | 2 | $470,000 | 15 |
| Nashville | Adelicia | 1 | $575,000 | 83 |
| Nashville | Airbnb | 1 | $0 | 2 |
| Nashville | Airdrie | 1 | $400,000 | 26 |
| Nashville | Alderson Estates | 2 | $1,600,000 | 87 |
| Nashville | Aldrich Height | 1 | $285,000 | 161 |
| Nashville | Aldrich Heights | 1 | $199,900 | 462 |
| Nashville | Alice Ave. | 1 | $399,000 | 83 |
| Nashville | Alina | 5 | $367,960 | 51 |
| Nashville | Allegro | 24 | $1,240,833 | 80 |
| Nashville | Alloy | 3 | $291,600 | 13 |
| Nashville | Alora Nashville | 4 | $943,750 | 87 |
| Nashville | Alpine Terrace | 2 | $1,072,500 | 50 |
| Nashville | Anderson Heights | 1 | $1,399,000 | 76 |
| Nashville | Anton Place | 2 | $549,450 | 69 |
| Nashville | Archer At 12th Homes | 2 | $1,074,500 | 190 |
| Nashville | Arden Place | 3 | $752,667 | 88 |
| Nashville | Arrington Heights | 1 | $484,999 | 64 |
| Nashville | Artesia | 1 | $1,099,900 | 108 |
| Nashville | Artisan North Townhomes | 1 | $495,000 | 12 |
| Nashville | Ashcraft/mcnairy | 1 | $679,999 | 41 |
| Nashville | Ashland City | 1 | $229,000 | 39 |
| Nashville | Ashland Place Townhomes | 1 | $320,000 | 37 |
| Nashville | Ashlawn | 1 | $198,900 | 42 |
| Nashville | Ashlawn Place | 1 | $214,900 | 63 |
| Nashville | Ashley Green | 2 | $422,450 | 11 |
| Nashville | Ashley Park | 1 | $549,000 | 21 |
| Nashville | Ashton | 1 | $390,000 | 365 |
| Nashville | Ashwood At Natchez Trace | 1 | $749,900 | 42 |
| Nashville | Aspen Heights | 1 | $444,999 | 19 |
| Nashville | Athena | 1 | $1,379,000 | 75 |
| Nashville | Athena At The Park | 3 | $1,846,967 | 33 |
| Nashville | Autumn Chase | 1 | $389,900 | 7 |
| Nashville | Avenue Nashville West | 1 | $174,900 | 89 |
| Nashville | Avery Nasvhille | 1 | $400,000 | 82 |
| Nashville | Avondale Park | 6 | $568,700 | 28 |
| Nashville | Axis27 | 3 | $817,967 | 74 |
| Nashville | B F Browns/rains Spring | 1 | $2,400,000 | 207 |
| Nashville | Badoux/harding & Lytle | 1 | $650,000 | 326 |
| Nashville | Bancroft | 2 | $3,924,500 | 162 |
| Nashville | Barlow Glen | 1 | $2,200,000 | 14 |
| Nashville | Barrow Grove | 1 | $7,500,000 | 1302 |
| Nashville | Battery Crest | 1 | $464,900 | 271 |
| Nashville | Battery Lane | 1 | $1,500,000 | 1 |
| Nashville | Battlefield Estates | 1 | $3,925,000 | 57 |
| Nashville | Battlefield/12th S Area/melrose Area | 1 | $1,345,000 | 44 |
| Nashville | Battlewood | 5 | $414,960 | 78 |
| Nashville | Bayview Estates | 1 | $429,900 | 3 |
| Nashville | Beazley/mcferrin | 1 | $529,900 | 14 |
| Nashville | Becanni | 3 | $650,000 | 62 |
| Nashville | Beech Avenue Lofts | 1 | $729,900 | 6 |
| Nashville | Beech Avenue Residences | 1 | $999,000 | 42 |
| Nashville | Beech Place | 1 | $575,000 | 116 |
| Nashville | Beechtree | 2 | $192,450 | 38 |
| Nashville | Bel Air | 3 | $368,300 | 99 |
| Nashville | Belle Acres | 3 | $329,930 | 69 |
| Nashville | Belle Arbor | 2 | $314,950 | 60 |
| Nashville | Belle Arbor Townhomes | 1 | $279,900 | 22 |
| Nashville | Belle Forest | 13 | $237,968 | 69 |
| Nashville | Belle Meade | 11 | $8,878,309 | 181 |
| Nashville | Belle Meade Highlands | 6 | $287,800 | 53 |
| Nashville | Belle Meade Tower | 3 | $493,000 | 253 |
| Nashville | Belle Pointe | 1 | $362,500 | 32 |
| Nashville | Belle Post | 1 | $1,095,000 | 57 |
| Nashville | Belle View | 1 | $525,000 | 88 |
| Nashville | Belle Wood Glen | 1 | $699,900 | 150 |
| Nashville | Bellebrook/ Belle Meade Highlands | 1 | $1,725,000 | 56 |
| Nashville | Bellevue | 5 | $686,000 | 152 |
| Nashville | Bellevue Commons | 3 | $425,000 | 48 |
| Nashville | Bellevue Highlands | 1 | $589,000 | 25 |
| Nashville | Bellevue Manor | 3 | $353,333 | 68 |
| Nashville | Bells | 1 | $1,296,000 | 133 |
| Nashville | Bellshire Estates | 5 | $415,620 | 35 |
| Nashville | Bellshire Terrace | 2 | $194,950 | 75 |
| Nashville | Bellwood | 1 | $1,585,000 | 49 |
| Nashville | Belmont | 2 | $3,724,500 | 56 |
| Nashville | Belmont / Edgehill Village | 1 | $999,999 | 62 |
| Nashville | Belmont Hillsboro | 1 | $3,150,000 | 60 |
| Nashville | Belmont Hillsboro / 12 South | 1 | $3,750,000 | 28 |
| Nashville | Belmont Land | 3 | $1,956,633 | 88 |
| Nashville | Belmont Terrace | 1 | $1,250,000 | 116 |
| Nashville | Belmont/vandy/hillsboro Village | 1 | $1,050,000 | 94 |
| Nashville | Benedict Land | 1 | $1,099,900 | 57 |
| Nashville | Benedict Land/lindsley | 1 | $480,000 | 151 |
| Nashville | Bennie Dillon | 5 | $386,140 | 15 |
| Nashville | Berry Hill | 1 | $1,800,000 | 6 |
| Nashville | Bessie Ave | 1 | $439,000 | 88 |
| Nashville | Bethany Hills Sec 2 | 1 | $1,000,000 | 71 |
| Nashville | Beverly Heights | 2 | $529,000 | 67 |
| Nashville | Bianca Square | 2 | $247,450 | 34 |
| Nashville | Big Tree Estates | 1 | $350,000 | 157 |
| Nashville | Billy Turner Property | 1 | $749,900 | 8 |
| Nashville | Binkley | 1 | $450,000 | 21 |
| Nashville | Blair/belmont Heights | 4 | $1,807,000 | 24 |
| Nashville | Blakemore & Parks | 1 | $475,000 | 8 |
| Nashville | Blanchard Heights | 2 | $400,000 | 12 |
| Nashville | Bluefields | 1 | $649,990 | 63 |
| Nashville | Bluffs Of Cedarstone | 2 | $547,450 | 86 |
| Nashville | Blufield | 1 | $0 | 47 |
| Nashville | Bobbie L Hurt | 2 | $1,125,000 | 60 |
| Nashville | Boomerang | 2 | $392,450 | 344 |
| Nashville | Bordeaux | 8 | $516,125 | 49 |
| Nashville | Bordeaux Area | 2 | $342,000 | 48 |
| Nashville | Bordeaux Gardens | 1 | $379,999 | 136 |
| Nashville | Bordeaux Hills | 7 | $328,386 | 62 |
| Nashville | Bowlingate | 1 | $989,999 | 46 |
| Nashville | Boxcroft | 1 | $1,995,000 | 22 |
| Nashville | Boyd/ament | 1 | $1,400,000 | 139 |
| Nashville | Bradford Flats | 7 | $254,043 | 226 |
| Nashville | Bradford Hills | 3 | $476,283 | 50 |
| Nashville | Branch Street Homes | 1 | $350,000 | 1 |
| Nashville | Bransford Realty Belle Meade Golf Links | 2 | $2,775,000 | 24 |
| Nashville | Bransford Realty West End Place | 2 | $1,450,000 | 547 |
| Nashville | Bransford Realty/maxey | 1 | $350,000 | 113 |
| Nashville | Breckenridge | 1 | $267,500 | 84 |
| Nashville | Brentview Meadows | 1 | $790,000 | 90 |
| Nashville | Brentwood Branch | 2 | $1,859,000 | 105 |
| Nashville | Brentwood Cove | 1 | $779,500 | 25 |
| Nashville | Brentwood Hall | 2 | $434,950 | 48 |
| Nashville | Brentwood Knoll | 1 | $875,000 | 38 |
| Nashville | Brentwood Meadows | 1 | $319,000 | 5 |
| Nashville | Bridle Downs | 2 | $300,000 | 305 |
| Nashville | Brighton Close | 2 | $1,092,000 | 138 |
| Nashville | Brighton Court | 3 | $586,300 | 106 |
| Nashville | Brighton Village | 7 | $315,914 | 52 |
| Nashville | Bristol Creek | 2 | $370,450 | 27 |
| Nashville | Bristol On Broadway | 9 | $391,333 | 97 |
| Nashville | Bristol West End | 2 | $350,000 | 183 |
| Nashville | Britt Place | 1 | $379,000 | 44 |
| Nashville | Broadmoor | 5 | $461,780 | 269 |
| Nashville | Brook Hollow Residences | 1 | $519,900 | 37 |
| Nashville | Brook Meade | 7 | $1,549,129 | 95 |
| Nashville | Brook Meade/west Meade | 1 | $649,500 | 297 |
| Nashville | Brookside Court | 2 | $287,450 | 99 |
| Nashville | Brookside Courts | 2 | $1,437,500 | 95 |
| Nashville | Brookview Forest | 3 | $626,300 | 54 |
| Nashville | Brown/king | 1 | $9,500,000 | 138 |
| Nashville | Brownsville | 2 | $474,000 | 10 |
| Nashville | Brownsville | East Nashville | 1 | $589,900 | 111 |
| Nashville | Bryan | 1 | $512,500 | 39 |
| Nashville | Bryant Wood Trace | 1 | $184,900 | 225 |
| Nashville | Buchanan Arts | 1 | $599,000 | 53 |
| Nashville | Buchanan Arts District | 4 | $593,250 | 107 |
| Nashville | Buchanan Point | 1 | $0 | 46 |
| Nashville | Buchi/mcnairy | 1 | $315,000 | 48 |
| Nashville | Buena Vista | 6 | $477,450 | 37 |
| Nashville | Buena Vista Estates | 3 | $240,000 | 60 |
| Nashville | Buena Vista Heights | 3 | $298,267 | 219 |
| Nashville | Buena Vista/germantown | 1 | $195,000 | 102 |
| Nashville | Burchwood Gardens | 1 | $524,900 | 64 |
| Nashville | Burton Hills Village Of Abbeywood | 1 | $1,199,900 | 29 |
| Nashville | Burton Hills Village Of Ashlawn | 1 | $409,990 | 182 |
| Nashville | Burton Hills Village Of Foxview | 2 | $909,950 | 90 |
| Nashville | Burton Hills-village Of Belair | 1 | $549,900 | 55 |
| Nashville | Burton Hills-village Of Ravenwood | 1 | $1,079,000 | 49 |
| Nashville | Bush/harding & Lytle | 1 | $295,000 | 39 |
| Nashville | Byron Close | 1 | $1,400,000 | 17 |
| Nashville | C E Raymond | 2 | $599,000 | 268 |
| Nashville | C H Steir | 1 | $420,000 | 73 |
| Nashville | C H Stier | 1 | $449,900 | 120 |
| Nashville | Cabin Hill | 1 | $298,500 | 52 |
| Nashville | Caldwell Country Estates | 1 | $449,999 | 103 |
| Nashville | Caldwell Court | 4 | $132,875 | 108 |
| Nashville | Caldwell Hall | 6 | $569,167 | 55 |
| Nashville | Caldwell Hall/crieve Hall | 1 | $530,000 | 173 |
| Nashville | California At 62nd Homes | 1 | $440,000 | 127 |
| Nashville | Campbell Grove | 1 | $505,000 | 7 |
| Nashville | Canterbury Hall | 7 | $172,786 | 136 |
| Nashville | Canterbury Woods | 1 | $175,000 | 462 |
| Nashville | Capitol View | 3 | $1,609,633 | 58 |
| Nashville | Caraway | 5 | $487,280 | 94 |
| Nashville | Carter Lane Place | 2 | $414,999 | 30 |
| Nashville | Casper Zopfi Place | 2 | $822,500 | 208 |
| Nashville | Castlegate | 1 | $420,000 | 5 |
| Nashville | Castlewood Estates | 1 | $675,000 | 144 |
| Nashville | Cato Cottages | 2 | $254,500 | 70 |
| Nashville | Cedar Place Community | 1 | $549,900 | 20 |
| Nashville | Cedarwood | 1 | $183,000 | 75 |
| Nashville | Cedarwood Estates | 1 | $405,000 | 27 |
| Nashville | Century Center Park | 2 | $0 | 235 |
| Nashville | Cephas Woodard | 2 | $714,950 | 39 |
| Nashville | Charlotte Ave Corridor | 1 | $1,199,000 | 173 |
| Nashville | Charlotte Heights | 1 | $1,299,999 | 28 |
| Nashville | Charlotte Park | 47 | $763,533 | 65 |
| Nashville | Charlotte Park Annex | 1 | $400,000 | 8 |
| Nashville | Charlotte Park Commercial | 1 | $3,750,000 | 65 |
| Nashville | Charlotte Park Harbor | 1 | $785,000 | 20 |
| Nashville | Charlotte Park/nations | 4 | $608,000 | 80 |
| Nashville | Charlotte Parkside | 1 | $589,900 | 32 |
| Nashville | Charlotte Row Townhomes | 2 | $520,000 | 89 |
| Nashville | Chatsworth | 2 | $1,457,308 | 64 |
| Nashville | Chelsea | 6 | $349,800 | 132 |
| Nashville | Chenery | 1 | $440,000 | 587 |
| Nashville | Chernau-paine | 1 | $3,799,000 | 7 |
| Nashville | Cherokee Hills | 1 | $418,000 | 200 |
| Nashville | Cherokee Park | 7 | $1,303,986 | 76 |
| Nashville | Chesapeake Homes | 1 | $339,900 | 32 |
| Nashville | Chester Avenue Townhomes | 1 | $549,900 | 14 |
| Nashville | Chestnut Hill | 1 | $739,900 | 22 |
| Nashville | Chickering Park | 1 | $1,699,000 | 45 |
| Nashville | Chickering Valley | 1 | $1,850,000 | 64 |
| Nashville | Chickering Woods | 1 | $1,200,000 | 2 |
| Nashville | Childers Corrected Ambrose | 1 | $575,900 | 105 |
| Nashville | Christiansted Valley | 2 | $794,450 | 36 |
| Nashville | City Bluffs | 3 | $667,167 | 65 |
| Nashville | City Lights | 5 | $1,155,800 | 179 |
| Nashville | City Vista | 5 | $631,990 | 79 |
| Nashville | City Vista Townhomes | 2 | $669,990 | 20 |
| Nashville | Cityview South | 3 | $1,099,667 | 95 |
| Nashville | Clearview | 1 | $1,400,000 | 5 |
| Nashville | Cleveland Park | 11 | $1,048,436 | 44 |
| Nashville | Cliffdale | 1 | $403,000 | 108 |
| Nashville | Clintondale | 1 | $749,900 | 29 |
| Nashville | Cloverdale | 1 | $465,000 | 39 |
| Nashville | Cloverhill | 6 | $408,300 | 105 |
| Nashville | Cloverhill/donelson | 1 | $534,900 | 119 |
| Nashville | Cobbs/bosley | 2 | $442,475 | 64 |
| Nashville | College Hill | 1 | $0 | 98 |
| Nashville | Colonial Colleges | 1 | $1,350,000 | 21 |
| Nashville | Colonial Village | 2 | $392,450 | 88 |
| Nashville | Colony Court | 1 | $675,000 | 106 |
| Nashville | Columbia Avenue Residences I | 1 | $635,000 | 19 |
| Nashville | Commercial Limited | 1 | $750,000 | 1053 |
| Nashville | Connell/gordon | 1 | $1,299,999 | 47 |
| Nashville | Continental | 4 | $295,725 | 136 |
| Nashville | Convent Place | 1 | $925,000 | 160 |
| Nashville | Convent Place Townhomes | 1 | $364,998 | 26 |
| Nashville | Coronada | 2 | $392,500 | 54 |
| Nashville | Corpus 1000 At 33rd Avenue Townhomes | 2 | $449,999 | 104 |
| Nashville | Cottage Park | 3 | $401,666 | 49 |
| Nashville | Cottages At Post Ii Tonwhomes | 2 | $964,950 | 40 |
| Nashville | Cottages At Ten Twenty Five Elvira | 1 | $600,000 | 55 |
| Nashville | Cottages At Whispering Hills Drive | 2 | $699,900 | 82 |
| Nashville | Cottages At Willams Bend | 7 | $296,557 | 76 |
| Nashville | Country Club Estates | 1 | $250,000 | 116 |
| Nashville | Country Way Condos/hickory Valley Condos | 1 | $229,900 | 4 |
| Nashville | Craddock | 1 | $1,800,000 | 295 |
| Nashville | Craig/crownover | 2 | $651,000 | 97 |
| Nashville | Craigmeade | 1 | $889,500 | 264 |
| Nashville | Crave At City Heights | 6 | $349,060 | 247 |
| Nashville | Crave Townhomes At City Heights | 3 | $466,267 | 60 |
| Nashville | Creekside Heights | 1 | $504,900 | 111 |
| Nashville | Creekside Of Brentwood | 1 | $475,000 | 40 |
| Nashville | Crescendo | 1 | $820,000 | 12 |
| Nashville | Crescendo Music Row | 1 | $825,000 | 6 |
| Nashville | Crieve Hall | 3 | $680,000 | 22 |
| Nashville | Crieve Hall - Brentwood H | 1 | $595,000 | 48 |
| Nashville | Crieve Hall Estates | 1 | $1,250,000 | 117 |
| Nashville | Crievewood | 1 | $1,859,000 | 44 |
| Nashville | Croleywood | 1 | $719,900 | 36 |
| Nashville | Croleywood/charlotte | 1 | $440,000 | 17 |
| Nashville | Crolywood | 2 | $737,000 | 56 |
| Nashville | Cross Creek Estates | 1 | $1,599,000 | 20 |
| Nashville | Cross Timbers | 2 | $496,950 | 50 |
| Nashville | Crossing At Drakes Branch | 2 | $462,500 | 31 |
| Nashville | Crow | 1 | $3,150,000 | 13 |
| Nashville | Cumberland Gardens | 6 | $382,367 | 89 |
| Nashville | Cumberland Penthouse | 4 | $1,374,249 | 210 |
| Nashville | Cumberland Trace | 2 | $322,500 | 20 |
| Nashville | Cunningham Heights | 2 | $504,450 | 158 |
| Nashville | Curreywood Acres | 2 | $449,950 | 12 |
| Nashville | D B Cooper | 2 | $1,697,222 | 77 |
| Nashville | D L Lapsley | 1 | $514,900 | 63 |
| Nashville | D T Mcgavock | 1 | $799,000 | 46 |
| Nashville | D T Mcgavock & Others | 11 | $410,891 | 127 |
| Nashville | Dalemere | 2 | $475,000 | 146 |
| Nashville | Dalewood | 3 | $866,300 | 59 |
| Nashville | Dan Leech | 1 | $344,900 | 104 |
| Nashville | Danbury | 2 | $269,900 | 72 |
| Nashville | Dash Chatham | 1 | $1,200,000 | 6 |
| Nashville | Davis Estates | 1 | $14,999,000 | 106 |
| Nashville | Davis/clifton | 1 | $249,000 | 43 |
| Nashville | Deal Cottages | 1 | $765,000 | 116 |
| Nashville | Deer Lake | 2 | $208,500 | 124 |
| Nashville | Deer Wood Estates | 4 | $1,149,804 | 150 |
| Nashville | Delta | 1 | $735,000 | 65 |
| Nashville | Delvin Downs | 1 | $560,000 | 71 |
| Nashville | Dewees Estates | 1 | $1,050,000 | 53 |
| Nashville | Donelson | 1 | $599,900 | 27 |
| Nashville | Donelson Meadows | 4 | $552,950 | 61 |
| Nashville | Doral Country Villa | 2 | $353,700 | 16 |
| Nashville | Douglas Market Lofts Townhomes | 1 | $570,000 | 37 |
| Nashville | Dudley Park | 1 | $350,000 | 18 |
| Nashville | Dudley Park Townhomes | 1 | $619,000 | 12 |
| Nashville | Dugger Heights | 1 | $1,100,000 | 55 |
| Nashville | Duncanwood | 3 | $2,579,300 | 66 |
| Nashville | Dwell Lofts-2nd Ave South | 2 | $527,450 | 81 |
| Nashville | Dwsdb Townhomes | 1 | $495,900 | 116 |
| Nashville | E T Brown | 2 | $829,900 | 26 |
| Nashville | E T Holman | 1 | $449,900 | 182 |
| Nashville | Eagle Ridge At The Reserve | 4 | $481,000 | 44 |
| Nashville | East Colony At Riverbend / Bellevue / Colonies | 1 | $634,500 | 10 |
| Nashville | East Edgefield | 1 | $995,000 | 19 |
| Nashville | East End Lofts | 1 | $349,999 | 18 |
| Nashville | East End Village | 10 | $389,410 | 36 |
| Nashville | East Greenway Park | 1 | $699,900 | 27 |
| Nashville | East Hill | 4 | $781,250 | 47 |
| Nashville | East Hill Court | 3 | $551,600 | 19 |
| Nashville | East Lake | 1 | $235,000 | 5 |
| Nashville | East Nashville | 14 | $839,343 | 61 |
| Nashville | East Nashville / Highland Land | 1 | $749,000 | 180 |
| Nashville | East Nashville / Mcferrin Park / J W Hart | 1 | $1,086,650 | 106 |
| Nashville | East Nashville Real Estate | 1 | $599,900 | 4 |
| Nashville | East Nashville Shelby Park Area | 1 | $1,649,900 | 55 |
| Nashville | East Nashville/south Inglewood | 1 | $625,000 | 42 |
| Nashville | East View | 1 | $599,900 | 29 |
| Nashville | Easthaven | 2 | $284,950 | 13 |
| Nashville | Eastland Row | 1 | $1,149,900 | 83 |
| Nashville | Eastnashville | 1 | $642,500 | 53 |
| Nashville | Eastview | 1 | $6,900,000 | 204 |
| Nashville | Eastwood | 2 | $749,900 | 134 |
| Nashville | Eastwood Cottages | 1 | $434,900 | 15 |
| Nashville | Eastwood Neighbors | 2 | $732,450 | 51 |
| Nashville | Eastwood Village | 1 | $999,000 | 131 |
| Nashville | Eatons Creek | 2 | $575,000 | 64 |
| Nashville | Edge-o-lake Estates | 11 | $370,609 | 92 |
| Nashville | Edgefield | 1 | $0 | 86 |
| Nashville | Edgefield Land | 3 | $1,121,667 | 245 |
| Nashville | Edgehill | 4 | $799,725 | 66 |
| Nashville | Edgehill Estates | 2 | $1,225,000 | 224 |
| Nashville | Edgehill/belmont | 1 | $955,000 | 167 |
| Nashville | Edgehill/music Row | 2 | $549,500 | 12 |
| Nashville | Edison | 1 | $370,000 | 222 |
| Nashville | Edison Park Nashville | 5 | $511,680 | 82 |
| Nashville | Eighth South Mixed-use | 3 | $333,800 | 39 |
| Nashville | Element At 2009 Rosecliff Drive | 1 | $760,000 | 300 |
| Nashville | Elevate At City Heights | 4 | $733,700 | 78 |
| Nashville | Elliott School | 2 | $589,350 | 70 |
| Nashville | Ellis Estates | 1 | $549,999 | 159 |
| Nashville | Elm Hill Acres | 4 | $423,675 | 100 |
| Nashville | Elysian Fields | 2 | $12,225,000 | 40 |
| Nashville | Elysian Park | 4 | $250,000 | 46 |
| Nashville | Enchanted Hills | 2 | $497,000 | 45 |
| Nashville | Encore | 15 | $583,527 | 62 |
| Nashville | Estes | 1 | $215,000 | 88 |
| Nashville | Estes Square | 1 | $849,900 | 15 |
| Nashville | Esteswood Estates | 1 | $5,299,999 | 1 |
| Nashville | Eva Mor Heights | 1 | $275,000 | 10 |
| Nashville | Eve | 1 | $1,250,000 | 1 |
| Nashville | Ewing Drive Commons | 1 | $1,050,000 | 81 |
| Nashville | F O Beazleys Mcferrnin | 1 | $1,168,500 | 46 |
| Nashville | Fair Oaks | 1 | $0 | 167 |
| Nashville | Fairfax Place | 1 | $1,700,000 | 98 |
| Nashville | Fairlane Park | 1 | $365,000 | 15 |
| Nashville | Fairlane Park Annex | 1 | $577,000 | 258 |
| Nashville | Fairsted Park | 1 | $474,999 | 43 |
| Nashville | Fairview | 4 | $393,675 | 47 |
| Nashville | Farley Heights | 1 | $529,900 | 21 |
| Nashville | Fatherland Court At Martin Corner | 1 | $659,000 | 6 |
| Nashville | Fatherland Street Railway Station | 1 | $350,000 | 12 |
| Nashville | Faulconer & Ashcraft/mcnairy | 1 | $875,000 | 768 |
| Nashville | Fern Avenue Residences | 1 | $1,579,900 | 147 |
| Nashville | Fieldcrest Estates | 1 | $6,996,996 | 8 |
| Nashville | Fisk University | 4 | $470,950 | 43 |
| Nashville | Five Oaks | 2 | $245,750 | 106 |
| Nashville | Fivehundredfive Achievement Drive | 1 | $839,900 | 26 |
| Nashville | Flats At West Meade | 1 | $299,900 | 4 |
| Nashville | Forest Acres | 3 | $912,667 | 284 |
| Nashville | Forest Acres Estates | 2 | $494,000 | 73 |
| Nashville | Forest Hills | 9 | $7,963,989 | 122 |
| Nashville | Forest Hills/green Hills | 1 | $2,695,000 | 214 |
| Nashville | Forest Hills/harpeth View Estates | 1 | $5,890,000 | 50 |
| Nashville | Forest Park | 1 | $494,900 | 105 |
| Nashville | Fortland Park | 2 | $275,000 | 35 |
| Nashville | Four Maples | 3 | $165,967 | 27 |
| Nashville | Four Seasons | 7 | $5,182,386 | 81 |
| Nashville | Four Seasons Private Residences | 4 | $5,910,000 | 201 |
| Nashville | Fourthirtysix Patterson Street | 1 | $685,000 | 84 |
| Nashville | Fox Hollow Farms | 1 | $820,000 | 476 |
| Nashville | Foxhall Close | 1 | $1,350,000 | 25 |
| Nashville | Frank Brown Place | 1 | $2,208,888 | 41 |
| Nashville | Friedli | 1 | $634,999 | 73 |
| Nashville | From Charlotte Pike Turn Right Onto Annex. Turn Ri | 1 | $815,000 | 115 |
| Nashville | G E Jackson/clifton | 1 | $575,000 | 127 |
| Nashville | G E Jackson/marable | 2 | $392,000 | 72 |
| Nashville | Gale Park Single-family Homes Condominiums | 1 | $525,000 | 53 |
| Nashville | George Waddey | 1 | $695,000 | 18 |
| Nashville | George Waddey/westwood | 3 | $1,988,333 | 272 |
| Nashville | Georgetown | 2 | $305,000 | 46 |
| Nashville | Georgia Industrial Realty | 4 | $425,600 | 44 |
| Nashville | Germantown | 4 | $1,362,225 | 50 |
| Nashville | Germantown / Salemtown | 2 | $1,007,000 | 143 |
| Nashville | Germantown Historic | 1 | $1,469,000 | 92 |
| Nashville | Germantown Madison Square | 1 | $540,000 | 5 |
| Nashville | Germantown Salemtown | 1 | $1,499,000 | 12 |
| Nashville | Germantown- The Brownstones At 5 & G | 1 | $750,000 | 12 |
| Nashville | Germantown-fifth Ave | 1 | $1,295,000 | 109 |
| Nashville | Germantown/salemtown | 3 | $1,422,267 | 90 |
| Nashville | Gibson Heights | 2 | $684,950 | 32 |
| Nashville | Glastonbury Townhomes | 1 | $350,000 | 19 |
| Nashville | Glen | 1 | $545,000 | 21 |
| Nashville | Glencliff | 2 | $574,950 | 40 |
| Nashville | Glencliff Estates | 5 | $454,958 | 90 |
| Nashville | Glencoe Acres | 2 | $210,000 | 105 |
| Nashville | Glendale Park | 1 | $1,890,000 | 106 |
| Nashville | Glendower | 1 | $1,205,000 | 71 |
| Nashville | Glengarry Park | 2 | $482,500 | 36 |
| Nashville | Glenmeade | 2 | $379,900 | 93 |
| Nashville | Gold Key | 2 | $522,400 | 25 |
| Nashville | Golden Valley Estates | 3 | $227,967 | 46 |
| Nashville | Golf Club/hampton | 1 | $3,795,000 | 305 |
| Nashville | Goodrich Heights | 1 | $399,800 | 41 |
| Nashville | Goodwin | 1 | $0 | 182 |
| Nashville | Gothard | 1 | $444,000 | 308 |
| Nashville | Gra Mar Acres | 3 | $642,967 | 60 |
| Nashville | Gra Mar Acres/east Nashville | 1 | $499,000 | 270 |
| Nashville | Grandview | 1 | $1,049,900 | 20 |
| Nashville | Grandview Heights | 4 | $698,700 | 37 |
| Nashville | Graymont Park | 1 | $625,000 | 109 |
| Nashville | Green Hills | 35 | $2,193,643 | 67 |
| Nashville | Green Hills / Belle Meade | 1 | $2,799,000 | 12 |
| Nashville | Green Hills / Kenner Manor | 1 | $869,900 | 262 |
| Nashville | Green Hills / Lipscomb | 1 | $1,399,900 | 105 |
| Nashville | Green Hills Terrace | 3 | $293,267 | 31 |
| Nashville | Green Hills | Auburn Terrace | 1 | $850,000 | 67 |
| Nashville | Green Hills/seven Hills | 2 | $4,799,500 | 106 |
| Nashville | Green Hills/woodmont Estates | 1 | $1,460,000 | 181 |
| Nashville | Greenhills | 1 | $3,200,000 | 25 |
| Nashville | Greenwood Hills | 2 | $419,950 | 43 |
| Nashville | Greystone | 1 | $1,285,000 | 2 |
| Nashville | Grissim/blairs Belmont Park | 2 | $2,300,000 | 27 |
| Nashville | Guill Heights | 2 | $900,000 | 243 |
| Nashville | Gulch Area 12th Ave | 1 | $2,474,900 | 29 |
| Nashville | H E Simpkins | 3 | $388,327 | 90 |
| Nashville | H E Simpkins Div L G Curti | 1 | $849,900 | 914 |
| Nashville | H G Mcnabb | 1 | $979,000 | 85 |
| Nashville | H W Ward | 1 | $425,000 | 162 |
| Nashville | Haileywood Estates | 1 | $649,000 | 18 |
| Nashville | Hamley Acres | 1 | $895,000 | 155 |
| Nashville | Hampton Glen | 1 | $799,999 | 169 |
| Nashville | Hanners | 1 | $865,000 | 60 |
| Nashville | Hanover Park Of Sheffield | 1 | $699,000 | 88 |
| Nashville | Harbor Gate | 3 | $329,300 | 82 |
| Nashville | Harborview | 5 | $445,720 | 85 |
| Nashville | Harbour Town | 2 | $272,500 | 66 |
| Nashville | Harbour Town Village | 2 | $459,500 | 16 |
| Nashville | Harbourtown Village | 1 | $445,000 | 46 |
| Nashville | Harding | 5 | $585,360 | 56 |
| Nashville | Harding & Bosley | 1 | $439,900 | 89 |
| Nashville | Harding & Lytle | 2 | $449,000 | 54 |
| Nashville | Harding Glen | 1 | $130,000 | 11 |
| Nashville | Harding House | 3 | $396,467 | 138 |
| Nashville | Harding Lytle | 1 | $0 | 125 |
