Custom image 1 Custom image 2 Site Map
Company Logo

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 3 $638,300 94
Germantown Allelon 2 $1,362,500 125
Germantown Allen Woods Sec A 2 $529,500 15
Germantown Allen Woods Sec B 1 $485,000 8
Germantown Allenby Lakes 1 $535,000 15
Germantown Apple Valley Sec D 2 $450,000 11
Germantown Bavarian Village Condominiums 4 $236,725 67
Germantown Bedford Plantation Ph1 2 $831,950 154
Germantown Bedford Plantation Ph2 1 $979,000 9
Germantown Blackberry Ridge Sec A 1 $450,000 28
Germantown Bridge Forest 1 $1,249,500 37
Germantown Brierlie 1 $494,000 28
Germantown Bromley Sec B 3 $439,667 15
Germantown Cedar Ridge 1 $335,000 144
Germantown Chapel Cove Ph1 4 $1,587,500 126
Germantown Chapel Cove Ph2 1 $1,750,000 60
Germantown Charleston I 2 $1,022,500 65
Germantown Chateau Gardens 1 $995,000 30
Germantown Corporate Gardens Condominiums Buiding 10 1 $4,050 53
Germantown Creathwood 1 $399,900 263
Germantown Creathwood 1st Add 1 $400,000 70
Germantown Devonshire Gardens Ph2 1 $1,185,000 9
Germantown Dogwood Creek 2 $501,000 91
Germantown Dogwood Creek Sec B 3 $543,300 99
Germantown Dogwood Creek Sec C 1 $599,500 70
Germantown Dogwood Creek Sec D 1 $739,000 9
Germantown Dogwood Downs Sec A 2 $492,450 68
Germantown Dogwood Forest 1 $469,900 1
Germantown Dogwood Grove 1st Add Sec A 2 $679,450 95
Germantown Dogwood Grove 3rd Add 3 $706,667 32
Germantown Dogwood Grove Estates 1 $849,000 10
Germantown Dogwood Grove Sec A 3 $768,300 216
Germantown Dogwood Grove Sec C 1 $975,000 15
Germantown Dogwood Grove Sec F 1 $689,000 43
Germantown Dogwood Trails 1st Add 2 $449,500 23
Germantown Dogwood Trails Sec A 1 $345,000 135
Germantown Dogwood Trails Sec G 1 $525,000 23
Germantown Dogwoods (the) 1 $975,000 43
Germantown Duntreath Sec A 2 $590,000 35
Germantown Duntreath Sec C 1 $599,000 35
Germantown Duntreath Sec D 1 $474,000 28
Germantown Duntreath Sec E 2 $507,500 169
Germantown Duntreath Sec I 1 $650,000 6
Germantown Duntreath Sec L 1 $549,900 15
Germantown Enclave Ph1 4 $745,975 76
Germantown Enclave Ph2 2 $1,019,000 51
Germantown Enclave Ph6 2 $982,000 45
Germantown English Meadows Blk A 2 $407,500 109
Germantown Farmington Blk A 4 $473,725 55
Germantown Farmington Blk B 1 $450,000 38
Germantown Farmington East Sec B 1 $500,000 7
Germantown Farmington East Sec F 1 $480,000 29
Germantown Farmington Glen Condominiums 4 $278,475 74
Germantown Farmington Meadows Sec B 1 $394,950 10
Germantown Farmington Meadows Sec C 1 $397,500 137
Germantown Farmington Sec D 2 $469,000 19
Germantown Farmington Sec E 2 $670,000 109
Germantown Farmington Sec F 1 $385,000 147
Germantown Farmington Sec H 2 $447,000 117
Germantown Forest Bend Acres 1 $1,699,900 47
Germantown Forest Glen 2 $554,900 25
Germantown Forest Hill Estates 1 $799,000 16
Germantown Forest Hill Woods 2nd Add 1 $3,399,000 171
Germantown Forest Hills Ph2 1 $1,749,000 36
Germantown Forestbrook 1 $1,395,000 258
Germantown Foster Ridge Rd 1 $599,900 8
Germantown Foster Ridge Sec A 1 $435,000 49
Germantown Fountain Square Condominiums 4 $140,737 29
Germantown Fox Creek Sec A 1 $549,900 321
Germantown Fox Creek Sec C 3 $526,333 21
Germantown Fox Creek Sec E 1 $575,000 28
Germantown Fox Creek Sec F 1 $614,901 38
Germantown Galway Green 1 $389,900 41
Germantown Gardens Of Oakleigh (the) 2 $684,950 26
Germantown Gardens Of Oakleigh Ph2 1 $600,000 47
Germantown Germantown East 1 $470,000 28
Germantown Germantown East 1st Add 2 $449,950 83
Germantown Germantown Gardens 1st Add 1 $349,200 28
Germantown Germantown Heights 3 $413,000 30
Germantown Germantown Manor 1 $989,900 736
Germantown Germantown Manor Subd 2 $890,000 75
Germantown Germantown Meadows 1 $419,777 56
Germantown Germantown Park Sec A-2 2 $457,450 82
Germantown Germantown Park Sec A-3 2 $407,000 40
Germantown Germantown Park Sec B-1 1 $415,000 9
Germantown Germantown Station Sec A 1 $465,000 136
Germantown Germantown Station Sec B 1 $460,000 95
Germantown Germantown Station Sec C 1 $434,900 72
Germantown Germantown Woods Sec A 3 $508,333 38
Germantown Glen Echo Estates 1 $550,000 266
Germantown Glenalden 3 $746,300 20
Germantown Goodwin Farms Ph1 2 $987,450 127
Germantown Greenfields Sec D 2 $502,000 52
Germantown Greenfields Sec E 1 $499,999 193
Germantown Greenleaf Condominiums 2 $255,000 97
Germantown Grove Park Ph2 1 $839,900 42
Germantown Grove Park Ph4 2 $926,000 23
Germantown Harvest Meadows 1 $450,000 59
Germantown Harvest Meadows North 1 $398,000 17
Germantown Hidden Glen 1 $399,900 42
Germantown Highlands (the) Sec B 1 $1,375,000 51
Germantown Hobbits Glen Condominiums 1 $275,000 105
Germantown Hopkins 1 $450,000 186
Germantown Ingleside Farms 1 $1,850,000 0
Germantown Kimbrough Estates 3 $486,000 75
Germantown Kimbrough Forest Condominiums 4 $333,725 34
Germantown Kimbrough Grove Ph1a 1 $619,900 9
Germantown Kimbrough Grove Ph1b 1 $569,000 108
Germantown Kimbrough Grove Ph2 3 $593,333 72
Germantown Kimbrough Park Townhomes 4 $338,450 58
Germantown Kimbrough Ridge Sec A 1 $389,000 43
Germantown Kimbrough Woods Sec A 2 $623,500 31
Germantown Kimbrough Woods Sec B-1 1 $675,000 17
Germantown Kimbrough Woods Sec C 1 $629,900 41
Germantown Kirby Hills Blk B 1 $399,000 53
Germantown Kirby Parkway Professional Condominiums 1 $139,900 72
Germantown Lansdowne Place 1 $579,900 20
Germantown Lansdowne Place Ph2 1 $799,500 98
Germantown Laurel Oaks 1 $719,000 55
Germantown M M 1 $389,900 35
Germantown Maplewood 2 $1,412,500 106
Germantown Meadow Hill 1 $700,000 154
Germantown Miller Farms Sec A 4 $443,413 47
Germantown Miller Farms Sec B 1 $445,000 94
Germantown Mimosa Gardens Blk A 1 $345,000 22
Germantown Mimosa Gardens Blk B 1 $385,000 31
Germantown Neshoba 1 $850,000 211
Germantown Neshoba Farms Pd 2 $1,125,000 184
Germantown Neshoba Place 1 $569,000 35
Germantown Neshoba Plantation 3 $421,632 36
Germantown None 1 $2,850,000 81
Germantown Nottoway 2 $1,019,500 41
Germantown Oak Manor 1 $1,100,000 34
Germantown Oak Meade 2 $717,000 41
Germantown Oak Run 3 $619,667 7
Germantown Oak Run 1st Add 1 $815,000 22
Germantown Oakleigh 2nd Add Sec A 2 $670,000 36
Germantown Oakleigh 2nd Add Sec C 2 $721,951 103
Germantown Oakleigh 2nd Add Sec F 1 $714,500 167
Germantown Oakleigh Sec A 1 $625,000 64
Germantown Oaks Of Germantown (the) Sec A 1 $465,000 178
Germantown Olde Field Green 18 $509,444 582
Germantown Pinnacle Of Germantown 1 $460,000 44
Germantown Poplar Estates Blk A 1 $440,000 10
Germantown Poplar Estates Blk C 1 $450,000 1
Germantown Poplar Estates Blk D 1 $413,500 143
Germantown Poplar Estates Blk G 1 $405,000 137
Germantown Poplar Estates Blk I 1 $429,900 106
Germantown Poplar Estates North 1 $425,000 2
Germantown Poplar Pike Woods 1 $414,901 16
Germantown Poplar Pike Woods Blk A 1 $365,000 14
Germantown Poplar Street Grove 2 $325,000 24
Germantown Provence Place 2 $1,419,000 279
Germantown Radford 1 $495,000 189
Germantown River Birch Farms 1 $479,999 77
Germantown Riverdale Farms Condominiums 5 $286,318 174
Germantown Riverdale Farms Sec A 3 $439,667 32
Germantown Rivergrove 2 $372,000 93
Germantown Rowan Oak 2 $600,000 41
Germantown Sanders Ridge 2 $300,000 181
Germantown Shady Creek Sec C 1 $715,000 7
Germantown Shepherdwood 1 $440,000 134
Germantown Somerset 2 $600,000 35
Germantown St Albans 1 $1,650,000 56
Germantown Sunset 1 $200,000 24
Germantown Sunset Place 1 $475,000 67
Germantown Sweet Oaks 1 $599,900 149
Germantown Vineyards (the) Ph1 1 $675,000 22
Germantown Vinings At Germantown 1 $699,900 182
Germantown West Rock Condominiums 7 $232,186 107
Germantown Westmeade 1 $850,000 26
Germantown Wicklow Cluster Homes Ph7 1 $425,000 45
Germantown Wicklow Cluster Homes Ph8 1 $444,900 31
Germantown Wicklow Cluster Homes Ph9 1 $399,000 142
Germantown Wilder 3 $1,261,667 350
Germantown Wilder Pd 2 $1,329,000 206
Germantown Willow Oaks Estates 1 $549,900 30
Germantown Woodlands Of Forest Hill Sec C-2 1 $914,000 128
Germantown Woodridge 2 $452,450 117
Germantown Woodshire Townhouses 2 $325,000 61

Login to My Homefinder

Pixel