Custom image 1 Custom image 2 Site Map
Company Logo

Fayetteville, AR Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville - 3 $518,333 239
Fayetteville 0 1 $1,000,000 18
Fayetteville 01-15-30 1 $2,350,000 32
Fayetteville 01-16-30 1 $300,000 174
Fayetteville 01-16-31 1 $1,297,800 82
Fayetteville 02-16-32 1 $187,000 81
Fayetteville 03-16-31 1 $237,500 84
Fayetteville 07-16-28 1 $410,000 39
Fayetteville 09-17-31 1 $330,000 3
Fayetteville 12-16-29 1 $240,000 311
Fayetteville 12-16-31 Fayetteville Outlots 1 $2,520,000 33
Fayetteville 14-16-30 Fayetteville Outlots 1 $1,969,000 383
Fayetteville 14-16-32 1 $224,999 37
Fayetteville 15-16-30 County Court Plat 2 $497,450 40
Fayetteville 16-31 1 $575,000 53
Fayetteville 17-16-30 Fayetteville Outlots 3 $3,131,667 181
Fayetteville 17-16-31 1 $789,000 98
Fayetteville 172822 2 $292,500 194
Fayetteville 18 1 $1,300,000 18
Fayetteville 18-16-31 1 $569,900 326
Fayetteville 19-16-29 1 $689,900 67
Fayetteville 19-16-29fayetteville Outlots 1 $175,000 25
Fayetteville 21-17-31 4 $455,000 84
Fayetteville 22-16-30 F2-16-30 Fayetteville Outlots 1 $750,000 40
Fayetteville 22-16-30 Fayetteville Outlots 1 $2,225,000 55
Fayetteville 23-17-31 1 $825,000 69
Fayetteville 24-17-31 4 $1,218,750 171
Fayetteville 25-17-31 2 $425,000 292
Fayetteville 26-16-30 1 $430,000 38
Fayetteville 27-17-31 1 $700,000 28
Fayetteville 29-17-29 1 $5,500,000 59
Fayetteville 3-15-29 1 $725,000 171
Fayetteville 3-16-30 Fayetteville Outlots 1 $625,000 131
Fayetteville 30-16-29 1 $597,000 89
Fayetteville 31-16-30 2 $325,000 88
Fayetteville 31-17-31 1 $410,000 60
Fayetteville 33-16-30 Fayetteville Outlots 1 $559,900 150
Fayetteville 33-17-31 1 $620,000 11
Fayetteville 34-15-29 2 $12,995,000 101
Fayetteville 6-16-30 Fayetteville Outlots 1 $420,000 18
Fayetteville Abshier Heights 1 $464,900 19
Fayetteville Abshier Heights Ph Ii 1 $680,000 26
Fayetteville Abshiers Sub 1 $274,900 40
Fayetteville Adams Add 1 $495,000 83
Fayetteville Aidens Place 1 $365,000 52
Fayetteville Allen Meadow Estates 1 $379,900 35
Fayetteville Anderson Farm 5 $531,520 124
Fayetteville Anderson Farm Plat 3 $343,333 46
Fayetteville Anderson Farm Sub 1 $250,000 104
Fayetteville Appleby Sub 1 $485,000 54
Fayetteville Ashbrook Hills Add 1 $490,000 12
Fayetteville Autumn View 1 $412,000 524
Fayetteville Autumn View Sub 1 $2,699,999 106
Fayetteville Barrington Park 1 $519,000 226
Fayetteville Barrington Parke 1 $799,900 45
Fayetteville Bates Add 1 $799,000 7
Fayetteville Bearing Fruit Farms 1 $279,000 332
Fayetteville Beav-o-rama 1 $299,000 48
Fayetteville Beav-o-rama Park 1 $329,000 183
Fayetteville Beav-o-rama Park S-d 1 $310,000 259
Fayetteville Belclaire Estates Sub 2 $619,000 40
Fayetteville Bellafont Gardens 2 $387,500 3
Fayetteville Bellafont Gardens Hpr 2 $442,400 39
Fayetteville Bellwood Sub Ph I 1 $318,000 26
Fayetteville Bellwood Subdivision 1 $355,000 2
Fayetteville Benton Ridge Ph I Hpr 1 $699,900 2
Fayetteville Bird Haven Terrace 1 $260,000 78
Fayetteville Bishop Add I 2 $137,501 27
Fayetteville Blackberry Ridge 6 $439,167 30
Fayetteville Blackberry Ridge Ph I 1 $844,999 33
Fayetteville Blackston Jim Sub 1 $835,000 17
Fayetteville Blueberry Meadows Sub 1 $325,000 102
Fayetteville Boardwalk Add Ph I 1 $849,900 28
Fayetteville Boardwalk Add Ph Iii 2 $536,000 19
Fayetteville Bohlens Sub 1 $200,000 357
Fayetteville Boles Add 2 $530,000 41
Fayetteville Booth Building And Design Minor Subdivis 1 $315,000 340
Fayetteville Bourbon Street Twnhms Hpr 1 $275,000 104
Fayetteville Boxwood Add 2 $520,000 63
Fayetteville Bradford Place Condo Hpr 1 $214,500 117
Fayetteville Bridgedale Sub 1 $575,000 3
Fayetteville Bridgeport 1 $364,800 6
Fayetteville Bridgeport Add Ph Ii 1 $649,000 35
Fayetteville Bridgeport Ph Iii 1 $749,900 53
Fayetteville Bridgeport Ph Vi 1 $439,000 52
Fayetteville Bridgeport Sub Ph Vii 2 $774,450 107
Fayetteville Bridgewater Estates 1 $3,500,000 252
Fayetteville Broadview 2nd Sub 2 $454,450 7
Fayetteville Broadview Sub 3 $692,967 63
Fayetteville Bronze Tree Village 1 $406,000 129
Fayetteville Brook Hollow Hpr 1 $245,000 122
Fayetteville Brookhollow 1 $283,000 24
Fayetteville Brookhollow Sub 2 $276,950 67
Fayetteville Brooklands @ Mtn Ranch 1 $410,000 35
Fayetteville Brooklands Mountain Ranch 2 $641,750 25
Fayetteville Brooklands Mountain Ranch Ph 3 1 $775,000 6
Fayetteville Brooklands Mountain Ranch Ph 4 2 $552,000 29
Fayetteville Brophy Add 3 $521,333 388
Fayetteville Burl Dodd Add 2 $392,500 13
Fayetteville Candlewood Sub 2 $2,075,000 33
Fayetteville Caudle Sub 1 $475,000 10
Fayetteville Cedar Ranch Estates 5 $388,000 291
Fayetteville Center Add The 1 $549,900 154
Fayetteville Charles Rogers Sub 1 $330,000 146
Fayetteville Charleston Place 2 $574,900 62
Fayetteville Chestnut Farms Sub 1 $250,000 83
Fayetteville City Park Addaltrents Rev 2 $747,000 89
Fayetteville Clabber Creek Ph Ii 1 $574,999 33
Fayetteville Clabber Creek Ph Iii 1 $345,000 16
Fayetteville Clabber Creek S-d Ph I 1 $373,000 14
Fayetteville Clabber Creek Sub Ph 1 1 $440,000 18
Fayetteville Clabber Creek Sub Ph I 1 $429,000 248
Fayetteville Clay Yoe Sub 1 $950,000 7
Fayetteville Clear Creek 1 $575,000 67
Fayetteville Clear Creek Heights 3 $243,000 339
Fayetteville Clear Creek Patio Homes 2 $1,149,615 107
Fayetteville Clear Creek Ph I 1 $1,700,000 261
Fayetteville Clear Creek Ph Iii 2 $3,547,000 23
Fayetteville Clear Creek Sub Ph V 1 $6,750,000 212
Fayetteville Clear Creek Sub Ph Vii 1 $4,000,000 98
Fayetteville Clover Creek Ii 1 $325,000 16
Fayetteville Cmn Bus Park Ii Ph I 1 $1,340,000 553
Fayetteville Cmn Bus Park Ii Ph Ii Lt 13 Rep 1 $1,125,000 616
Fayetteville Cobb Westphal 1 $2,615,000 3
Fayetteville Cobblestone Crossing Ph Iiii 1 $419,000 20
Fayetteville College Creek Hpr 3 $224,933 87
Fayetteville Combs Addition 1 $325,000 61
Fayetteville Commons At Walnut Crossing 1 $285,000 72
Fayetteville Copper Creek Sub Ph Ii 1 $550,000 30
Fayetteville Cornelius Sub 1 $5,400,000 784
Fayetteville Cottages At Old Wire 1 $785,000 60
Fayetteville Country Club Estates 3 $717,667 246
Fayetteville County Court 4 $372,250 134
Fayetteville County Court 15-16-30 County Court Plat 1 $380,000 77
Fayetteville Coves Ph I 1 $279,000 19
Fayetteville Coves Ph Ii 1 $299,950 48
Fayetteville Coves Ph Iii 1 $360,000 84
Fayetteville Coves Ph Iv 2 $328,500 21
Fayetteville Covington Park Ph Ii 1 $875,000 24
Fayetteville Covington Park Ph Iv 1 $868,500 39
Fayetteville Covington Park Subdivision 1 $808,000 49
Fayetteville Creekside Meadows 4 $315,000 21
Fayetteville Creekview Sub 1 $449,900 56
Fayetteville Crescent Lake 4 $628,725 38
Fayetteville Crestwood Acres Add 1 $995,000 3
Fayetteville Cross Keys Estates 1 $985,000 71
Fayetteville Cross Keys Sub Ph I 1 $550,000 11
Fayetteville Crossover Heights Ph I 1 $395,000 43
Fayetteville Crystal Cove 1 $825,000 52
Fayetteville Crystal Spgs Ph I 1 $389,900 87
Fayetteville Crystal Spgs Village Ph 2 3 $360,933 64
Fayetteville Crystal Spgs Village Ph I 3 $387,967 59
Fayetteville Cummingsgoff Sub 1 $349,000 30
Fayetteville David Lyle Village Ph I 1 $362,000 3
Fayetteville David Lyle Village Ph Ii 1 $265,000 73
Fayetteville Deer Valley Sub 1 $300,000 59
Fayetteville Dickson Building 1 $1,025,000 39
Fayetteville Double Tree Estates 1 $1,200,000 62
Fayetteville Double Tree Estates Ph Ii 1 $1,500,000 45
Fayetteville East Mountain Add 1 $599,317 9
Fayetteville East Oaks Ph Ii 2 $669,450 47
Fayetteville Eastwood Sub 1 $300,000 146
Fayetteville Ed Moore Subdivision 1 $298,000 333
Fayetteville Edgehill 1 $499,000 87
Fayetteville Elkins Outlots 1 $350,000 14
Fayetteville Emerald Point 1 $350,000 111
Fayetteville Estates At Dogwood Canyon 3 $1,054,666 141
Fayetteville Estates At Salem Hills 1 $1,250,000 53
Fayetteville Evins Farm 1 $4,245,000 33
Fayetteville Fairfield Sub Ph Ii Iii 1 $361,000 157
Fayetteville Fairland Add 1 $589,500 25
Fayetteville Fairview Heights Add 2 $370,000 110
Fayetteville Falcon Ridge 1 $385,000 3
Fayetteville Fayetteville Ind Park West 1 $1,230,000 129
Fayetteville Fayetteville Indust Park Final Rep 1 $1,600,000 697
Fayetteville Fayetteville Original 4 $677,250 64
Fayetteville Fayetteville Outlots 105 $1,099,577 203
Fayetteville Fayetteville Outlots Annex 2000 1 $900,000 36
Fayetteville Ferguson Add 2 $712,000 63
Fayetteville Fieldstone 2 $404,950 30
Fayetteville Fieldstone I 1 $288,000 147
Fayetteville Fieldstone Iii 1 $217,000 59
Fayetteville Fieldstone Ph Iv 1 $301,000 19
Fayetteville Forest Heights 1 $120,000 77
Fayetteville Forest Hills Sub Ph Ii 1 $935,000 111
Fayetteville Fox Run 1 $1,599,000 258
Fayetteville Fox Run Add Rep 1 $1,149,000 39
Fayetteville Fox Trail Village 2 $159,000 132
Fayetteville Georgian Place 1 $215,000 136
Fayetteville Glenbrook S-d 1 $479,000 32
Fayetteville Glenbrook Sub 1 $475,000 24
Fayetteville Glenbrook Sub Ii 1 $440,000 10
Fayetteville Glendale 1 $58,500 234
Fayetteville Glendale Add 1 $484,000 283
Fayetteville Glenwood Park 3 $419,667 283
Fayetteville Goshen Outlots 5 $1,454,000 59
Fayetteville Gragg Addition 1 $450,000 34
Fayetteville Green Acres Sub 1 $369,000 3
Fayetteville Green Valley Add 2 $474,500 9
Fayetteville Greenbriar Add 1 $363,800 95
Fayetteville Greenland Out Lots 1 $299,900 256
Fayetteville Greenland Outlots 11 $699,712 204
Fayetteville Gulley Grove 1 $500,000 10
Fayetteville Happy Hollow Add 1 $499,000 140
Fayetteville Happy Hollow Addition 3 $591,333 87
Fayetteville Hawkins House At Shiloh 3 $285,000 48
Fayetteville Heartfield Estates Ph 2 2 $1,545,000 95
Fayetteville Heather Ridge 1 $999,990 89
Fayetteville Hemingway Ridge Sub Ph I 3 $573,000 34
Fayetteville Hendrix Add 1 $444,000 13
Fayetteville Hendrys Add 1 $375,000 26
Fayetteville Heritage East Ph 2 1 $299,000 24
Fayetteville Hill Ave Twnhms Hpr 1 $520,000 60
Fayetteville Hillcrest Add 1 $499,900 91
Fayetteville Holcomb Heights 1 $330,000 3
Fayetteville Holiday Hills Cottages Hpr 1 $260,000 223
Fayetteville Holiday Hills Homes Hpr 1 $324,900 129
Fayetteville Holland 1 $375,000 22
Fayetteville Hollybrooke Estates Ph Ii 1 $267,000 33
Fayetteville Hollybrooke Estates Ph Iii 1 $287,500 36
Fayetteville Horsebend Estates 1 $708,000 111
Fayetteville Hughmount North 1 $497,000 3
Fayetteville Hughmount South 20 $513,095 81
Fayetteville Hughmount Village 2 $492,500 48
Fayetteville Huntingdon Sub 1 $525,000 80
Fayetteville Hyland Park Ph Iii 1 $689,900 104
Fayetteville Jackson Heights Add 1 $789,000 387
Fayetteville Jennings Add 6 $605,333 58
Fayetteville Johnson Outlots 2 $707,500 684
Fayetteville Johnson Road Sub 1 $248,000 82
Fayetteville Kessler Road Dev Llc T 1 $599,000 74
Fayetteville Kinwood Add 1 $255,000 47
Fayetteville Klyces Sub 1 $425,000 52
Fayetteville Knolls 4 $609,750 26
Fayetteville Lafayette Loft Condos Hpr 1 $525,000 101
Fayetteville Lee Valley 1 $320,000 79
Fayetteville Lee Valley Sub Ph Iv 1 $350,000 51
Fayetteville Legacy Bldg Hpr 1 $650,000 17
Fayetteville Legacy Estates Ph I 2 $477,500 26
Fayetteville Legacy Heights S-d Ph I 1 $399,000 45
Fayetteville Legacy Pointe Ph 5a 1 $465,000 1
Fayetteville Legacy Pointe Ph 5b 4 $457,750 26
Fayetteville Legacy Pointe Ph I 4 $410,725 55
Fayetteville Leisure Lane Subdivision 1 $585,000 27
Fayetteville Livingston 1 $618,900 115
Fayetteville Lynnwood Estates 1 $975,000 28
Fayetteville Madison Ave 1 $518,800 152
Fayetteville Magnolia Crossing 1 $299,000 3
Fayetteville Magnolia Meadows 10 $897,460 112
Fayetteville Magnolia Park 6 $882,804 3
Fayetteville Magnolia Park Ph I Ii 2 $604,450 9
Fayetteville Maple Crest 1 $299,900 178
Fayetteville Maple Crest Add 1 $359,000 206
Fayetteville Maplewood Add 3 $1,076,333 125
Fayetteville Markham Hill 2 $856,000 24
Fayetteville Markham Hill Residential Ph I 4 $933,500 95
Fayetteville Masonic Add 2 $738,000 82
Fayetteville Mayfield Acres Sub 2 $192,000 116
Fayetteville Mcclintons Add 1 $270,000 2
Fayetteville Mcilroy Add 1 $549,000 123
Fayetteville Meadow Field Comm Sub 1 $1,200,000 1146
Fayetteville Meadowlands I Ii 1 $340,000 60
Fayetteville Meadowlands I Il 1 $497,280 18
Fayetteville Meadowlark Add 2 $1,657,500 7
Fayetteville Meadowview Sub 1 $239,999 3
Fayetteville Metes & Bounds 2 $461,400 443
Fayetteville Mill District (the) - Hpr 2 $355,000 53
Fayetteville Millers Meadow Sub 2 $317,450 31
Fayetteville Mission Heights 1 $891,000 133
Fayetteville Mission Heights Ph 3 2 $90,000 322
Fayetteville Mission Heights Ph Ii 1 $1,124,000 115
Fayetteville Mission Heights Ph Iia 3 $83,333 413
Fayetteville Mission Hills 1 $549,900 32
Fayetteville Missouri Oaks 1 $1,025,000 14
Fayetteville Missouri Oaks S-d 1 $540,000 78
Fayetteville Missouri Oaks Sub 1 $515,000 78
Fayetteville Mitchells Add 2 $1,389,000 82
Fayetteville Mlk Twnhms Llc 1 $249,900 78
Fayetteville Mount Nord Add 1 $2,000,000 123
Fayetteville Mountain Ranch Sub Ph I 2 $567,000 30
Fayetteville Mountain View Add 3 $826,583 63
Fayetteville N 1 $300,000 34
Fayetteville N - A 1 $285,000 160
Fayetteville Na 7 $840,714 121
Fayetteville Nash Crossing 2 $295,000 65
Fayetteville North Briar Sub 1 $415,000 17
Fayetteville North Corner Hpr 8 $343,750 122
Fayetteville North Heights Add 1 $374,500 54
Fayetteville North Ridge 1 $695,000 96
Fayetteville Oak Grove-drakes Replat 1 $799,000 145
Fayetteville Oak Grovedrakes 1 $700,000 38
Fayetteville Oak Grovegates Sub 1 $790,000 25
Fayetteville Oak Park Condos 1 $529,000 145
Fayetteville Oak Park Condos Hpr 1 $420,000 84
Fayetteville Oakbrooke S-d Ph Ii 1 $475,000 24
Fayetteville Oakbrooke Sub Ph 1 1 $530,000 73
Fayetteville Oaks Manor Sub 3 $619,633 50
Fayetteville Ottis Watson Add 3 $276,000 84
Fayetteville Out Of City Limits 1 $260,000 34
Fayetteville Owl Creek 1 $272,900 413
Fayetteville Paradise Valley Condo Ph 1 2 $302,450 52
Fayetteville Paradise Valley Sub Tr B 1 $429,900 265
Fayetteville Park Commons 1 $599,900 89
Fayetteville Park Meadows 1 $385,000 89
Fayetteville Park Meadows Ph I 1 $355,000 69
Fayetteville Park Meadows Ph Ii 2 $285,000 16
Fayetteville Park Meadows Ph Iv 1 $285,000 91
Fayetteville Park Meadows Phase Ii 1 $285,000 137
Fayetteville Park Springs Estates 1 $2,200,000 341
Fayetteville Parkerman Estates Sub 1 $1,800,000 53
Fayetteville Parkers Valley View Acres 1 $369,000 73
Fayetteville Persimmon Place Sub 1 $399,000 10
Fayetteville Pine Crest Add Ph Ii 1 $200,000 30
Fayetteville Pine Hollow 3 $500,000 109
Fayetteville Polo Country Estates Sub 1 $1,230,000 32
Fayetteville Prairie View Add 3 $923,333 51
Fayetteville Putman 1 $2,600,000 33
Fayetteville Putmans Add 1 $325,000 297
Fayetteville Putmans Addition 1 $279,000 54
Fayetteville Quail Creek Phase 2 1 $535,000 33
Fayetteville Quail Creek Sub Ph Ii 1 $794,500 94
Fayetteville Quarry Trace Add Ph Ii 1 $308,500 47
Fayetteville Red Arrow 2nd Sub 1 $319,999 59
Fayetteville Red Oaks Country Estates Ph Ii 1 $599,900 122
Fayetteville Regency North Ph Ii 1 $219,000 47
Fayetteville Reinheimer Sub 2 $499,000 461
Fayetteville Reserve At Steele Crossing 1 $239,000 69
Fayetteville Reserve At Steele Crossing Hpr 5 $241,500 84
Fayetteville Ridgemonte Estates Sub 1 $1,150,000 130
Fayetteville Ridgemonte View 1 $899,000 129
Fayetteville Ridgewood 1 $189,000 272
Fayetteville River Hills 1 $355,000 12
Fayetteville Riverlyn Estates 1 $650,000 26
Fayetteville Riverside Estates Ph I 1 $1,050,000 55
Fayetteville Riverside Village Phase 1 5 $320,680 77
Fayetteville Riverside Village Phase 2 3 $324,433 114
Fayetteville Riverside Village Phase 22 1 $271,350 56
Fayetteville Riverside Village Phase 23 1 $281,200 56
Fayetteville Riverside Village Phase I 2 $278,250 91
Fayetteville Riverside Village Phase Ii 4 $276,100 125
Fayetteville Riverside Village S-d Ph 11 2 $302,450 38
Fayetteville Riverside Village S-d Ph 22 1 $319,150 112
Fayetteville Riverside Village Sub Ph 12 1 $280,000 67
Fayetteville Riverside Village Sub Ph 22 8 $266,325 51
Fayetteville Riverwalk 1 $635,282 32
Fayetteville Riverwalk Ph 3 1 $465,000 17
Fayetteville Riverwalk Ph 4 1 $583,500 18
Fayetteville Riverwalk Sub Ph I 1 $509,000 26
Fayetteville Rockwood Add 1 $2,200,000 16
Fayetteville Rollston Bldg Condos Hpr 1 $369,900 87
Fayetteville Rose Hill Add 2 $1,725,000 107
Fayetteville Rosswood Sub 1 $1,139,500 108
Fayetteville Royal Oaks Estates 4 $287,400 127
Fayetteville Rupple Meadows 1 $419,687 126
Fayetteville Rupple Row Sub 16 $451,563 53
Fayetteville Rural 4 $577,875 90
Fayetteville Rutledge Sub 2 $575,000 12
Fayetteville S T Russell Sub 4 $326,225 29
Fayetteville S08-t15-r30 Greenland Outlots 1 $567,150 419
Fayetteville Salem Heights 1 $399,999 76
Fayetteville Salem Heights Sub Ph I 1 $362,900 49
Fayetteville Salem Heights Sub Ph Ii 1 $398,000 24
Fayetteville Salem Village 1 $350,000 10
Fayetteville Salem Village Pud 2 $336,768 69
Fayetteville Sandy Beach Lane Hpr 1 $249,900 71
Fayetteville Savanna Estates Ph I 1 $1,200,000 54
Fayetteville Seamster Place 2 $424,950 54
Fayetteville Sequoyah Preserve Pud 2 $510,000 26
Fayetteville Sequoyah Vista 1 $79,500 397
Fayetteville Sequoyah Woods S-d Phase 1 1 $376,610 122
Fayetteville Shelton Addition 2 $716,790 51
Fayetteville Silver Lake Estates Ph I 1 $525,000 59
Fayetteville Silverthorne 1 $579,900 10
Fayetteville Silverthorne Sub 1 $549,000 3
Fayetteville Silverthorne Subdivision 1 $580,000 72
Fayetteville Skate Place Condos Hpr 1 $3,150,000 25
Fayetteville Skyler Place Add 1 $246,000 133
Fayetteville Sligo Street Condos Hpr 2 $454,500 171
Fayetteville Sloan Estates 1 $775,000 83
Fayetteville Sloan Estates Sub 1 $865,000 39
Fayetteville Smiths Add 1 $2,150,000 31
Fayetteville South East Fayetteville 1 $799,000 426
Fayetteville South Hampton Add 3 $1,058,000 113
Fayetteville Southern Woods 18 $330,556 114
Fayetteville Southern Woods Sub Cluster Housing Dev 2 $249,250 107
Fayetteville Spring Creek Add 2 $537,500 19
Fayetteville Spring Street Cottages Hpr 3 $299,000 313
Fayetteville St James Park Sub 1 $445,000 51
Fayetteville Stage Station 21 $495,075 274
Fayetteville Stone Hollow Residential Sub 3 $499,000 95
Fayetteville Stone Mountain Sub Ph I 3 $1,073,000 82
Fayetteville Stonebridge Meadows Ph I 1 $510,000 64
Fayetteville Stonebridge Meadows Ph Iii 1 $550,000 44
Fayetteville Stonebridge Meadows Ph V 1 $649,900 47
Fayetteville Stonebridge Meadows Phase Ii 1 $599,000 7
Fayetteville Stonebrook Sub 1 $417,150 16
Fayetteville Stonewood 1 $724,900 73
Fayetteville Stubblefield Add 1 $485,000 35
Fayetteville Summerhill 1 $319,900 75
Fayetteville Summersby Sub 1 $1,100,000 3
Fayetteville Summit Place 1 $149,000 88
Fayetteville Summit Place Ph Ii 4 $1,095,813 186
Fayetteville Summit West 1 $553,000 47
Fayetteville Sunbridge Villas 1 $369,000 32
Fayetteville Sunbridge Villas Sub 6 $334,150 54
Fayetteville Sunset Hills Add 3 $525,000 33
Fayetteville Sycamore Three Hpr 2 $364,450 27
Fayetteville The Cottages At Sloanbrooke 15 $365,110 109
Fayetteville The Cottages Of Sloanbroke 1 $383,950 59
Fayetteville The Cottages Of Sloanbrooke 1 $383,450 70
Fayetteville The Courtyards At Owl Creek 7 $437,595 92
Fayetteville The Element 1 $481,241 125
Fayetteville The Element Ph 1 1 $379,900 70
Fayetteville The Element Ph 2 5 $447,759 127
Fayetteville The Element Ph 3 1 $338,500 95
Fayetteville The Element Phase 4 39 $383,129 73
Fayetteville The Estates At Salem Hills 1 $1,499,999 42
Fayetteville The Preserve At Stonebridge 13 $505,329 96
Fayetteville The Preserve At Stonebridge Phase 1 18 $469,738 61
Fayetteville The Preserver At Stonebridge Phase 1 1 $720,000 47
Fayetteville The Villages Of Sloanbrooke 1 $365,000 53
Fayetteville The Woodlands 1 $779,000 697
Fayetteville Timber Ridge Estates 7 $340,257 48
Fayetteville Timber Trails Sub 1 $429,900 62
Fayetteville Timberlake Office Park 3 $277,666 82
Fayetteville Tony Mountain 1 $950,000 103
Fayetteville Towne West 11 $404,186 107
Fayetteville Towne West Ph Iii-iv 1 $700,000 30
Fayetteville Towne West Phase Iii-iv 1 $450,210 2
Fayetteville Towne West Sub Ph Iiiiv 1 $2,150,000 32
Fayetteville Townhomes On Gregg Hpr 1 $325,000 130
Fayetteville Towns West 1 $399,000 108
Fayetteville Township Heights 1 $529,000 95
Fayetteville Treetops Sub 4 $649,375 171
Fayetteville Trenton Heights 1 $1,000,000 18
Fayetteville Trinity Place Triplex Units 1 $544,000 58
Fayetteville Twin Spgs Estates Ph I 1 $744,000 129
Fayetteville Twin Spgs Estates Ph Ii 1 $125,000 7
Fayetteville Usonia Terrace 1 $100,000 1146
Fayetteville Valley View Sub 1 $650,000 40
Fayetteville Valley Vista Sub And Bert Lewis 1 $1,400,000 13
Fayetteville Villa North Sub 1 $329,000 30
Fayetteville Villages Of Sloanbrooke 1 $489,900 30
Fayetteville Villages Of Sloanbrooke Ph 4 1 $389,000 168
Fayetteville Villages Of Sloanbrooke Ph 7 1 $345,000 14
Fayetteville Villages Of Sloanbrooke Phase 7 1 $355,000 28
Fayetteville Villas At Forest Hills 2 $422,450 38
Fayetteville Vineyard Sub 1 $879,999 255
Fayetteville Walnut Crossing Sub 2 $309,750 25
Fayetteville Walnut Grove 1 $415,000 72
Fayetteville Walnut Grove Add Ph I 1 $415,000 53
Fayetteville Walnut Heights Add 1 $322,850 2
Fayetteville Walnut Park 1 $255,000 38
Fayetteville Walnut Park Add Ph Ii 1 $275,000 17
Fayetteville Washington-not In List 2 $5,367,500 101
Fayetteville Waterford Estates 1 $745,000 88
Fayetteville Waterford Estates At Hissom Ranch 3 $839,633 62
Fayetteville Waterford Estates Hissom Ranch 1 $669,000 24
Fayetteville Wedington Woods 1 $349,800 60
Fayetteville Wedington Woods Unit Ii 1 $329,000 209
Fayetteville Wedington Woods Unit Iii 1 $120,000 34
Fayetteville Wedington Woods Unit Vi 1 $255,000 28
Fayetteville Wedington Woods Unit Vii 1 $515,000 3
Fayetteville West Haven 1 $1,750,000 10
Fayetteville West Sunny Acres 1 $340,000 28
Fayetteville Westridge 2 $344,950 52
Fayetteville Westwind Addition 1 $2,295,000 30
Fayetteville Westwood Add 1 $695,000 40
Fayetteville Westwoods Sub 1 $489,000 61
Fayetteville Wheeler Heights Dev 1 $150,000 559
Fayetteville Whitetail Estates 1 $895,096 108
Fayetteville Wildflower Meadows Sub 1 $549,900 23
Fayetteville Willow Bend 6 $418,617 247
Fayetteville Willow Spgs Add Ii 1 $305,900 37
Fayetteville Wilson 1 $8,500,000 622
Fayetteville Wilsonadams Add 2 $994,500 19
Fayetteville Wilsondunn Add 5 $805,600 86
Fayetteville Winwood 2nd Add Ph 1 1 $624,900 75
Fayetteville Winwood Estates 1 $455,000 28
Fayetteville Wood Ave Condo Hpr 1 $420,000 60
Fayetteville Woodbridge 1 $325,000 353
Fayetteville Woodbury Place 1 $485,900 38
Fayetteville Woodfield Add Ph I 1 $289,900 18
Fayetteville Woodfield Add Ph Ii 1 $245,000 70
Fayetteville Woodfield Add Ph Iii 2 $270,500 64
Fayetteville Woodridge 1 $475,000 10
Fayetteville Woodridge Sub Ph I Ii 1 $359,000 66
Fayetteville Woodridge Sub Ph Iii Iv 2 $434,450 40
Fayetteville Woodview Estates 1 $1,300,000 30
Fayetteville Yes 1 $379,900 35
Fayetteville Yorktowne Square Ph Iii 1 $769,000 42

Login to My Homefinder

Pixel