Custom image 1 Custom image 2 Site Map
Company Logo

Fayetteville, AR Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville - 2 $550,000 287
Fayetteville 01-16-30 1 $300,000 115
Fayetteville 01-16-31 1 $1,297,800 23
Fayetteville 02-16-32 1 $187,000 22
Fayetteville 03-16-31 1 $249,900 25
Fayetteville 06-15-29 1 $397,000 129
Fayetteville 12-15-31 1 $400,000 48
Fayetteville 12-16-29 1 $290,000 252
Fayetteville 14-16-29 1 $725,000 162
Fayetteville 14-16-30 Fayetteville Outlots 1 $1,969,000 324
Fayetteville 15-16-30 County Court Plat 5 $366,020 76
Fayetteville 17-16-30 Fayetteville Outlots 3 $3,141,667 122
Fayetteville 17-16-31 1 $789,000 39
Fayetteville 172822 2 $292,500 135
Fayetteville 18-16-29 1 $299,900 335
Fayetteville 18-16-31 1 $599,000 267
Fayetteville 19-15-30 1 $340,000 3
Fayetteville 19-16-29 1 $725,000 8
Fayetteville 21-17-31 3 $396,633 37
Fayetteville 23-17-31 1 $875,000 10
Fayetteville 24-17-31 2 $462,500 273
Fayetteville 25-17-31 1 $425,000 512
Fayetteville 29-17-29 1 $5,500,000 0
Fayetteville 3-15-29 1 $725,000 112
Fayetteville 3-16-30 Fayetteville Outlots 1 $659,000 72
Fayetteville 30-16-29 1 $639,000 30
Fayetteville 31-16-30 2 $325,000 29
Fayetteville 31-17-31 1 $415,000 1
Fayetteville 33-16-30 Fayetteville Outlots 1 $599,900 91
Fayetteville 34-15-29 2 $12,995,000 42
Fayetteville 35-17-31 1 $150,000 280
Fayetteville Abshier Heights 2 $567,450 75
Fayetteville Adams Add 2 $362,000 105
Fayetteville Aidens Place 2 $380,000 93
Fayetteville Anderson Farm 3 $275,700 120
Fayetteville Anderson Farm Sub 1 $265,000 45
Fayetteville Arcadia Condos Hpr 1 $149,900 36
Fayetteville Autumn View 1 $412,000 465
Fayetteville Autumn View Sub 1 $2,999,999 47
Fayetteville Barrington Park 1 $519,000 167
Fayetteville Barrington Parke 1 $759,900 7
Fayetteville Bearing Fruit Farms 1 $295,000 273
Fayetteville Beav-o-rama Park 1 $349,900 124
Fayetteville Beav-o-rama Park S-d 1 $310,000 200
Fayetteville Beavorama Park Second 2 $45,000 61
Fayetteville Beavorama Park Sub 1 $240,000 15
Fayetteville Belair Acres 2nd 1 $279,900 416
Fayetteville Belclaire Estates Sub 1 $625,000 17
Fayetteville Bellafont Gardens Hpr 2 $414,400 26
Fayetteville Bird Haven Terrace 1 $265,000 19
Fayetteville Blueberry Meadows Sub 1 $325,000 43
Fayetteville Boardwalk Add Ph Iii 1 $659,000 18
Fayetteville Bohlens Sub 1 $200,000 298
Fayetteville Boles Addition 1 $550,000 100
Fayetteville Booth Building And Design Minor Subdivis 1 $315,000 281
Fayetteville Bordeaux Village 1 $960,000 60
Fayetteville Bourbon Street Twnhms Hpr 2 $287,950 38
Fayetteville Boxwood Add 1 $605,000 21
Fayetteville Bradford Place Condo Hpr 1 $214,500 58
Fayetteville Bridgedale 1 $699,000 31
Fayetteville Bridgeport Sub Ph Vii 2 $777,500 48
Fayetteville Bridgewater Estates 1 $3,750,000 193
Fayetteville Broadview 1 $449,500 265
Fayetteville Broadview Sub 2 $654,450 34
Fayetteville Bronze Tree Village 1 $440,000 70
Fayetteville Brook Hollow Hpr 1 $245,000 63
Fayetteville Brookbury Woods 1 $549,000 8
Fayetteville Brookhollow Sub 1 $284,900 30
Fayetteville Brooklands Mountain Ranch Ph 3 1 $689,500 10
Fayetteville Brophy Add 1 $600,000 1087
Fayetteville Brophy Add I Ph I 2 $692,000 917
Fayetteville Bungalows At Cato Spgs 2 $339,450 93
Fayetteville Burl Dodd Add 2 $419,500 64
Fayetteville Butterfield Sub 1 $619,000 21
Fayetteville Candlewood Sub 2 $1,412,000 105
Fayetteville Cedar Ranch Estates 6 $395,000 216
Fayetteville Center Add The 1 $549,900 95
Fayetteville Charles Rogers Sub 1 $330,000 87
Fayetteville Charleston Place 1 $649,900 30
Fayetteville Chestnut Farms Sub 1 $300,000 24
Fayetteville City Park Addaltrents Rev 3 $1,150,000 30
Fayetteville Clabber Creek 1 $510,000 108
Fayetteville Clabber Creek Sub Ph I 2 $417,000 128
Fayetteville Clear Creek 1 $600,000 8
Fayetteville Clear Creek Heights 3 $243,000 280
Fayetteville Clear Creek Patio Homes 2 $1,149,615 48
Fayetteville Clear Creek Patiohomes 1 $225,000 8
Fayetteville Clear Creek Ph I 1 $1,925,000 202
Fayetteville Clear Creek Ph Ii 1 $1,999,500 25
Fayetteville Clear Creek S-d Ph V 1 $225,000 86
Fayetteville Clear Creek Sub Ph V 1 $6,750,000 153
Fayetteville Clear Creek Sub Ph Vii 1 $4,000,000 39
Fayetteville Cmn Bus Park Ii Ph I 1 $1,340,000 494
Fayetteville Cmn Bus Park Ii Ph Ii Lt 13 Rep 1 $1,125,000 557
Fayetteville College Creek Hpr 2 $231,750 135
Fayetteville Combs Addition 1 $377,000 2
Fayetteville Commons At Walnut Crossing 2 $267,500 18
Fayetteville Cornelius Sub 1 $5,400,000 725
Fayetteville Cottages At Old Wire 2 $742,450 1
Fayetteville Country Club Estates 3 $804,333 198
Fayetteville County Court 5 $358,480 80
Fayetteville County Court 15-16-30 County Court Plat 1 $380,000 18
Fayetteville Coves Ph I 1 $320,000 63
Fayetteville Coves Ph Iii 1 $380,000 25
Fayetteville Covington Park Phase Iv 1 $855,000 29
Fayetteville Creekside Meadows 3 $302,300 59
Fayetteville Creekside Sub Ph Ii 1 $380,000 12
Fayetteville Creekview 1 $409,500 45
Fayetteville Creekview Sub 2 $549,500 44
Fayetteville Creekwood Hills 1 $519,000 22
Fayetteville Crescent Lake 2 $657,450 42
Fayetteville Crestmont Estates 1 $800,000 2
Fayetteville Crestwood Acres Add 1 $270,000 192
Fayetteville Cross Keys Estates 1 $985,000 12
Fayetteville Crossover Heights Ph Ii 2 $490,500 5
Fayetteville Crystal Cove 1 $799,900 21
Fayetteville Crystal Spgs Ph I 1 $396,000 28
Fayetteville Crystal Spgs Village Ph 2 2 $323,500 53
Fayetteville Crystal Spgs Village Ph I 2 $408,500 187
Fayetteville Crystal Springs Phase 2 1 $385,000 65
Fayetteville David Lyle Village Ph I 1 $385,000 155
Fayetteville David Lyle Village Ph Ii 1 $265,000 14
Fayetteville Deer Valley Sub 1 $300,000 0
Fayetteville Double Tree Estates 1 $1,200,000 3
Fayetteville Dutton Woods 2 $759,500 53
Fayetteville Eastwood Sub 1 $300,000 87
Fayetteville Ed Moore Subdivision 1 $325,000 274
Fayetteville Edgehill 1 $516,000 28
Fayetteville Emerald Point 2 $389,500 72
Fayetteville Estates At Dogwood Canyon 2 $882,500 148
Fayetteville Fairfield Sub Ph Ii Iii 2 $330,000 51
Fayetteville Fairland Add 1 $625,000 435
Fayetteville Fairview Heights Add 3 $428,333 42
Fayetteville Farmington Outlots 1 $324,999 47
Fayetteville Fayetteville Ind Park West 1 $1,230,000 70
Fayetteville Fayetteville Indust Park Final Rep 1 $1,600,000 638
Fayetteville Fayetteville Original 3 $611,333 17
Fayetteville Fayetteville Outlots 102 $1,143,031 183
Fayetteville Ferguson Add 1 $799,000 56
Fayetteville Fieldstone 1 $212,500 232
Fayetteville Fieldstone I 1 $288,000 88
Fayetteville Fieldstone Iii 1 $229,000 0
Fayetteville Forest Heights 1 $120,000 18
Fayetteville Forest Hills Sub Ph Ii 1 $935,000 52
Fayetteville Fox Hunter Estates 1 $1,100,000 95
Fayetteville Fox Run 1 $1,699,000 199
Fayetteville Fox Run Add Rep 1 $1,349,000 121
Fayetteville Fox Trail Village 2 $159,000 73
Fayetteville Georgian Place 2 $217,610 43
Fayetteville Glendale 1 $75,000 175
Fayetteville Glendale Add 1 $519,000 224
Fayetteville Glennwood Add 1 $499,900 17
Fayetteville Glenwood Park 5 $417,800 159
Fayetteville Goshen Add 1 $475,000 10
Fayetteville Goshen Land 1 $475,000 238
Fayetteville Goshen Outlots 3 $1,525,000 22
Fayetteville Green Hills Sub 1 $410,000 46
Fayetteville Greenbriar Add 1 $375,000 36
Fayetteville Greenbriar Rev Add 1 $365,000 10
Fayetteville Greenland Out Lots 1 $299,900 197
Fayetteville Greenland Outlots 11 $795,085 191
Fayetteville Gulley Grove 1 $535,000 9
Fayetteville Hammond Add 3 $1,400,000 111
Fayetteville Happy Hollow Add 1 $499,000 81
Fayetteville Happy Hollow Addition 4 $568,250 42
Fayetteville Hathcock Add 1 $500,000 72
Fayetteville Hawkins House At Shiloh 1 $285,000 15
Fayetteville Heartfield Estates Ph 2 1 $2,495,000 114
Fayetteville Heather Ridge 1 $1,100,000 30
Fayetteville Henderson Park Sub Ph 1 1 $620,000 0
Fayetteville Heritage East Ph I 1 $328,000 42
Fayetteville Heritage Village Ph I 1 $257,500 16
Fayetteville Hickory Park 1 $670,000 15
Fayetteville Hill Ave Twnhms Hpr 1 $520,000 1
Fayetteville Hillcrest Add 1 $499,900 32
Fayetteville Hillside Add 1 $295,000 28
Fayetteville Hillside Sub 1 $399,900 58
Fayetteville Holcomb Heights 1 $308,000 7
Fayetteville Holiday Hills Cottages Hpr 1 $270,000 164
Fayetteville Holiday Hills Homes Hpr 1 $324,900 70
Fayetteville Holiday Hills Sub 1 $455,000 74
Fayetteville Horsebend Estates 1 $708,000 52
Fayetteville Hudgens Add 1 $185,000 4
Fayetteville Hughmount North 3 $515,000 364
Fayetteville Hughmount South 11 $508,239 66
Fayetteville Hughmount Village 2 $474,500 20
Fayetteville Huntingdon Sub 4 $498,500 55
Fayetteville Huntington Place 1 $470,000 16
Fayetteville Hyland Park Ph I 1 $799,000 29
Fayetteville Hyland Park Ph Iii 2 $642,450 140
Fayetteville Hyland Park Ph Vi 1 $652,000 51
Fayetteville Jackson Heights Add 1 $789,000 328
Fayetteville Jackson Hts 1 $265,000 18
Fayetteville Jacksons First Add 1 $449,900 83
Fayetteville Jennings Add 6 $609,667 80
Fayetteville Jennings Addition 1 $509,000 68
Fayetteville Johnson Outlots 2 $2,775,000 601
Fayetteville Johnson Road Sub 1 $250,000 23
Fayetteville Kenwood Hills 1 $600,000 50
Fayetteville Kessler Road Dev Llc T 1 $599,000 15
Fayetteville Kinwood Add 1 $260,000 11
Fayetteville Knolls 1 $925,000 31
Fayetteville Lafayette Loft Condos Hpr 1 $525,000 42
Fayetteville Lakewood Sub 1 $440,000 0
Fayetteville Lee Valley 1 $320,000 20
Fayetteville Lee Valley Sub Ph Ii 1 $345,000 39
Fayetteville Lee Valley Sub Ph Iv 1 $389,900 58
Fayetteville Legacy Estates Ph I 2 $492,500 48
Fayetteville Legacy Pointe Ph 5a 1 $480,000 230
Fayetteville Legacy Pointe Ph 5b 1 $399,000 101
Fayetteville Legacy Pointe Ph I 2 $464,000 157
Fayetteville Livingston 15 $534,135 138
Fayetteville Madison Ave 1 $518,800 93
Fayetteville Magnolia Acres Sub 1 $1,097,000 32
Fayetteville Magnolia Crossing 1 $270,000 16
Fayetteville Magnolia Meadows 10 $879,740 53
Fayetteville Magnolia Park 1 $625,000 93
Fayetteville Magnolia Park Ph I Ii 2 $562,000 113
Fayetteville Maple Crest 1 $309,000 119
Fayetteville Maple Crest Add 1 $385,000 147
Fayetteville Maplewood Add 1 $350,000 247
Fayetteville Markham Hill Residential Ph I 3 $1,110,667 125
Fayetteville Masonic Add 1 $226,000 64
Fayetteville Masters Sub 1 $959,900 287
Fayetteville Maxwell Add 1 $719,900 332
Fayetteville Mayfield Acres Sub 3 $195,333 60
Fayetteville Mcclelland Add 1 $435,000 9
Fayetteville Mcilroy Add 1 $549,000 64
Fayetteville Meadow Field Comm Sub 1 $1,200,000 1087
Fayetteville Meadowlands I Ii 2 $375,000 15
Fayetteville Meadowvale Sub 2 $334,000 136
Fayetteville Metes & Bounds 2 $461,400 384
Fayetteville Mission Heights 1 $891,000 74
Fayetteville Mission Heights Dev Ph I 2 $687,450 43
Fayetteville Mission Heights Ph 3 2 $90,000 263
Fayetteville Mission Heights Ph Ii 1 $1,124,000 56
Fayetteville Mission Heights Ph Iia 4 $311,250 269
Fayetteville Missouri Oaks S-d 1 $550,000 19
Fayetteville Missouri Oaks Sub 1 $525,000 19
Fayetteville Mitchells Add 2 $1,389,000 23
Fayetteville Mlk Twnhms Llc 1 $259,000 19
Fayetteville Mount Nord Add 1 $2,200,000 64
Fayetteville Mount Sequoyah 1 $989,000 15
Fayetteville Mountain Ranch 1 $839,000 73
Fayetteville Mountain Ranch Sub Ph I 2 $434,500 15
Fayetteville Mountain View Add 3 $612,833 28
Fayetteville N - A 2 $383,500 61
Fayetteville Na 7 $611,143 77
Fayetteville Nash Crossing 1 $295,000 18
Fayetteville North Corner Hpr 5 $344,000 183
Fayetteville North Ridge Subdivision 1 $695,000 37
Fayetteville Northwest Acres 1 $335,000 13
Fayetteville Oak Grove-drakes Replat 1 $849,000 86
Fayetteville Oak Park Condos 1 $549,000 86
Fayetteville Oak Park Condos Hpr 1 $450,000 25
Fayetteville Oak Tree Condos 1 $189,500 128
Fayetteville Oakbrooke Sub Ph 1 2 $473,000 62
Fayetteville Oakbrooke Sub Ph Ii 1 $540,000 17
Fayetteville Oakland Twnhms Ph I 1 $220,000 98
Fayetteville Oaks Manor Sub 2 $734,450 30
Fayetteville Ottis Watson Add 1 $280,000 130
Fayetteville Owl Creek 1 $272,900 354
Fayetteville Paradise Valley Condo Ph 1 1 $305,900 41
Fayetteville Paradise Valley Sub Tr B 2 $414,450 181
Fayetteville Pardues 2nd Addition 1 $299,900 22
Fayetteville Park Commons 1 $619,900 30
Fayetteville Park Meadows 1 $385,000 30
Fayetteville Park Meadows Ph I 2 $342,500 9
Fayetteville Park Meadows Ph Iv 1 $285,000 32
Fayetteville Park Meadows Phase Ii 1 $297,000 78
Fayetteville Park Springs Estates 1 $2,000,000 282
Fayetteville Parkers Valley View Acres 1 $369,000 14
Fayetteville Parksdale Add 1 $410,000 143
Fayetteville Phillips Add 1 $3,500,000 27
Fayetteville Pine Crest Add Ph I 1 $229,000 22
Fayetteville Pine Hollow 20 $500,000 123
Fayetteville Polo Country Estates Sub 1 $920,000 37
Fayetteville Prairie View Add 2 $285,000 14
Fayetteville Putmans Add 1 $340,000 238
Fayetteville Quail Creek Sub Ph Ii 1 $799,500 35
Fayetteville Red Arrow 2nd Sub 1 $285,000 93
Fayetteville Red Arrow 2nd Subdivision 1 $175,000 2
Fayetteville Red Oaks Country Estates Ph Ii 1 $599,900 63
Fayetteville Regency 1 $339,000 29
Fayetteville Reinheimer Sub 2 $499,000 402
Fayetteville Reserve At Steele Crossing 1 $249,500 10
Fayetteville Reserve At Steele Crossing (the) - Hpr 1 $255,000 63
Fayetteville Reserve At Steele Crossing Hpr 4 $256,000 67
Fayetteville Ridgemonte Estates Sub 1 $1,240,000 71
Fayetteville Ridgemonte View 1 $915,000 70
Fayetteville Ridgewood 1 $200,000 213
Fayetteville Riverlyn Estate S-d Phase I Lot 002 1 $635,000 16
Fayetteville Riverside Estates Ph 1 1 $1,149,000 56
Fayetteville Riverside Estates Ph I 1 $315,000 88
Fayetteville Riverside Estates Ph Iv 1 $298,500 2
Fayetteville Riverside Village Phase 1 4 $320,875 28
Fayetteville Riverside Village Phase 2 9 $325,656 82
Fayetteville Riverside Village Phase I 2 $278,250 32
Fayetteville Riverside Village Phase Ii 9 $270,967 84
Fayetteville Riverside Village S-d Ph 11 1 $255,000 3
Fayetteville Riverside Village S-d Ph 2 3 $308,817 86
Fayetteville Riverside Village S-d Ph 22 1 $319,150 53
Fayetteville Riverside Village Sub Ph 11 1 $275,000 235
Fayetteville Riverside Village Sub Ph 12 1 $280,000 8
Fayetteville Riverside Village Sub Ph 21 1 $280,000 49
Fayetteville Riverside Village Sub Ph 22 3 $266,967 11
Fayetteville Riverwalk Ph 4 1 $395,000 30
Fayetteville Riverwalk Sub Ph I 1 $513,502 39
Fayetteville Rockwood Add 1 $1,100,000 4
Fayetteville Rolling Hills 1 $340,000 16
Fayetteville Rolling Hills Add 1 $419,900 35
Fayetteville Rolling Meadows Ph I 1 $300,000 77
Fayetteville Rolling Meadows Ph Ii 1 $360,000 69
Fayetteville Rollston Bldg Condos Hpr 1 $369,900 28
Fayetteville Rosswood Sub 1 $1,139,500 49
Fayetteville Royal Oaks Estates 5 $296,900 55
Fayetteville Rupple Meadows 4 $490,422 55
Fayetteville Rupple Row Sub 11 $371,273 26
Fayetteville Rural 2 $817,500 95
Fayetteville Rutledge Sub 1 $529,999 49
Fayetteville S T Russell Sub 2 $267,450 32
Fayetteville S-t-r 18-15-29 - 07-15-29 1 $1,300,000 77
Fayetteville S08-t15-r30 Greenland Outlots 1 $567,150 360
Fayetteville Sage Meadows Sub 2 $416,100 40
Fayetteville Salem Heights 1 $449,900 17
Fayetteville Salem Meadows Sub 2 $342,500 6
Fayetteville Salem Village Pud 2 $320,000 71
Fayetteville Sandy Beach Lane Hpr 1 $249,900 12
Fayetteville Sanford-green 1 $1,090,000 165
Fayetteville Scottswood Place 1 $313,000 64
Fayetteville Seamster Place 1 $349,900 46
Fayetteville Sequoyah Meadows Ph I 1 $299,000 25
Fayetteville Sequoyah Preserve Pud 1 $185,000 254
Fayetteville Sequoyah Vista 1 $79,500 338
Fayetteville Sequoyah Woods S-d Ph I 1 $400,000 13
Fayetteville Sequoyah Woods S-d Phase 1 1 $376,610 63
Fayetteville Sequoyah Woods Sub Ph 1 1 $324,900 15
Fayetteville Shelton Addition 1 $732,330 17
Fayetteville Silver Lake Estates Ph I 1 $535,000 0
Fayetteville Silverthorne Subdivision 1 $635,000 13
Fayetteville Skyler Place Add 2 $320,500 55
Fayetteville Sligo Street Condos - Hpr 1 $189,500 74
Fayetteville Sligo Street Condos Hpr 3 $387,999 75
Fayetteville Sloan Estates 1 $810,000 24
Fayetteville Sloan Estates Sub 1 $900,000 92
Fayetteville South East Fayetteville 1 $799,000 367
Fayetteville South Gregg Ave Hpr 1 $225,000 7
Fayetteville South Hampton Add 1 $774,000 253
Fayetteville South Harmon Estates 1 $250,000 31
Fayetteville Southern Woods 18 $328,889 117
Fayetteville Southern Woods Sub Cluster Housing Dev 1 $298,500 143
Fayetteville Spring Creek Add 1 $520,000 37
Fayetteville Spring Street Cottages Hpr 3 $299,000 254
Fayetteville Stage Station 22 $496,890 205
Fayetteville Stone Hollow Residential Sub 3 $519,000 36
Fayetteville Stone Mountain Sub Ph I 3 $909,633 112
Fayetteville Stonebridge Meadows 1 $469,000 248
Fayetteville Stonebridge Meadows Ph I 1 $515,000 5
Fayetteville Stonebridge Meadows Ph V 1 $649,000 7
Fayetteville Stonebrook Sub 3 $425,000 32
Fayetteville Stonewood 1 $748,000 14
Fayetteville Subdivision: 21-16-30 Fayetteville Outlo 1 $850,000 6
Fayetteville Summerhill 1 $349,900 16
Fayetteville Summit Place 1 $149,000 29
Fayetteville Summit Place Ph Ii 3 $1,116,300 175
Fayetteville Summit Place Sub 1 $999,900 270
Fayetteville Sunbridge Villas Sub 6 $345,583 24
Fayetteville Sunset Heights Add 1 $385,000 22
Fayetteville Sunset Hills Add 1 $599,999 9
Fayetteville Sunset Woods 1 $552,500 9
Fayetteville The Cottages At Sloanbrooke 14 $363,421 53
Fayetteville The Cottages Of Sloanbrooke 1 $383,450 11
Fayetteville The Courtyards At Owl Creek 7 $461,230 104
Fayetteville The Element 1 $481,241 66
Fayetteville The Element Ph 1 1 $395,000 11
Fayetteville The Element Ph 2 5 $447,473 68
Fayetteville The Element Ph 3 1 $339,000 36
Fayetteville The Element Phase 4 23 $388,958 45
Fayetteville The Hamptons Sub Ph I 1 $499,900 297
Fayetteville The Preserve At Stonebridge 12 $510,753 40
Fayetteville The Preserve At Stonebridge Phase 1 8 $465,727 43
Fayetteville The Villages Of Sloanebrooke Ph 6 1 $393,500 57
Fayetteville The Woodlands 1 $779,000 638
Fayetteville Timber Crest 1 $725,000 36
Fayetteville Timber Ridge Estates 2 $397,500 61
Fayetteville Timber Trails 1 $300,000 39
Fayetteville Timber Trails Sub 1 $435,000 3
Fayetteville Timbercrest 1 $740,000 36
Fayetteville Timberlake Office Park 3 $279,333 58
Fayetteville Tony Mountain 1 $950,000 44
Fayetteville Tony Mountain Sub 1 $212,000 85
Fayetteville Town Homes At Forest Hills 1 $419,000 120
Fayetteville Towne West 10 $408,726 88
Fayetteville Towne West Sub Ph Iiiiv 1 $2,789,615 3
Fayetteville Towne West Sub Ph Ill-iv 1 $700,000 2
Fayetteville Townhomes On Gregg Hpr 1 $339,000 71
Fayetteville Towns West 4 $391,850 49
Fayetteville Township Heights 1 $549,000 36
Fayetteville Treetops Sub 4 $623,075 136
Fayetteville Twin Spgs Estates Ph I 1 $769,000 70
Fayetteville Twin Spgs Estates Ph Ii 1 $552,000 48
Fayetteville Usonia Terrace 1 $100,000 1087
Fayetteville Valley Vista And Bert Lewis Sub 2 $1,000,000 51
Fayetteville Valley Vista Sub 1 $500,000 192
Fayetteville Van Buren Avenue Residences 4 $369,900 323
Fayetteville Villa North 3 $420,000 203
Fayetteville Village On Shiloh Hpr 1 $210,000 36
Fayetteville Villages Of Sloanbrooke 1 $320,000 22
Fayetteville Villages Of Sloanbrooke Ph 2 1 $549,900 1
Fayetteville Villages Of Sloanbrooke Ph 4 1 $399,900 109
Fayetteville Villages Of Sloanbrooke Ph 5 2 $379,950 88
Fayetteville Villages Of Sloanbrooke Ph 6 1 $325,000 4
Fayetteville Villages Of Sloanbrooke Ph 7 1 $399,900 29
Fayetteville Villas At Forest Hills 1 $414,900 14
Fayetteville Vineyard Sub 1 $899,999 196
Fayetteville Wahneetah Heights 1 $625,000 29
Fayetteville Walnut Crossing 1 $312,000 46
Fayetteville Walnut Crossing Sub 1 $328,000 30
Fayetteville Walnut Grove 1 $415,000 13
Fayetteville Walnut Heights 1 $304,900 57
Fayetteville Walnut Heights Add 1 $308,000 78
Fayetteville Washington-not In List 2 $5,372,500 42
Fayetteville Waterford Estates 1 $779,000 29
Fayetteville Waterford Estates At Hissom Ranch 3 $854,933 30
Fayetteville Waterford Estates Hissom Ranch 1 $765,000 163
Fayetteville Wedington Woods 2 $498,500 26
Fayetteville Wedington Woods Unit Ii 1 $349,000 150
Fayetteville Wedington Woods Unit Iv 1 $419,900 28
Fayetteville West Haven Sub 1 $1,050,000 23
Fayetteville Westridge 3 $344,933 95
Fayetteville Westview Meadows 1 $425,000 22
Fayetteville Westwoods Sub 1 $499,000 2
Fayetteville Wheeler Heights Dev 1 $150,000 500
Fayetteville White Oak Estate 1 $335,000 50
Fayetteville Whitetail Estates 2 $840,048 116
Fayetteville Wildflower Meadows Sub 2 $665,000 92
Fayetteville Willow Bend 7 $438,211 271
Fayetteville Wilson 1 $8,500,000 563
Fayetteville Wilsondunn Add 1 $499,000 275
Fayetteville Wilsons 1 $550,000 22
Fayetteville Wilsons 2nd Add 1 $695,000 154
Fayetteville Winwood 2nd Add Ph 1 1 $624,900 16
Fayetteville Winwood Estates Ph 2 1 $500,000 36
Fayetteville Wood Ave Condo Hpr 1 $430,000 1
Fayetteville Woodbridge 1 $325,000 294
Fayetteville Woodfield Add Ph Ii 1 $245,000 11
Fayetteville Woodfield Add Ph Iii 1 $255,000 22
Fayetteville Woodridge Sub Ph I Ii 1 $369,000 7
Fayetteville Woodridge Sub Ph Iii Iv 2 $424,500 40

Login to My Homefinder

Pixel