Custom image 1 Custom image 2 Site Map
Company Logo

Dickson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dickson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dickson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dickson Acreage 5 $512,600 50
Dickson Al & Marsha Griffin Sub 1 $410,000 216
Dickson Autumnwood 10 $372,811 117
Dickson Autumnwood Phase I 1 $354,900 26
Dickson Bellwood Hgts 2 $429,900 80
Dickson Benson Properties-billy Wynn Subd. 1 $359,900 32
Dickson Bluebird Properties Llc Subd 1 $325,000 25
Dickson Brookside Park 1 $0 71
Dickson Brookside Park Recorded 1 $290,000 30
Dickson Central 1 $205,000 225
Dickson Cook Property 1 $140,000 34
Dickson County 1 $0 152
Dickson Covilla Park 1 $286,000 73
Dickson Creekstone Subd 1 $349,000 113
Dickson Danielson Hollow 2 $134,900 160
Dickson Deerwood Estates 1 $489,900 202
Dickson Dickson L & I 3 $218,750 163
Dickson Downtown Dickson Area 1 $679,900 39
Dickson Druid Hills 1 $724,000 9
Dickson Duplex 1 $0 117
Dickson East Hills 3 $446,567 99
Dickson East Hills Village 1 $215,000 30
Dickson Eastdale Condo Association 1 $219,900 22
Dickson Eastwood Sub 1 $389,000 46
Dickson Elizabeth Estates Subd 1 $348,900 78
Dickson Evans Farms 1 $4,885,000 81
Dickson Forest Hills 1 $535,000 294
Dickson Forrest Hills 1 $229,500 21
Dickson Forrest Park 1 $459,900 32
Dickson Furnace Hollow Est Sec 1 1 $404,900 60
Dickson Genesis Heights 1 $849,900 32
Dickson Goat Ranch 1 $339,900 11
Dickson Golfview Lane 2 $124,900 1
Dickson Grace Baptist Subd 2 $319,900 18
Dickson Henslee 3 $210,967 131
Dickson Heritage Homestead 3 $176,657 53
Dickson High Lake Subdivision 1 $394,900 13
Dickson Hwy 48 & Eno Rd Subd 4 $296,475 53
Dickson Ironhorse 7 $306,606 61
Dickson Jessika S Place Subd 1 $365,000 11
Dickson Joseph's Place 1 $318,900 46
Dickson Kaiser 1 $149,900 42
Dickson Kaiser Circle 1 $149,900 42
Dickson Kari's Corner 2 $159,000 167
Dickson Kari's Subdivision 1 $189,000 167
Dickson Lakeview 1 $369,900 46
Dickson Lucas Road Subd 1 $334,999 16
Dickson Luther Rd Est 1 $438,500 55
Dickson Marsh-northridges 1 $134,900 161
Dickson Mccreary Heights 1 $649,900 109
Dickson Na 9 $405,511 54
Dickson Nels Adams Road Subd 1 $379,900 209
Dickson Nels Adams Road Subd. 1 $595,000 13
Dickson No 1 $570,000 27
Dickson Norris Allen 1 $299,900 12
Dickson Northside 3 $358,233 125
Dickson Northside Subdivision Phase 3 1 $369,900 40
Dickson Oak Hills 1 $720,000 90
Dickson Oak Park 1 $279,900 29
Dickson Old Pond Estates Phase 1 1 $1,050,000 30
Dickson Park Forest 5 $399,900 16
Dickson Park Forest Ph I 2 $409,900 21
Dickson Park Forest Ph Ii 3 $389,900 39
Dickson Part Of 834 Billy Wynn Rd 1 $187,500 43
Dickson Perales Lots At Wells Road Lot 1 1 $379,900 28
Dickson Pomona Heights 1 $349,999 67
Dickson Quail Hollow 1 $350,000 45
Dickson Ravenwood 2 $299,500 25
Dickson Red Cap Flats 1 $699,900 19
Dickson Ridge Crest Drive 1 $375,000 84
Dickson Rural 6 $1,503,800 57
Dickson Rural 5 Acres 1 $400,000 47
Dickson Sherwood Forest 3 $369,800 124
Dickson Southerland Property-harmon Springs Subd 1 $399,000 53
Dickson Southwood Acres 1 $449,900 97
Dickson Spanish Oaks Sec 2 2 $289,750 44
Dickson Spanish Oaks Sec 4 1 $200,000 167
Dickson Spurlock Acres Subdivision 2 $209,900 116
Dickson Stewart 1 $405,000 201
Dickson Stonebrook Sub Phase 1 1 $415,000 46
Dickson Sylvia 1 $289,900 33
Dickson The Cottages 1 $439,000 27
Dickson The Meadows 1 $425,000 11
Dickson The Oaks Sec F 1 $350,000 24
Dickson Unknown 2 $299,500 117
Dickson West Dickson 1 $295,000 168
Dickson West End 1 $249,900 118
Dickson West Hills 3 $267,633 44
Dickson West Hills Sub 1 $774,900 41
Dickson West Hills Subdivision 1 $989,900 5
Dickson West Meade Sec 2 1 $279,900 19
Dickson White Oak Subdivision 1 $350,000 545
Dickson Willow Creek Farms 3 $236,667 63
Dickson Woodfield Estate 1 $390,000 5
Dickson Woodland Farms 7 $429,914 115

Login to My Homefinder

Pixel