Custom image 1 Custom image 2 Site Map
Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $949,000 9
Davidson A C Dudley 1 $235,000 268
Davidson A C Roth/mcnairy 2 $714,450 92
Davidson A V Jones/jones & Dudley 1 $0 77
Davidson A W Wills/barrow 1 $434,000 189
Davidson Aarons Cress 4 $1,015,175 147
Davidson Abbay Hall 4 $544,998 81
Davidson Abbington Park 4 $418,625 46
Davidson Abbottsford 5 $2,151,000 80
Davidson Aberdeen Woods 4 $940,000 39
Davidson Academy Square 2 $412,450 19
Davidson Acklen @ Love 1 $1,280,000 8
Davidson Acropolis Townhomes 1 $2,225,000 42
Davidson Adkisson Estates 1 $1,645,000 49
Davidson Airbnb 1 $0 106
Davidson Alabaster West 1 $649,000 46
Davidson Alderson Estates 2 $1,600,000 191
Davidson Aldrich Heights 3 $358,300 222
Davidson Aldwych Village 3 $464,000 97
Davidson Alexander Place 4 $1,274,500 301
Davidson Alina 3 $337,996 55
Davidson Allegro 26 $1,250,577 173
Davidson Allens Green 1 $659,900 72
Davidson Alloy 7 $301,929 77
Davidson Alora Nashville 5 $994,000 123
Davidson Alpine Hill 1 $634,900 12
Davidson Alpine Park Blvd 1 $439,900 63
Davidson Alpine Terrace 2 $1,057,000 77
Davidson Alveare 3 $319,999 31
Davidson Anderson Tract 1 $499,900 109
Davidson Andrew Harding 1 $795,000 72
Davidson Annandale 1 $3,800,000 12
Davidson Annex Court 1 $599,900 49
Davidson Anthem 8 $537,500 47
Davidson Antioch 1 $1,550,000 525
Davidson Antioch Park 5 $305,760 48
Davidson Antioch Woods 1 $305,000 18
Davidson Anton Place 1 $490,000 40
Davidson Apple Valley 2 $579,250 43
Davidson Arbor Crest 1 $619,000 70
Davidson Archer At 12th Homes 2 $1,099,500 43
Davidson Archwood Acres 2 $862,000 85
Davidson Arden Place 2 $662,000 52
Davidson Ardenwood Place 1 $1,350,000 92
Davidson Armstrong Acres 1 $105,000 56
Davidson Arrowhead Estates 6 $353,315 36
Davidson Artesia 1 $1,099,900 38
Davidson Asalees Acres 1 $85,000 117
Davidson Asheford Crossing 5 $404,980 46
Davidson Ashland Place Townhomes 1 $385,000 10
Davidson Ashlawn Place 3 $128,967 63
Davidson Ashley Green 2 $349,950 67
Davidson Ashley Park 2 $732,450 41
Davidson Ashley Place 2 $390,000 44
Davidson Ashton 7 $462,643 38
Davidson Ashton Park 25 $674,761 59
Davidson Aspire At Sylvan Summit 1 $1,300,000 33
Davidson Athena 1 $1,149,000 26
Davidson Athena At The Park 5 $2,058,100 23
Davidson Atkinson 1 $2,950,000 27
Davidson Autumn Chase 1 $425,000 32
Davidson Autumn Glen 1 $244,900 67
Davidson Autumn Oaks 3 $591,300 90
Davidson Autumn Ridge Townhomes 4 $269,225 76
Davidson Autumn View 5 $661,940 33
Davidson Avalyn Place 1 $2,000,000 14
Davidson Avenue Nashville West 4 $181,000 19
Davidson Avery Nashville 3 $588,666 56
Davidson Avery Nasvhille 1 $400,000 73
Davidson Avondale 2 $515,000 17
Davidson Avondale Park 7 $560,100 48
Davidson Axis27 4 $682,475 111
Davidson B Burns 1 $249,999 47
Davidson B East Lake 1 $239,900 33
Davidson B F Browns/rains Spring 6 $673,250 86
Davidson B F Shields 2 $1,087,500 54
Davidson B W Hall 1 $899,900 52
Davidson Bagwell Townhomes 1 $640,000 67
Davidson Bailey 5 $0 65
Davidson Bainbridge Cluster Homes 1 $348,000 19
Davidson Bakwood Heights 1 $349,000 79
Davidson Balleroy 2 $3,150,000 90
Davidson Balthorp 1 $729,900 47
Davidson Banbury Crossing 7 $881,243 17
Davidson Banbury Estates 1 $984,900 59
Davidson Bancroft 2 $2,824,500 187
Davidson Banner Block The Exchange Lofts 1 $575,000 93
Davidson Barbara Heights 1 $655,000 68
Davidson Barclay Square 2 $373,700 64
Davidson Barnes 1 $850,000 155
Davidson Barnes Bend Estates 1 $535,000 21
Davidson Barnes Cove 2 $509,450 33
Davidson Barnes Crossing 5 $283,780 93
Davidson Barrington Place 2 $599,495 44
Davidson Barrow Grove 1 $7,500,000 1406
Davidson Barrows/edgefield 2 $1,700,000 58
Davidson Barton Lane 1 $675,000 61
Davidson Bass 1 $920,000 105
Davidson Bate Avenue Residences 2 $1,689,500 91
Davidson Batson & Williams 1 $499,900 25
Davidson Battery Crest 3 $449,666 53
Davidson Battlefield Estates 2 $2,762,500 33
Davidson Battlewood 3 $454,667 159
Davidson Baypointe 1 $499,999 75
Davidson Bayview 2 $360,000 65
Davidson Bayview Estates 2 $412,500 50
Davidson Beazley/mcferrin 2 $759,450 75
Davidson Beech Avenue Lofts 2 $732,450 67
Davidson Beech Avenue Residences 1 $975,000 146
Davidson Beech Place 2 $746,950 66
Davidson Beechtree 3 $181,633 79
Davidson Bel Air 2 $394,900 26
Davidson Belair 4 $1,492,500 60
Davidson Belair Hillsboro Village 1 $2,150,000 27
Davidson Bell Crest 1 $355,000 52
Davidson Bell Forge Village 3 $275,333 32
Davidson Bell Valley 1 $499,900 40
Davidson Belle Acres 2 $307,400 37
Davidson Belle Arbor 2 $312,500 74
Davidson Belle Arbor Townhomes 4 $290,950 46
Davidson Belle Forest 8 $291,063 78
Davidson Belle Glen Ii 1 $335,000 19
Davidson Belle Meade 23 $6,826,365 88
Davidson Belle Meade Court 3 $609,967 12
Davidson Belle Meade Highlands 11 $439,609 66
Davidson Belle Meade Links 1 $3,850,000 16
Davidson Belle Meade Tower 2 $355,000 291
Davidson Belle Park 1 $4,400,000 76
Davidson Belle Pointe 3 $344,967 87
Davidson Belle Post 1 $1,065,000 161
Davidson Belle View 1 $1,739,900 27
Davidson Belle Wood Glen 1 $674,900 254
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 38
Davidson Bellemeade Annex 1 $2,900,000 78
Davidson Bellevue 2 $669,500 325
Davidson Bellevue / 730 Blvd West 1 $435,000 26
Davidson Bellevue Commons 3 $424,233 38
Davidson Bellevue Highlands 1 $547,000 20
Davidson Bellevue Manor 6 $321,617 81
Davidson Bellevue Station 2 $487,450 40
Davidson Bells 1 $993,000 237
Davidson Bellshire Estates 3 $464,667 37
Davidson Bellshire Terrace 4 $261,250 44
Davidson Bellview 1 $4,300,000 70
Davidson Bellwood 2 $2,012,450 21
Davidson Bellwood Estates 1 $649,900 5
Davidson Bellwood Terrace 3 $418,967 37
Davidson Belmont 3 $2,416,300 128
Davidson Belmont / 12 South 3 $2,364,967 39
Davidson Belmont / Edgehill 1 $774,900 69
Davidson Belmont / Edgehill Village 1 $949,999 40
Davidson Belmont / Hillsboro 1 $1,095,000 20
Davidson Belmont Close Townhomes 1 $699,000 55
Davidson Belmont Hillsboro 4 $2,004,975 41
Davidson Belmont Land 6 $1,730,300 50
Davidson Belmont Lofts 2 $1,249,950 31
Davidson Belmont Terrace Annex 2 $1,507,500 81
Davidson Belmont, 12 South, Hillsboro 1 $1,750,000 4
Davidson Belmont-hillsboro 2 $2,174,500 69
Davidson Belmont/12 South 1 $1,100,000 19
Davidson Benedict Land 2 $399,000 26
Davidson Benham Place/ Green Hills 1 $1,995,000 19
Davidson Bennie Dillon 7 $377,114 81
Davidson Bentley Park 1 $795,000 13
Davidson Berkeley Hall 1 $549,900 146
Davidson Berry Boyd Dobson 1 $649,900 11
Davidson Berry Hill 2 $1,800,000 110
Davidson Berry Hill Gardens 3 $1,730,000 69
Davidson Berry Hill Gsd 1 $1,399,933 14
Davidson Berryville 4 $578,725 65
Davidson Bess Estates 1 $369,900 25
Davidson Better Home Builders 1 $734,900 55
Davidson Beverly Heights 6 $408,066 52
Davidson Bianca Square 1 $247,500 160
Davidson Big Tree Estates 1 $350,000 63
Davidson Bison Ridge 1 $1,250,000 122
Davidson Bison Ridge Resort & Residences 1 $3,750,000 205
Davidson Bixler Farms 1 $251,900 74
Davidson Blair Heights 4 $384,975 13
Davidson Blair Manor 1 $350,000 81
Davidson Blair/belmont Heights 2 $1,899,000 62
Davidson Bluefield Square 1 $579,900 33
Davidson Bluffs Of Cedarstone 1 $499,990 11
Davidson Bobby J Goad Sr Property 1 $1,500,000 321
Davidson Bonaventure Place 1 $4,990,000 38
Davidson Bonnie Brae 1 $508,000 275
Davidson Boone Trace At Biltmore 8 $553,949 43
Davidson Bordeaux 7 $606,414 29
Davidson Bordeaux - 2420 & 2422 Stivers Street 1 $399,000 0
Davidson Bordeaux Area 2 $342,000 152
Davidson Bordeaux Gardens 1 $334,000 112
Davidson Bordeaux Hills 7 $324,414 84
Davidson Boyd/ament 1 $1,400,000 243
Davidson Bradford Flats 3 $252,463 60
Davidson Bradford Hills 11 $465,682 40
Davidson Branch Bungalows 1 $487,500 33
Davidson Branch Street Homes 1 $335,000 105
Davidson Brandywine Farms 8 $1,238,088 91
Davidson Brandywine Pointe 4 $1,077,200 70
Davidson Bransford New Golf Club 1 $1,450,000 23
Davidson Bransford Realty Belle Meade Golf Links 3 $1,366,666 24
Davidson Bransford Realty Co 2 $280,000 27
Davidson Bransford Realty West End Heights 3 $633,300 86
Davidson Bransford Realty/edgar Jones Home Place 2 $649,500 17
Davidson Bransford Realty/hamilton 1 $389,900 67
Davidson Bransford Realty/north Hill 1 $294,999 59
Davidson Brattlesboro 2 $487,450 57
Davidson Brattlesboro Place 1 $374,900 18
Davidson Breckenridge 1 $239,000 94
Davidson Breeze Block Townhomes 1 $599,000 25
Davidson Brelan Park At Saddlewood 1 $875,000 75
Davidson Brentview Meadows 3 $1,178,333 87
Davidson Brentwood 2 $2,324,950 105
Davidson Brentwood Branch 2 $1,859,000 209
Davidson Brentwood Chase 2 $737,450 45
Davidson Brentwood Chase 3 1 $3,250,000 99
Davidson Brentwood Cove 1 $759,900 11
Davidson Brentwood Gardens 1 $950,000 32
Davidson Brentwood Glen 1 $430,000 24
Davidson Brentwood Hall 3 $471,333 86
Davidson Brentwood Hall / Granberry 2 $2,999,300 162
Davidson Brentwood Hampton 3 $739,967 37
Davidson Brentwood Meadows 1 $389,000 95
Davidson Brentwood Trace 11 $289,836 60
Davidson Brentwood Villa 1 $385,000 88
Davidson Bret Ridge 1 $384,900 32
Davidson Brian Jones 1 $5,950,000 34
Davidson Briarcreek 1 $483,680 126
Davidson Briarcreek Bronze 2 $524,550 13
Davidson Brick Church Lane 1 $875,000 46
Davidson Brick Church Valley 1 $200,000 333
Davidson Bridal Path 1 $1,350,000 17
Davidson Bridgewater 8 $532,963 51
Davidson Bridle Downs 2 $302,450 314
Davidson Bridle Path 1 $1,250,000 114
Davidson Brighton Close 2 $1,242,000 66
Davidson Brighton Court 2 $606,950 241
Davidson Brighton Court / Green Hills 1 $495,000 54
Davidson Brighton Village 4 $304,700 68
Davidson Brio 1 $655,900 45
Davidson Brio West End 1 $795,000 56
Davidson Bristol Creek 2 $347,900 36
Davidson Bristol On Broadway 16 $380,575 111
Davidson Bristol West End 9 $393,656 49
Davidson Britt Place 1 $349,000 148
Davidson Brittany Park 2 $298,450 21
Davidson Broadmoor 6 $504,817 289
Davidson Brook Hollow Residences 1 $499,999 54
Davidson Brook Meade 6 $1,335,817 97
Davidson Brook Meade/west Meade 1 $599,999 89
Davidson Brook View Estates 1 $397,000 14
Davidson Brooke Castle 2 $166,950 50
Davidson Brookside Courts 2 $939,950 105
Davidson Brookside Woods 3 $410,900 45
Davidson Brookview Forest 7 $655,670 47
Davidson Brown & Triggs/mcnairy 1 $175,000 19
Davidson Brown & Triggs/mcnairy 2 $1,012,500 44
Davidson Brownsville 1 $1,299,999 29
Davidson Bryan Street Towhnomes 3 $200,000 53
Davidson Bryans To Edgefield 1 $359,900 96
Davidson Bryant Wood Trace 2 $209,950 200
Davidson Buchanan Acres 1 $750,000 75
Davidson Buchanan Arts District 5 $525,960 38
Davidson Buchanan Arts District/ North Nashville 1 $335,000 59
Davidson Buchanan Point 4 $450,000 36
Davidson Buchi/mcnairy 2 $419,900 12
Davidson Buena Vista 7 $485,414 63
Davidson Buena Vista Estates 5 $317,740 94
Davidson Buena Vista Heights 3 $291,600 199
Davidson Buena Vista Park 1 $315,000 3
Davidson Buena Vista Place 1 $449,900 7
Davidson Buena Vista, Germantown 1 $699,900 6
Davidson Bull Run Rd 1 $3,399,000 418
Davidson Burchwood Gardens 1 $575,000 27
Davidson Burchwood Place 1 $624,900 13
Davidson Burkitt Commons 7 $509,699 44
Davidson Burkitt Commons Stacked Flats 1 $297,000 11
Davidson Burkitt Place 8 $664,088 36
Davidson Burkitt Ridge 14 $421,241 29
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 60
Davidson Burkitt Springs 9 $445,800 52
Davidson Burkitt Village 17 $599,741 39
Davidson Burlington 2 $897,000 52
Davidson Burton Hills 1 $1,275,000 11
Davidson Burton Hills Village Of Ashlawn 2 $449,950 67
Davidson Burton Hills Village Of Belair 2 $568,250 35
Davidson Burton Hills Village Of Foxview 3 $851,667 80
Davidson Burton Hills-village Of Boxmere 1 $475,000 31
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 153
Davidson Bush/harding & Lytle 1 $295,000 143
Davidson C H Stier 1 $449,900 224
Davidson C M Holt 1 $489,500 7
Davidson C M Richmond 2 $175,000 24
Davidson C T Bellevue L/p 2 $1,700,000 69
Davidson Cahal Avenue Homes 1 $660,000 14
Davidson Caldwell Country Estates 3 $684,967 48
Davidson Caldwell Court 8 $123,108 122
Davidson Caldwell Hall 20 $601,389 63
Davidson Caldwell Hall / Abbay Hall 1 $525,000 110
Davidson Caldwell/hobson 1 $519,000 4
Davidson Callie 4 $2,633,500 162
Davidson Cambridge Downs 1 $4,900,000 195
Davidson Cambridge Forest 4 $422,000 31
Davidson Cambridge Park 1 $490,000 239
Davidson Cambridge Park At Barnes Rd 1 $495,000 19
Davidson Camden Woods 1 $439,900 40
Davidson Camelot Acres 2 $1,400,000 24
Davidson Campbell Acres 1 $0 17
Davidson Campbell Grove 1 $465,000 40
Davidson Canby Court 2 $612,500 97
Davidson Candlestick Farms 2 $519,500 43
Davidson Cane Ridge 3 $851,633 412
Davidson Cane Ridge 4.4 Acres 1 $489,900 13
Davidson Cane Ridge Community 1 $999,900 19
Davidson Cane Ridge Farms 3 $445,967 55
Davidson Canterbury Hall 4 $179,575 37
Davidson Canyon Ridge 9 $265,246 529
Davidson Capitol View 3 $1,459,633 85
Davidson Carothers Crossing 18 $451,449 62
Davidson Carothers Farms 35 $424,736 42
Davidson Carothers Farms Stacked Flats 5 $291,240 41
Davidson Carter 1 $669,000 74
Davidson Carter Lane Place 1 $419,900 33
Davidson Castlegate 2 $384,950 87
Davidson Catalyst Nashville 1 $545,000 40
Davidson Catalyst Vanderbilt 1 $849,900 104
Davidson Cato Cottages 2 $522,000 8
Davidson Cedar Crest 1 $524,999 41
Davidson Cedar Crest Estates 1 $449,000 90
Davidson Cedarbrook 1 $399,999 18
Davidson Cedars Of Cane Ridge 4 $378,681 88
Davidson Cedars Of Cane Ridge 55+ 8 $391,938 34
Davidson Cedarside At Dry Creek 3 $297,992 12
Davidson Cedarwood Courtyard Homes 2 $232,000 42
Davidson Cedarwood Estates 1 $0 84
Davidson Centex At Concord 2 $589,950 35
Davidson Central Valley 1 $340,000 15
Davidson Central Valley Forest 2 $165,000 33
Davidson Century Center Park 1 $0 339
Davidson Cephas Woodard 1 $685,000 125
Davidson Chadwell Retreat Townhomes 3 $435,000 83
Davidson Chadwell Station 1 $495,000 273
Davidson Chandler Reserve 2 $485,300 11
Davidson Chapel Avenue Cottages 1 $719,000 82
Davidson Chardonnay 1 $415,000 9
Davidson Charleston Square 4 $309,125 21
Davidson Charlotte Ave Corridor 1 $1,199,000 277
Davidson Charlotte Heights 1 $919,900 95
Davidson Charlotte Park 62 $732,770 64
Davidson Charlotte Park Harbor 1 $785,000 124
Davidson Charlotte Park/nations 5 $646,200 39
Davidson Charlotte Parkside 1 $595,000 3
Davidson Charlotte West Flats 1 $3,199,000 34
Davidson Chase Pointe 2 $435,000 36
Davidson Chateau Valley 1 $425,000 21
Davidson Chatham Pointe 2 $409,000 133
Davidson Chatsworth 2 $1,524,808 27
Davidson Chelsea 6 $334,583 64
Davidson Chelsea Of Priest Lake 1 $299,000 38
Davidson Cherokee Hills 2 $364,450 31
Davidson Cherokee Park 5 $869,780 64
Davidson Cherry Grove 1 $874,900 70
Davidson Cherry Hills 5 $400,398 186
Davidson Chesapeake Homes 3 $291,600 88
Davidson Chesney Glen 3 $387,967 38
Davidson Chestnut Hill 2 $579,450 76
Davidson Chestnut Hill/weho 1 $809,000 19
Davidson Chickering Estates/forest Hills 1 $2,995,000 33
Davidson Chickering Hills 1 $1,999,999 28
Davidson Chickering Park 1 $4,999,000 9
Davidson Chickering Valley 2 $2,195,000 27
Davidson Christiansted Valley 1 $899,900 48
Davidson Churchill Crossing 7 $216,957 66
Davidson Cielo Vista 1 $1,575,000 103
Davidson City Bluffs 2 $717,450 128
Davidson City Lights 5 $1,134,000 123
Davidson City Vista 7 $591,419 15
Davidson Cityview Lofts 2 $389,900 39
Davidson Cityview South 3 $949,667 128
Davidson Clairmont 1 $224,000 46
Davidson Clarence Biggs 1 $439,900 13
Davidson Clark/boyd Mcnairy 1 $149,900 93
Davidson Claymille Station 2 $421,750 52
Davidson Cleveland Hall 4 $920,450 124
Davidson Cleveland Park 11 $829,909 40
Davidson Cliff Drive 1 $300,000 101
Davidson Clifton 1 $584,999 3
Davidson Clover Glen 9 $490,967 41
Davidson Clover Nook 1 $550,000 31
Davidson Cloverdale 1 $475,000 50
Davidson Cloverhill 13 $454,038 47
Davidson Cloverland Acres 1 $795,000 17
Davidson Clovernook 1 $699,900 34
Davidson Cobblestone Creek 1 $379,900 69
Davidson Cobblestone Ii Townhomes 3 $250,666 60
Davidson Cobblestone Landing 3 $591,630 21
Davidson Cobblestone Townhomes 1 $265,000 89
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 69
Davidson Cobbs/bosley 2 $390,000 43
Davidson Coggins 3 $350,000 45
Davidson Coggins/litton & Hinds 2 $445,000 40
Davidson Coleman 1 $1,200,000 22
Davidson Colewood Acres 4 $282,450 97
Davidson Colewood Hills 1 $379,000 24
Davidson College Hill 1 $369,000 31
Davidson College Park 1 $974,900 43
Davidson Collins Crest 1 $689,900 4
Davidson Colonial Heights 1 $0 87
Davidson Colonial Village 1 $465,000 44
Davidson Commercial Limited 1 $750,000 1157
Davidson Concord Place 2 $580,000 53
Davidson Confederate Hill 1 $849,900 88
Davidson Connell Estates 1 $350,000 12
Davidson Connors 2 Lot 1 $3,299,000 23
Davidson Continental 5 $309,160 104
Davidson Convent Place 1 $899,000 75
Davidson Convent Place Townhomes 1 $659,900 91
Davidson Conviser 1 $237,900 13
Davidson Conway Court 1 $365,000 98
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 93
Davidson Cooper 2 $365,000 16
Davidson Copperfield 7 $718,857 59
Davidson Corky Townhomes 1 $1,079,000 24
Davidson Coronada 2 $401,000 61
Davidson Cottage Park 1 $379,900 19
Davidson Cottages @1103 Townhomes 1 $545,000 266
Davidson Cottages At 1811 Castleman 1 $2,099,999 68
Davidson Cottages At 2022 10th 1 $1,149,000 80
Davidson Cottages At Cahal 1 $689,900 40
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 83
Davidson Cottages At Willams Bend 3 $286,630 162
Davidson Cottonport Plantation 2 $886,950 7
Davidson Country Club Estates 2 $532,450 40
Davidson Courtney Townhomes 1 $649,900 38
Davidson Courts Of Belle Meade 1 $1,524,900 19
Davidson Courtyards At Cross Creek 1 $2,100,000 57
Davidson Craig/crownover 4 $602,475 53
Davidson Craigmeade 1 $789,500 368
Davidson Crave 1 $950,000 7
Davidson Crave At City Heights 3 $398,347 34
Davidson Crave Townhomes At City Heights 3 $434,633 81
Davidson Creek Trail 5 $656,980 26
Davidson Creekside 1 $405,000 37
Davidson Creekside Heights 1 $399,900 3
Davidson Creekside Trails 1 $464,900 26
Davidson Creekwood North 1 $325,000 53
Davidson Crescendo Music Row 2 $767,000 48
Davidson Crescent Heights 2 $291,500 10
Davidson Crest Meade 4 $1,579,975 52
Davidson Crest Meade / West Meade 1 $849,900 54
Davidson Crestview 16 $462,654 63
Davidson Crieve Hall 8 $693,788 30
Davidson Crieve Hall Estates 3 $742,967 53
Davidson Crieve Hall/caldwell Hall 1 $250,000 42
Davidson Crievewood 2 $1,884,455 125
Davidson Crittenden Estates 2 $185,000 503
Davidson Crolywood 8 $614,912 62
Davidson Cross Timbers 7 $306,971 37
Davidson Crossing At Drakes Branch 3 $428,333 44
Davidson Crutcher Brothers 1 $829,000 61
Davidson Cumberland Bend 3 $376,000 47
Davidson Cumberland Gardens 4 $374,850 89
Davidson Cumberland Meadows 1 $519,000 10
Davidson Cumberland Penthouse 2 $2,200,000 415
Davidson Cumberland River Estates 4 $320,000 20
Davidson Cumberland Station 1 $384,990 7
Davidson Cumberland Station At Wilson Camp 1 $379,900 18
Davidson Cumberland Trace 2 $337,500 68
Davidson Cunningham Heights 1 $454,999 332
Davidson Curreywood Acres 2 $549,900 49
Davidson D B Cooper 1 $3,088,429 146
Davidson D L Lapsley 2 $457,450 75
Davidson D T Mcgavock 1 $1,239,000 53
Davidson D T Mcgavock & Others 17 $358,953 102
Davidson D T Mcgavock Homeowners 1 $725,000 52
Davidson Dabbs & Elliott 7 $729,828 48
Davidson Dahlia Gardens 1 $250,000 45
Davidson Dalebrook Court Commons 1 $885,000 13
Davidson Dalemere 5 $481,760 21
Davidson Dalewood 4 $629,975 65
Davidson Dan Leech 1 $550,000 102
Davidson Danbury 2 $262,450 36
Davidson Davis Estates 1 $14,999,999 4
Davidson Davis/clifton 1 $0 98
Davidson Debra Heights 2 $454,500 20
Davidson Deer Lake 6 $195,333 101
Davidson Deer Meadows 4 $318,675 85
Davidson Deer Ridge 1 $985,000 59
Davidson Deer Run 1 $5,700,000 83
Davidson Deer Valley 1 $479,000 104
Davidson Deer Wood Estates 4 $1,763,206 45
Davidson Deerfield Pointe 3 $550,900 52
Davidson Delaware Avenue 2 $749,900 5
Davidson Delta 1 $735,000 169
Davidson Delvin Downs 3 $541,633 39
Davidson Demoss Hills 1 $874,900 3
Davidson Devon Close Town Homes 2 $428,950 15
Davidson Devon Highlands 1 $714,900 54
Davidson Devon Valley 1 $790,000 18
Davidson Dickerson Pike Development Site 1 $799,999 87
Davidson Dmw 1 $798,000 43
Davidson Donald R Pugh 1 $649,000 60
Davidson Donelson 1 $475,000 24
Davidson Donelson Downs 1 $685,000 103
Davidson Donelson Hills 1 $400,000 24
Davidson Donelson Meadows 5 $492,000 50
Davidson Donelson/blue Brick 1 $479,000 21
Davidson Donelsonwood 1 $529,900 44
Davidson Doral Country Villa 4 $344,850 59
Davidson Douglas Market Lofts 1 $520,000 87
Davidson Douglas Market Lofts Townhomes 1 $570,000 141
Davidson Douglas-levine 1 $250,000 1406
Davidson Downtown 1 $439,000 44
Davidson Dr John Warner Property 1 $6,900,000 17
Davidson Dr Roger Alteri Property 1 $439,000 1199
Davidson Dreamland Estates 2 $349,950 80
Davidson Driver 1 $750,000 88
Davidson Dry Creek Commons 7 $299,786 75
Davidson Dry Creek Farms 1 $375,900 35
Davidson Dt Mcgavock & Others 1 $330,000 76
Davidson Dudley Park 2 $272,450 19
Davidson Dugger Bros/rucker Lands 3 $682,933 29
Davidson Dugger Heights 1 $1,100,000 159
Davidson Duncanwood 2 $3,347,000 47
Davidson Dwell Lofts-2nd Ave South 2 $569,775 48
Davidson Dwsdb Townhomes 2 $567,500 46
Davidson E Harding 1 $359,999 76
Davidson E Side Ocoee Trail S 1 $349,900 38
Davidson E T Brown 3 $491,600 30
Davidson E/s Marrowbone Road 1 $499,000 256
Davidson Eagle Ridge At The Reserve 9 $446,665 73
Davidson East Campbell Road & Old Amqui Road 1 $189,000 388
Davidson East Edgefield 2 $824,000 13
Davidson East End 1 $1,149,900 5
Davidson East End Lofts 2 $355,000 63
Davidson East End Village 7 $398,471 22
Davidson East Greenway Park 2 $689,450 21
Davidson East Hill 2 $528,800 73
Davidson East Hill Court 2 $557,450 83
Davidson East Lake 4 $267,075 70
Davidson East Nashville 26 $774,908 42
Davidson East Nashville / Highland Land 1 $725,000 30
Davidson East Nashville / Inglewood / Eason 1 $349,900 14
Davidson East Nashville Golf & Country Club 3 $308,267 25
Davidson East Nashville Real Estate 1 $575,000 41
Davidson East Nashville Shelby Park Area 1 $1,599,900 159
Davidson East Nashville/ Inglewood 1 $619,000 28
Davidson East Trinity Townhomes 1 $499,900 54
Davidson East View 1 $1,895,000 39
Davidson Eastdale Place 3 $907,967 37
Davidson Easthaven 1 $279,900 52
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 31
Davidson Eastview 1 $6,900,000 308
Davidson Eastwood 4 $422,475 11
Davidson Eastwood Neighbors 5 $612,920 50
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 49
Davidson Eastwood Village 1 $965,000 80
Davidson Echo Hill Estates 3 $463,300 43
Davidson Echo Meadows 1 $750,000 54
Davidson Edenwold Center 1 $352,900 91
Davidson Edge-o-lake Estates 18 $358,106 75
Davidson Edgefield 2 $72,500 135
Davidson Edgefield Land 3 $766,333 59
Davidson Edgehill 3 $1,091,600 37
Davidson Edgehill / 12 South 1 $729,000 61
Davidson Edgehill Estates 6 $989,767 63
Davidson Edgehill Townhomes 2 $880,000 57
Davidson Edgehill Villages Townhomes 1 $1,400,000 39
Davidson Edgehill/the Gulch 1 $2,450,000 70
Davidson Edison 1 $370,000 326
Davidson Edison Park 1 $380,000 70
Davidson Edison Park Nashville 6 $547,633 49
Davidson Edmondson Reserve 1 $949,900 47
Davidson Edwin Greens 1 $545,000 17
Davidson Eighth South Mixed-use 6 $353,467 90
Davidson Elder Place 1 $4,295,000 73
Davidson Elevate At City Heights 3 $693,233 121
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $0 13
Davidson Ellington Place 5 $230,865 42
Davidson Elliot Avenue Townhomes 2 $961,950 159
Davidson Elliott Avenue 1 $310,000 67
Davidson Elliott School 3 $544,600 53
Davidson Ellis Estates 1 $539,900 263
Davidson Elliston Place Quarters 2 $298,750 36
Davidson Elm Hill Acres 3 $429,933 111
Davidson Elmington Place 1 $1,100,000 10
Davidson Elmington | West End 1 $675,000 55
Davidson Elvira Village 1 $599,700 46
Davidson Elysian Fields 2 $11,575,000 144
Davidson Emerald Cove 1 $395,500 72
Davidson Emerson Hills 2 $499,350 39
Davidson Enchanted Hills 4 $516,225 96
Davidson Enclave At Bayview Estates The 1 $425,000 7
Davidson Enclave At Twin Hills 1 $425,000 38
Davidson Encore 16 $597,487 91
Davidson Endeavor At City Heights 1 $250,000 76
Davidson Eskridge 2 $662,000 32
Davidson Estes 1 $195,000 192
Davidson Estes Square 1 $960,000 59
Davidson Esteswood Estates 1 $5,299,999 105
Davidson Eubank 5 Lot 5 $288,000 69
Davidson Eva Mor Heights 1 $357,000 17
Davidson Evergreen 12 $394,907 34
Davidson Evergreen Hills 3 $433,233 43
Davidson Ewing Drive 1 $485,000 2
Davidson Ewing Drive Commons 1 $949,900 75
Davidson F O Beazleys Mcferrnin 1 $1,048,500 42
Davidson Fair Oaks 3 $222,663 116
Davidson Fairfax Place 2 $447,500 14
Davidson Fairlane Park 3 $349,933 63
Davidson Fairlane Park Annex 1 $567,000 362
Davidson Fairmont Square I 1 $399,900 5
Davidson Fairview 5 $343,560 78
Davidson Fairway View 2 $419,950 30
Davidson Fairway Villas 1 $249,900 31
Davidson Fairways At Scenic View 2 $432,400 189
Davidson Faith Place 1 $849,900 35
