Custom image 1 Custom image 2 Site Map
Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 12
Davidson A C Dudley 1 $240,000 164
Davidson A C Roth/mcnairy 4 $436,975 55
Davidson A V Jones 1 $1,499,990 35
Davidson A W Wills/barrow 1 $520,000 85
Davidson Aarons Cress 3 $1,033,567 76
Davidson Abbay Hall 1 $579,999 103
Davidson Abbington Park 3 $425,567 78
Davidson Abbottsford 4 $2,096,250 70
Davidson Aberdeen Woods 1 $797,800 15
Davidson Acklen Park Drive Brownstones 1 $939,000 50
Davidson Acklen Place 1 $225,000 112
Davidson Acklen Square Townhomes 2 $470,000 15
Davidson Adelicia 1 $575,000 83
Davidson Agincourt 1 $2,950,000 25
Davidson Airbnb 1 $0 2
Davidson Airdrie 1 $400,000 26
Davidson Alderson Estates 2 $1,600,000 87
Davidson Aldrich Height 1 $285,000 161
Davidson Aldrich Heights 1 $199,900 462
Davidson Aldwych Village 3 $464,667 15
Davidson Alexander Place 4 $1,274,500 197
Davidson Alice Ave. 1 $399,000 83
Davidson Alina 5 $367,960 51
Davidson Allegro 24 $1,240,833 80
Davidson Alloy 3 $291,600 13
Davidson Alora Nashville 4 $943,750 87
Davidson Alpine Terrace 2 $1,072,500 50
Davidson Amqui Place 1 $419,900 25
Davidson Anderson 1 $469,000 60
Davidson Anderson Estates 1 $489,000 146
Davidson Anderson Heights 1 $1,399,000 76
Davidson Antioch 4 $2,252,500 232
Davidson Antioch Park 2 $317,975 25
Davidson Anton Place 2 $549,450 69
Davidson Apple Valley 3 $614,300 79
Davidson Arbor Crest 1 $625,000 15
Davidson Archer At 12th Homes 2 $1,074,500 190
Davidson Archwood Acres 2 $650,000 41
Davidson Arden Place 3 $752,667 88
Davidson Arrington 1 $1,425,000 98
Davidson Arrington Heights 1 $484,999 64
Davidson Arrowhead Estates 2 $358,500 88
Davidson Artesia 1 $1,099,900 108
Davidson Artisan North Townhomes 1 $495,000 12
Davidson Asalees Acres 1 $85,000 13
Davidson Ashcraft/mcnairy 1 $679,999 41
Davidson Asheford Crossing 1 $379,900 16
Davidson Ashland City 1 $229,000 39
Davidson Ashland Place Townhomes 1 $320,000 37
Davidson Ashlawn 1 $198,900 42
Davidson Ashlawn Place 1 $214,900 63
Davidson Ashley Green 2 $422,450 11
Davidson Ashley Park 1 $549,000 21
Davidson Ashton 1 $390,000 365
Davidson Ashton Park 21 $633,718 46
Davidson Ashwood At Natchez Trace 1 $749,900 42
Davidson Aspen Heights 1 $444,999 19
Davidson Athena 1 $1,379,000 75
Davidson Athena At The Park 3 $1,846,967 33
Davidson Autumn Chase 1 $389,900 7
Davidson Autumn Glen 3 $266,633 79
Davidson Autumn Oaks 3 $536,333 59
Davidson Autumn Ridge Townhomes 2 $260,000 34
Davidson Avenue Nashville West 1 $174,900 89
Davidson Avery Nasvhille 1 $400,000 82
Davidson Avondale Park 6 $568,700 28
Davidson Axis27 3 $817,967 74
Davidson B F Browns/rains Spring 1 $2,400,000 207
Davidson Badoux/harding & Lytle 1 $650,000 326
Davidson Balthrop 1 $749,000 112
Davidson Banbury Crossing 2 $772,500 43
Davidson Bancroft 2 $3,924,500 162
Davidson Barclay Square 2 $380,000 66
Davidson Barlow Glen 1 $2,200,000 14
Davidson Barnes 1 $850,000 51
Davidson Barnes Bend Estates 1 $475,000 120
Davidson Barnes Cove 1 $508,000 42
Davidson Barnes Crossing 6 $292,967 58
Davidson Barrington Place 1 $660,000 35
Davidson Barrow Grove 1 $7,500,000 1302
Davidson Battery Crest 1 $464,900 271
Davidson Battery Lane 1 $1,500,000 1
Davidson Battlefield Estates 1 $3,925,000 57
Davidson Battlefield/12th S Area/melrose Area 1 $1,345,000 44
Davidson Battlewood 5 $414,960 78
Davidson Baypointe 1 $499,900 55
Davidson Bayview Estates 1 $429,900 3
Davidson Beazley/mcferrin 1 $529,900 14
Davidson Becanni 3 $650,000 62
Davidson Beech Avenue Lofts 1 $729,900 6
Davidson Beech Avenue Residences 1 $999,000 42
Davidson Beech Place 1 $575,000 116
Davidson Beechtree 2 $192,450 38
Davidson Bel Air 3 $368,300 99
Davidson Bell Forge Village 3 $235,667 48
Davidson Belle Acres 3 $329,930 69
Davidson Belle Arbor 2 $314,950 60
Davidson Belle Arbor Townhomes 1 $279,900 22
Davidson Belle Forest 13 $237,968 69
Davidson Belle Meade 11 $8,878,309 181
Davidson Belle Meade Highlands 6 $287,800 53
Davidson Belle Meade Tower 3 $493,000 253
Davidson Belle Pointe 1 $362,500 32
Davidson Belle Post 1 $1,095,000 57
Davidson Belle View 1 $525,000 88
Davidson Belle Wood Glen 1 $699,900 150
Davidson Bellebrook/ Belle Meade Highlands 1 $1,725,000 56
Davidson Bellevue 5 $686,000 152
Davidson Bellevue Commons 3 $425,000 48
Davidson Bellevue Highlands 1 $589,000 25
Davidson Bellevue Manor 3 $353,333 68
Davidson Bells 1 $1,296,000 133
Davidson Bellshire Estates 5 $415,620 35
Davidson Bellshire Terrace 2 $194,950 75
Davidson Bellwood 1 $1,585,000 49
Davidson Belmont 2 $3,724,500 56
Davidson Belmont / Edgehill Village 1 $999,999 62
Davidson Belmont Hillsboro 1 $3,150,000 60
Davidson Belmont Hillsboro / 12 South 1 $3,750,000 28
Davidson Belmont Land 3 $1,956,633 88
Davidson Belmont Terrace 1 $1,250,000 116
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 94
Davidson Benedict Land 1 $1,099,900 57
Davidson Benedict Land/lindsley 1 $480,000 151
Davidson Bennie Dillon 5 $386,140 15
Davidson Berkeley Hall 2 $431,200 130
Davidson Bernard Hills 1 $559,900 14
Davidson Berry Boyd Dobson 1 $649,900 24
Davidson Berry Hill 1 $1,800,000 6
Davidson Berryville 4 $422,450 81
Davidson Bess Estates 1 $359,900 48
Davidson Bessie Ave 1 $439,000 88
Davidson Beverly Heights 2 $529,000 67
Davidson Bianca Square 2 $247,450 34
Davidson Big Tree Estates 1 $350,000 157
Davidson Billy Turner Property 1 $749,900 8
Davidson Binkley 1 $450,000 21
Davidson Bison Ridge 2 $1,375,000 18
Davidson Bison Ridge Resort & Residences 1 $3,750,000 101
Davidson Blair Heights 2 $312,499 14
Davidson Blair/belmont Heights 4 $1,807,000 24
Davidson Blakemore & Parks 1 $475,000 8
Davidson Blanchard Heights 2 $400,000 12
Davidson Bluefields 1 $649,990 63
Davidson Bluffs Of Cedarstone 2 $547,450 86
Davidson Blufield 1 $0 47
Davidson Bobbie L Hurt 2 $1,125,000 60
Davidson Bobby J Goad Sr Property 1 $1,500,000 217
Davidson Bone Ii 1 $2,100,000 314
Davidson Bonnie Brae 1 $529,900 171
Davidson Boomerang 2 $392,450 344
Davidson Bordeaux 8 $516,125 49
Davidson Bordeaux Area 2 $342,000 48
Davidson Bordeaux Gardens 1 $379,999 136
Davidson Bordeaux Hills 7 $328,386 62
Davidson Bowlingate 1 $989,999 46
Davidson Boxcroft 1 $1,995,000 22
Davidson Boyd/ament 1 $1,400,000 139
Davidson Bradford Flats 7 $254,043 226
Davidson Bradford Hills 3 $476,283 50
Davidson Branch Street Homes 1 $350,000 1
Davidson Brandywine Farms 6 $1,292,150 97
Davidson Brandywine Harbor 2 $2,149,500 48
Davidson Brandywine Pointe 2 $989,900 28
Davidson Bransford Realty Belle Meade Golf Links 2 $2,775,000 24
Davidson Bransford Realty West End Place 2 $1,450,000 547
Davidson Bransford Realty/maxey 1 $350,000 113
Davidson Breckenridge 1 $267,500 84
Davidson Brentley Lofts 1 $749,000 162
Davidson Brentview Meadows 2 $1,067,500 48
Davidson Brentwood 1 $3,999,900 50
Davidson Brentwood Branch 2 $1,859,000 105
Davidson Brentwood Cove 1 $779,500 25
Davidson Brentwood Gardens 1 $3,000,000 103
Davidson Brentwood Hall 2 $434,950 48
Davidson Brentwood Hall / Granberry 2 $2,999,300 58
Davidson Brentwood Knoll 1 $875,000 38
Davidson Brentwood Meadows 1 $319,000 5
Davidson Brentwood Trace 7 $279,543 80
Davidson Brentwood Villa 4 $433,100 83
Davidson Briarcreek 1 $483,680 22
Davidson Briarcreek Legacy 18 $476,228 62
Davidson Brick Church Valley 1 $200,000 229
Davidson Bridgewater 6 $505,417 77
Davidson Bridle Downs 2 $300,000 305
Davidson Bridle Path 1 $1,250,000 10
Davidson Bright Pointe 1 $425,000 22
Davidson Brighton Close 2 $1,092,000 138
Davidson Brighton Court 3 $586,300 106
Davidson Brighton Village 7 $315,914 52
Davidson Bristol Creek 2 $370,450 27
Davidson Bristol On Broadway 9 $391,333 97
Davidson Bristol West End 2 $350,000 183
Davidson Britt Place 1 $379,000 44
Davidson Brittany Park 3 $281,633 88
Davidson Broadmoor 5 $461,780 269
Davidson Brook Hollow Residences 1 $519,900 37
Davidson Brook Meade 7 $1,549,129 95
Davidson Brook Meade/west Meade 1 $649,500 297
Davidson Brook View Estates 1 $405,000 49
Davidson Brooke Castle 1 $169,900 3
Davidson Brookside Court 2 $287,450 99
Davidson Brookside Courts 2 $1,437,500 95
Davidson Brookside Park 1 $345,000 153
Davidson Brookview Forest 3 $626,300 54
Davidson Brown/king 1 $9,500,000 138
Davidson Brownstone 1 $849,000 67
Davidson Brownsville 2 $474,000 10
Davidson Brownsville | East Nashville 1 $589,900 111
Davidson Bryan 1 $512,500 39
Davidson Bryant Wood Trace 1 $184,900 225
Davidson Buchanan Acres 1 $850,000 136
Davidson Buchanan Arts 1 $599,000 53
Davidson Buchanan Arts District 4 $593,250 107
Davidson Buchanan Point 1 $0 46
Davidson Buchi/mcnairy 1 $315,000 48
Davidson Buena Vista 6 $477,450 37
Davidson Buena Vista Estates 3 $240,000 60
Davidson Buena Vista Heights 3 $298,267 219
Davidson Buena Vista/germantown 1 $195,000 102
Davidson Bull Run Rd 1 $3,399,000 314
Davidson Burchwood Gardens 1 $524,900 64
Davidson Burkitt Commons 8 $458,800 79
Davidson Burkitt Commons Stacked Flats 3 $334,600 34
Davidson Burkitt Place 7 $691,741 53
Davidson Burkitt Ridge 10 $422,858 45
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 15
Davidson Burkitt Springs 3 $439,833 113
Davidson Burkitt Village 15 $601,927 38
Davidson Burton Hills Village Of Abbeywood 1 $1,199,900 29
Davidson Burton Hills Village Of Ashlawn 1 $409,990 182
Davidson Burton Hills Village Of Foxview 2 $909,950 90
Davidson Burton Hills-village Of Belair 1 $549,900 55
Davidson Burton Hills-village Of Ravenwood 1 $1,079,000 49
Davidson Bush/harding & Lytle 1 $295,000 39
Davidson Byron Close 1 $1,400,000 17
Davidson C E Raymond 2 $599,000 268
Davidson C H Steir 1 $420,000 73
Davidson C H Stier 1 $449,900 120
Davidson Cabin Hill 1 $298,500 52
Davidson Caldwell Country Estates 1 $449,999 103
Davidson Caldwell Court 4 $132,875 108
Davidson Caldwell Hall 6 $569,167 55
Davidson Caldwell Hall/crieve Hall 1 $530,000 173
Davidson California At 62nd Homes 1 $440,000 127
Davidson Callie 5 $2,601,980 156
Davidson Cambridge Downs 1 $5,300,000 91
Davidson Cambridge Forest 1 $520,000 17
Davidson Cambridge Park 3 $464,967 93
Davidson Cambridge Park At Barnes Rd 1 $399,900 20
Davidson Camden Woods 3 $452,933 169
Davidson Campbell Grove 1 $505,000 7
Davidson Cane Ridge 2 $974,950 555
Davidson Cane Ridge 4.4 Acres 1 $519,900 32
Davidson Cane Ridge Community 1 $1,000,000 320
Davidson Canterbury Hall 7 $172,786 136
Davidson Canterbury Woods 1 $175,000 462
Davidson Canyon Ridge 11 $283,201 364
Davidson Capitol View 3 $1,609,633 58
Davidson Caraway 5 $487,280 94
Davidson Carothers Crossing 7 $472,270 41
Davidson Carothers Farms 27 $433,803 29
Davidson Carothers Farms Carothers Crossing 1 $389,000 131
Davidson Carothers Farms Stacked Flats 4 $323,475 57
Davidson Carter Lane Place 2 $414,999 30
Davidson Casper Zopfi Place 2 $822,500 208
Davidson Castlegate 1 $420,000 5
Davidson Castlewood Estates 1 $675,000 144
Davidson Cato Cottages 2 $254,500 70
Davidson Cedar Place Community 1 $549,900 20
Davidson Cedars At Cane Ridge 1 $481,100 181
Davidson Cedars At Cane Ridge 55+ 1 $459,995 32
Davidson Cedars Of Cane Ridge 17 $417,819 45
Davidson Cedarside At Dry Creek 2 $299,495 2
Davidson Cedarwood 1 $183,000 75
Davidson Cedarwood Estates 1 $405,000 27
Davidson Centerview At Provincetown 2 $275,000 43
Davidson Centex At Concord 2 $577,500 75
Davidson Century Center Park 2 $0 235
Davidson Cephas Woodard 2 $714,950 39
Davidson Chadwell Retreat Townhomes 4 $431,225 167
Davidson Chadwell Station 4 $485,000 169
Davidson Chandler Grove 1 $550,000 3
Davidson Chapelwood 1 $0 32
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 153
Davidson Charleston Square 1 $379,900 20
Davidson Charlotte Ave Corridor 1 $1,199,000 173
Davidson Charlotte Heights 1 $1,299,999 28
Davidson Charlotte Park 47 $763,533 65
Davidson Charlotte Park Annex 1 $400,000 8
Davidson Charlotte Park Commercial 1 $3,750,000 65
Davidson Charlotte Park Harbor 1 $785,000 20
Davidson Charlotte Park/nations 4 $608,000 80
Davidson Charlotte Parkside 1 $589,900 32
Davidson Charlotte Row Townhomes 2 $520,000 89
Davidson Chatham Pointe 2 $422,500 85
Davidson Chatsworth 2 $1,457,308 64
Davidson Chelsea 6 $349,800 132
Davidson Chelsea Of Priest Lake 3 $251,933 38
Davidson Chenery 1 $440,000 587
Davidson Chernau-paine 1 $3,799,000 7
Davidson Cherokee Hills 1 $418,000 200
Davidson Cherokee Park 7 $1,303,986 76
Davidson Cherry Hills 4 $393,498 171
Davidson Chesapeake Homes 1 $339,900 32
Davidson Chesney Glen 1 $389,900 21
Davidson Chester Avenue Townhomes 1 $549,900 14
Davidson Chestnut Hill 1 $739,900 22
Davidson Chickering Park 1 $1,699,000 45
Davidson Chickering Valley 1 $1,850,000 64
Davidson Chickering Woods 1 $1,200,000 2
Davidson Childers Corrected Ambrose 1 $575,900 105
Davidson Chris Phillip Property 2 $337,500 139
Davidson Christiansted Valley 2 $794,450 36
Davidson Churchill Crossing 2 $219,950 29
Davidson City Bluffs 3 $667,167 65
Davidson City Lights 5 $1,155,800 179
Davidson City Vista 5 $631,990 79
Davidson City Vista Townhomes 2 $669,990 20
Davidson Cityview South 3 $1,099,667 95
Davidson Clark Place 1 $326,000 38
Davidson Clearview 1 $1,400,000 5
Davidson Cleveland Hall 3 $1,066,600 121
Davidson Cleveland Park 11 $1,048,436 44
Davidson Cliffdale 1 $403,000 108
Davidson Clintondale 1 $749,900 29
Davidson Clover Glen 6 $526,450 58
Davidson Cloverdale 1 $465,000 39
Davidson Cloverhill 6 $408,300 105
Davidson Cloverhill/donelson 1 $534,900 119
Davidson Cloverland Acres 1 $1,500,000 47
Davidson Cloverland Hall 1 $590,000 74
Davidson Cobblestone Creek 1 $434,999 12
Davidson Cobblestone Ii Townhomes 2 $264,950 102
Davidson Cobblestone Landing 1 $550,000 21
Davidson Cobblestone Townhomes 1 $275,000 300
Davidson Cobbs/bosley 2 $442,475 64
Davidson Colewood Acres 3 $166,633 98
Davidson Colewood Hills 2 $378,950 119
Davidson College Hill 1 $0 98
Davidson Colonial Colleges 1 $1,350,000 21
Davidson Colonial Village 2 $392,450 88
Davidson Colony Court 1 $675,000 106
Davidson Columbia Avenue Residences I 1 $635,000 19
Davidson Commercial Limited 1 $750,000 1053
Davidson Concord Place 1 $539,900 54
Davidson Connell Estates 1 $350,000 18
Davidson Connell/gordon 1 $1,299,999 47
Davidson Continental 4 $295,725 136
Davidson Convent Place 1 $925,000 160
Davidson Convent Place Townhomes 1 $364,998 26
Davidson Copperfield 4 $782,225 88
Davidson Coronada 2 $392,500 54
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 104
Davidson Cottage Grove 1 $475,000 27
Davidson Cottage Park 3 $401,666 49
Davidson Cottages At Post Ii Tonwhomes 2 $964,950 40
Davidson Cottages At Ten Twenty Five Elvira 1 $600,000 55
Davidson Cottages At Whispering Hills Drive 2 $699,900 82
Davidson Cottages At Willams Bend 7 $296,557 76
Davidson Cottonport Plantation 2 $754,950 81
Davidson Country Club Estates 1 $250,000 116
Davidson Country Way Condos/hickory Valley Condos 1 $229,900 4
Davidson Craddock 1 $1,800,000 295
Davidson Craig/crownover 2 $651,000 97
Davidson Craigmeade 1 $889,500 264
Davidson Crave At City Heights 6 $349,060 247
Davidson Crave Townhomes At City Heights 3 $466,267 60
Davidson Creekside Heights 1 $504,900 111
Davidson Creekside Of Brentwood 1 $475,000 40
Davidson Crescendo 1 $820,000 12
Davidson Crescendo Music Row 1 $825,000 6
Davidson Crestview 19 $483,123 61
Davidson Crieve Hall 3 $680,000 22
Davidson Crieve Hall - Brentwood H 1 $595,000 48
Davidson Crieve Hall Estates 1 $1,250,000 117
Davidson Crievewood 1 $1,859,000 44
Davidson Crittenden Estates 2 $239,500 470
Davidson Croleywood 1 $719,900 36
Davidson Croleywood/charlotte 1 $440,000 17
Davidson Crolywood 2 $737,000 56
Davidson Cross Creek Estates 1 $1,599,000 20
Davidson Cross Timbers 2 $496,950 50
Davidson Crossing At Drakes Branch 2 $462,500 31
Davidson Crow 1 $3,150,000 13
Davidson Crystal Falls 1 $439,000 505
Davidson Cumberland Bend 1 $415,000 16
Davidson Cumberland Gardens 6 $382,367 89
Davidson Cumberland Penthouse 4 $1,374,249 210
Davidson Cumberland Station At Wilson Camp 1 $349,900 39
Davidson Cumberland Trace 2 $322,500 20
Davidson Cunningham Heights 2 $504,450 158
Davidson Curreywood Acres 2 $449,950 12
Davidson D B Cooper 2 $1,697,222 77
Davidson D L Lapsley 1 $514,900 63
Davidson D T Mcgavock 1 $799,000 46
Davidson D T Mcgavock & Others 11 $410,891 127
Davidson Dabbs & Elliott 1 $869,900 34
Davidson Dalemere 2 $475,000 146
Davidson Dalewood 3 $866,300 59
Davidson Dan Leech 1 $344,900 104
Davidson Danbury 2 $269,900 72
Davidson Dash Chatham 1 $1,200,000 6
Davidson Davis Estates 1 $14,999,000 106
Davidson Davis/clifton 1 $249,000 43
Davidson Deal Cottages 1 $765,000 116
Davidson Debra Heights 1 $395,000 34
Davidson Deer Lake 2 $208,500 124
Davidson Deer Meadows 2 $367,450 49
Davidson Deer Valley 1 $425,000 97
Davidson Deer Wood Estates 4 $1,149,804 150
Davidson Deerfield Pointe 6 $613,550 122
Davidson Delta 1 $735,000 65
Davidson Delvin Downs 1 $560,000 71
Davidson Dewees Estates 1 $1,050,000 53
Davidson Donelson 1 $599,900 27
Davidson Donelson Meadows 4 $552,950 61
Davidson Doral Country Villa 2 $353,700 16
Davidson Dorset Park 1 $2,195,000 151
Davidson Douglas Market Lofts Townhomes 1 $570,000 37
Davidson Douglas-levine 1 $250,000 1302
Davidson Dr Roger Alteri Property 1 $439,000 1095
Davidson Dry Creek Commons 5 $307,900 41
Davidson Dry Creek Farms 1 $374,900 6
Davidson Dudley Park 1 $350,000 18
Davidson Dudley Park Townhomes 1 $619,000 12
Davidson Dugger Heights 1 $1,100,000 55
Davidson Duncanwood 3 $2,579,300 66
Davidson Durocher 1 $225,000 85
Davidson Dwell Lofts-2nd Ave South 2 $527,450 81
Davidson Dwsdb Townhomes 1 $495,900 116
Davidson E T Brown 2 $829,900 26
Davidson E T Holman 1 $449,900 182
Davidson E/s Marrowbone Road 1 $525,000 152
Davidson Eagle Ridge At The Reserve 4 $481,000 44
Davidson East Campbell Road & Old Amqui Road 1 $197,000 284
Davidson East Colony At Riverbend / Bellevue / Colonies 1 $634,500 10
Davidson East Edgefield 1 $995,000 19
Davidson East End Lofts 1 $349,999 18
Davidson East End Village 10 $389,410 36
Davidson East Greenway Park 1 $699,900 27
Davidson East Hill 4 $781,250 47
Davidson East Hill Court 3 $551,600 19
Davidson East Lake 1 $235,000 5
Davidson East Nashville 14 $839,343 61
Davidson East Nashville / Highland Land 1 $749,000 180
Davidson East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 106
Davidson East Nashville Real Estate 1 $599,900 4
Davidson East Nashville Shelby Park Area 1 $1,649,900 55
Davidson East Nashville/south Inglewood 1 $625,000 42
Davidson East View 1 $599,900 29
Davidson Easthaven 2 $284,950 13
Davidson Eastland Row 1 $1,149,900 83
Davidson Eastnashville 1 $642,500 53
Davidson Eastview 1 $6,900,000 204
Davidson Eastwood 2 $749,900 134
Davidson Eastwood Cottages 1 $434,900 15
Davidson Eastwood Neighbors 2 $732,450 51
Davidson Eastwood Village 1 $999,000 131
Davidson Eatons Creek 2 $575,000 64
Davidson Echo Meadows 1 $300,000 201
Davidson Edenwold Center 1 $354,900 21
Davidson Edge-o-lake Estates 11 $370,609 92
Davidson Edgefield 1 $0 86
Davidson Edgefield Land 3 $1,121,667 245
Davidson Edgehill 4 $799,725 66
Davidson Edgehill Estates 2 $1,225,000 224
Davidson Edgehill/belmont 1 $955,000 167
Davidson Edgehill/music Row 2 $549,500 12
Davidson Edison 1 $370,000 222
Davidson Edison Park Nashville 5 $511,680 82
Davidson Eighth South Mixed-use 3 $333,800 39
Davidson Element At 2009 Rosecliff Drive 1 $760,000 300
Davidson Elevate At City Heights 4 $733,700 78
Davidson Ellington Place 2 $246,389 88
Davidson Elliott School 2 $589,350 70
Davidson Ellis Estates 1 $549,999 159
Davidson Elm Hill Acres 4 $423,675 100
Davidson Elysian Fields 2 $12,225,000 40
Davidson Elysian Park 4 $250,000 46
Davidson Emerson Hills 1 $479,990 42
Davidson Enchanted Hills 2 $497,000 45
Davidson Enclave At Twin Hills 2 $428,000 17
Davidson Encore 15 $583,527 62
Davidson Estes 1 $215,000 88
Davidson Estes Square 1 $849,900 15
Davidson Esteswood Estates 1 $5,299,999 1
Davidson Eva Mor Heights 1 $275,000 10
Davidson Eve 1 $1,250,000 1
Davidson Evergreen 2 $404,490 57
Davidson Evergreen Hills 9 $498,021 32
Davidson Ewing Drive Commons 1 $1,050,000 81
Davidson F O Beazleys Mcferrnin 1 $1,168,500 46
Davidson Fair Oaks 1 $0 167
Davidson Fairfax Place 1 $1,700,000 98
Davidson Fairlane Park 1 $365,000 15
Davidson Fairlane Park Annex 1 $577,000 258
Davidson Fairsted Park 1 $474,999 43
Davidson Fairview 4 $393,675 47
Davidson Fairway View 4 $320,000 57
Davidson Fairways At Scenic View 3 $449,900 85
Davidson Fall Crest 12 $321,303 72
Davidson Falls 1 $480,000 141
Davidson Farley Heights 1 $529,900 21
Davidson Farmingham Woods 4 $378,725 27
Davidson Fatherland Court At Martin Corner 1 $659,000 6
Davidson Fatherland Street Railway Station 1 $350,000 12
Davidson Faulconer & Ashcraft/mcnairy 1 $875,000 768
Davidson Fawn Crossing 1 $340,000 13
Davidson Fentress Estates Consolidation 1 $2,999,990 14
Davidson Fern Avenue Residences 1 $1,579,900 147
Davidson Fieldcrest Estates 1 $6,996,996 8
Davidson Fisk University 4 $470,950 43
Davidson Five Oaks 2 $245,750 106
Davidson Fivehundredfive Achievement Drive 1 $839,900 26
Davidson Flats At West Meade 1 $299,900 4
Davidson Forest Acres 3 $912,667 284
Davidson Forest Acres Estates 2 $494,000 73
Davidson Forest Hills 9 $7,963,989 122
Davidson Forest Hills/green Hills 1 $2,695,000 214
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 50
Davidson Forest Park 4 $334,675 101
Davidson Forest View Park 1 $415,000 14
Davidson Fortland Park 2 $275,000 35
Davidson Four Maples 3 $165,967 27
Davidson Four Seasons 7 $5,182,386 81
Davidson Four Seasons Private Residences 4 $5,910,000 201
Davidson Fourthirtysix Patterson Street 1 $685,000 84
Davidson Fox Hollow Farms 1 $820,000 476
Davidson Fox Run 6 $268,933 115
Davidson Fox Valley 2 $379,495 25
Davidson Foxhall Close 1 $1,350,000 25
Davidson Frank Brown Place 1 $2,208,888 41
Davidson Fredericksburg 1 $625,000 17
Davidson Friedli 1 $634,999 73
Davidson From Charlotte Pike Turn Right Onto Annex. Turn Ri 1 $815,000 115
Davidson G E Jackson/clifton 1 $575,000 127
Davidson G E Jackson/marable 2 $392,000 72
Davidson Gale Park Single-family Homes Condominiums 1 $525,000 53
Davidson Gateway 1 $345,000 106
Davidson Gatewood 2 $382,450 30
Davidson Gayle G Ballou Property 1 $514,000 243
Davidson George Waddey 1 $695,000 18
Davidson George Waddey/westwood 3 $1,988,333 272
Davidson Georgetown 2 $305,000 46
Davidson Georgia Industrial Realty 4 $425,600 44
Davidson Germantown 4 $1,362,225 50
Davidson Germantown / Salemtown 2 $1,007,000 143
Davidson Germantown Historic 1 $1,469,000 92
Davidson Germantown Madison Square 1 $540,000 5
Davidson Germantown Salemtown 1 $1,499,000 12
Davidson Germantown- The Brownstones At 5 & G 1 $750,000 12
Davidson Germantown-fifth Ave 1 $1,295,000 109
Davidson Germantown/salemtown 3 $1,422,267 90
Davidson Gibson Heights 2 $684,950 32
Davidson Glastonbury Townhomes 1 $350,000 19
Davidson Glen 1 $545,000 21
Davidson Glencliff 2 $574,950 40
Davidson Glencliff Estates 5 $454,958 90
Davidson Glencoe Acres 2 $210,000 105
Davidson Glendale Park 1 $1,890,000 106
Davidson Glendower 1 $1,205,000 71
Davidson Glengarry Park 2 $482,500 36
Davidson Glenmeade 2 $379,900 93
Davidson Gold Key 2 $522,400 25
Davidson Golden Valley Estates 3 $227,967 46
Davidson Golf Club/hampton 1 $3,795,000 305
Davidson Goodlettsville Heights 2 $184,950 42
Davidson Goodrich Heights 1 $399,800 41
Davidson Goodwin 1 $0 182
Davidson Gothard 1 $444,000 308
Davidson Gra Mar Acres 3 $642,967 60
Davidson Gra Mar Acres/east Nashville 1 $499,000 270
Davidson Grady Lane 1 $500,000 116
Davidson Grandview 1 $1,049,900 20
Davidson Grandview Heights 4 $698,700 37
Davidson Granwood Village 2 $3,500,000 618
Davidson Graycroft 1 $509,900 19
Davidson Graymont Park 1 $625,000 109
Davidson Green Hills 35 $2,193,643 67
Davidson Green Hills / Belle Meade 1 $2,799,000 12
Davidson Green Hills / Kenner Manor 1 $869,900 262
Davidson Green Hills / Lipscomb 1 $1,399,900 105
Davidson Green Hills Terrace 3 $293,267 31
Davidson Green Hills | Auburn Terrace 1 $850,000 67
Davidson Green Hills/seven Hills 2 $4,799,500 106
Davidson Green Hills/woodmont Estates 1 $1,460,000 181
Davidson Green Lane 2 $585,000 129
Davidson Greenhills 1 $3,200,000 25
Davidson Greenview Estates 1 $950,000 4
Davidson Greenwood 2 $382,000 48
Davidson Greenwood Hills 2 $419,950 43
Davidson Greer Meadows 1 $398,500 75
Davidson Greystone 1 $1,285,000 2
Davidson Grissim/blairs Belmont Park 2 $2,300,000 27
Davidson Grizzard Manor 1 $779,000 179
Davidson Guill Heights 2 $900,000 243
Davidson Gulch Area 12th Ave 1 $2,474,900 29
Davidson H E Simpkins 3 $388,327 90
Davidson H E Simpkins Div L G Curti 1 $849,900 914
Davidson H G Mcnabb 1 $979,000 85
Davidson H W Ward 1 $425,000 162
Davidson Hadley 1 $400,000 13
Davidson Hadley Bend City 12 $408,775 84
Davidson Haileywood Estates 1 $649,000 18
Davidson Hallmark 2 $243,950 4
Davidson Hamilton Church Manor 1 $445,999 41
Davidson Hamilton Church Manor Townhomes 3 $203,333 137
Davidson Hamilton Crossings Townhomes 3 $285,000 9
Davidson Hamley Acres 1 $895,000 155
Davidson Hampton Glen 1 $799,999 169
Davidson Hampton Park 3 $400,267 34
Davidson Hanners 1 $865,000 60
