Custom image 1 Custom image 2 Site Map
Company Logo

Crossville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Crossville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crossville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crossville - 1 $425,000 715
Crossville A G Henry Farm 1 $599,900 185
Crossville Abc Subdivision 3 $308,000 48
Crossville Anderson & Beadles Addit 1 $99,900 7
Crossville Apache 8 $87,550 170
Crossville Arnolds Way East 2 $49,000 2
Crossville Arnolds Way West 2 $374,929 80
Crossville Ashmor Est Sub Ph I 3 $374,000 156
Crossville Ashmor Est. 2 $385,000 39
Crossville Ashmor Estate 2 $201,000 83
Crossville Ashmor Estates 2 $376,250 11
Crossville Ashmore Estates 1 $385,000 17
Crossville B J Sarge 1 $0 53
Crossville Bateman Property 2 $209,000 97
Crossville Bellshire Acres 1 $850,000 8
Crossville Big Horn 1 $23,000 16
Crossville Brookhaven 1 $259,900 133
Crossville Brookhaven Annex 1 $289,900 189
Crossville Brown Creek Farms 5 $111,448 97
Crossville Brown Gap East 2 $699,900 126
Crossville Browns Gap East 2 $53,929 318
Crossville Camelot 2 $147,500 27
Crossville Camelot Unit 1 3 $270,000 28
Crossville Canterbury 52 $244,190 203
Crossville Catoosa 5 $653,360 84
Crossville Catoosa Canyon Sec 2 1 $254,900 91
Crossville Catoosa Replat 2 $530,000 285
Crossville Catoosa Ridge Ph Ii 1 $899,900 158
Crossville Catoosa Ridge Ph 1 4 $52,400 734
Crossville Catoosa Ridge Ph 2 12 $64,733 197
Crossville Cattoosa Ridge Ph 1 1 $499,000 25
Crossville Cedar Ridge Sub 2 $1,379,900 53
Crossville Chadaweth 3 $846,267 243
Crossville Cherokee 12 $378,775 148
Crossville Chestnut Ridge 1 $1,175,000 39
Crossville Chestnut Ridge Sub 4 $1,004,725 43
Crossville Chickasaw 9 $106,955 190
Crossville Chippewa 3 $679,900 22
Crossville Choctaw 2 $19,500 192
Crossville Choctaw And Oneida 1 $299,000 1193
Crossville Church St 1 $135,000 142
Crossville Colins Place Subdivision 2 $327,000 10
Crossville Colonial Ests Ph 11 1 $254,000 214
Crossville Comanche 25 $89,868 180
Crossville Comanche 3 1 $589,000 17
Crossville Cook Rd Subdivision 1 $299,000 81
Crossville Cook Road Project Ph Iii 2 $299,000 37
Crossville Cook Road Subdivision Ph I 2 $329,000 126
Crossville Cottonpatch 3 $5,483,333 65
Crossville Country Club Villas 4 $242,450 51
Crossville Cree 29 $39,852 324
Crossville Crossroad Village Ph V Unit 1 1 $339,900 183
Crossville Crossroad Villages Ph Iv 2 $389,900 92
Crossville Crow 11 $173,636 115
Crossville Crow Phase 2 1 $14,999 59
Crossville Cumberland 1 $305,000 270
Crossville Cumberland Cove 1 $30,000 329
Crossville Cumberland Homestead 1 $385,000 73
Crossville Cumberland Medical Square 1 $59,000 84
Crossville Cumberland Mountain Retreat 15 $47,120 235
Crossville Cumberland Mtn Ret 45 $24,142 134
Crossville Daddy's Creek Estates 2 $230,000 161
Crossville Daddys Creek Est Ph I 2 $232,450 15
Crossville Daddys Creek Estates 16 $55,219 577
Crossville Daddys Creek Ests 1 $34,900 64
Crossville Daddys Creek Sub 1 $399,000 891
Crossville Dakota 5 $8,900 261
Crossville Dee Creek 1 $33,000 227
Crossville Deer Creek 17 $347,211 142
Crossville Deer Creek Ph Ii Replat 4 $251,475 90
Crossville Deer Crreek 1 $49,900 144
Crossville Dogwood Lakes 2 $29,500 570
Crossville Dorchester 32 $114,525 231
Crossville Dorchester Court Twnh 1 $349,900 70
Crossville Drowning Creek Estates 1 $625,000 49
Crossville Druid Hills 90 $142,773 202
Crossville Druid Hills Rev 5 $271,460 267
Crossville Druid Landing Townhome 2 $266,900 165
Crossville Eastlake 3 $686,586 145
Crossville Eastlake Plat 5 1 $450,000 39
Crossville Eastlake Replat Sec 5 1 $849,929 204
Crossville Edward Hubbard Div 1 $385,000 23
Crossville Fairfield Glade 5 $76,380 397
Crossville Fairview Addition 1 $55,000 16
Crossville Fairview Estates 1 $25,000 213
Crossville Fairyland Acres 1 $279,500 788
Crossville Farmers Creek 1 $359,900 0
Crossville Farmers Creek Est 1 $359,900 0
Crossville Farmers Creek Estates 1 $359,900 0
Crossville Farrington Estates Sect 1 1 $879,000 190
Crossville Ferry Bend 7 $271,757 339
Crossville Ferry Bend Trail 8 $262,000 76
Crossville Ferry Bend Trl 2 $314,500 18
Crossville Forest Hill 6 $253,333 180
Crossville Forest Hills 24 $384,532 222
Crossville Fox Run Estates 1 $295,000 197
Crossville Frank Hendley Sd 1 $216,500 169
Crossville Galway 1 $229,999 8
Crossville Genesis Village Est 5 $328,840 88
Crossville Geronimo 15 $52,599 120
Crossville Glastowbury Pointe Twnhs 2 $559,000 53
Crossville Glendale 1 $15,900 862
Crossville Golf Court Town Homes 1 $214,999 47
Crossville Golf Court Townhomes 3 $229,900 57
Crossville Grace Hills Sub Ph Ii 1 $320,000 70
Crossville Green 2 $76,450 301
Crossville Greer Estates Phase Ii 6 $171,667 24
Crossville Hampton Square 2 $209,500 178
Crossville Hawthorne 1 $565,000 14
Crossville Heatherhurst 1 $667,000 175
Crossville Heritage Est 1 $479,900 110
Crossville Heritage Estates 2 $470,000 150
Crossville Hiawatha 10 $183,150 241
Crossville Hickory Cove 1 $415,000 167
Crossville Hickory Ridge 4 $645,250 81
Crossville Hide Away Hills 17 S1 1 $240,000 205
Crossville Hideaway Hills 9 $102,423 309
Crossville Hideaway Hills Plat 20 1 $279,929 8
Crossville Highland View 3 $259,000 179
Crossville Highland View W 1 $269,000 172
Crossville Hillendale 1 $425,000 47
Crossville Holiday Hills 11 $612,845 105
Crossville Holiday Hills / Fairways Condos 1 $252,000 7
Crossville Holiday Out 5 $85,270 101
Crossville Holiday Trace Replat 7 $356,143 50
Crossville Holman Addition 1 $424,900 71
Crossville Homestead Place 1 $650,000 14
Crossville Homestead Place Sec 1 2 $650,000 14
Crossville Hubbard Subdivision 3 $271,333 52
Crossville Hubbard Subsdivision 1 $347,000 52
Crossville Indian Woods 1 $189,900 262
Crossville Iriquois 1 $4,000 185
Crossville Iroquis 1 $4,000 210
Crossville Iroquois 18 $168,789 175
Crossville Isoline Land 2 $249,900 21
Crossville Ivey Land 1 $50,000 129
Crossville J B Daves 1 $45,000 93
Crossville Jordan Properties 2 $149,900 15
Crossville Keating Hollow 4 $624,900 54
Crossville Keating Hollow Estates 2 $64,900 1022
Crossville Keating Hollow Ph 8 1 $635,000 21
Crossville Keating Hollow Ph Vi 4 $19,900 1000
Crossville Kelly Acres 2 $525,000 57
Crossville Kingsbridge 4 $497,875 173
Crossville Kiowa 3 $15,333 369
Crossville Kirtland Property 1 $254,900 310
Crossville Lake Catherine 65 $232,009 119
Crossville Lake Catherine Replat 8 $225,813 192
Crossville Lake Catherine Townhome 1 $259,000 98
Crossville Lake Catherine Townhomes 1 $330,000 74
Crossville Lake Catherine Twnh 2 $314,950 43
Crossville Lake Glastowbury 30 $149,608 295
Crossville Lake Park 6 $149,117 105
Crossville Lake Pomeroy 25 $54,196 228
Crossville Lake Tansi 10 $92,083 149
Crossville Lake Tansi Village 1 $19,999 87
Crossville Lake Tansi Village, Hiawatha I 1 $339,900 274
Crossville Lakeshore Condo Association 1 $257,500 38
Crossville Lakeshore Terr Condo 101 1 $229,000 16
Crossville Lancaster 23 $304,778 203
Crossville Lantana Estates 1 $180,000 40
Crossville Laurelwood 6 $686,817 290
Crossville Laurelwood Iii 1 $539,900 2
Crossville Laurelwood Ph V 2 $685,900 142
Crossville Leisure Br Est 10 $130,960 121
Crossville Linger Lake 4 $323,675 33
Crossville Linger Lake Resort 3 $258,667 392
Crossville Looney And Tollett 1 $325,000 21
Crossville Maple Point 3 $59,900 45
Crossville Maple Point @ Thunder Hollow 1 $59,900 46
Crossville Maple Point Subdivision @ Thunder Hollow 2 $59,900 46
Crossville Maple Ridge Subdivision Ph I 1 $799,000 100
Crossville Meadow Breeze Sub 1 $343,800 37
Crossville Mecca Land Inc 1 $315,000 7
Crossville Meridian 2 $645,000 28
Crossville Meridian Ph Iii B 1 $79,500 51
Crossville Meridian Subd Ph Iii 1 $87,500 61
Crossville Mohawk 27 $43,656 265
Crossville Mountain Creek Unit 4 1 $440,000 63
Crossville Mountain Top Est 1 $3,000 13
Crossville Mountain Vista Estates 6 $296,300 105
Crossville Mountain Vista Ests 6 $230,750 128
Crossville Muddy Branch 1 $70,000 302
Crossville N'a 1 $379,000 62
Crossville Na 2 $174,999 52
Crossville Nicholson 10 $214,800 44
Crossville None 69 $603,348 200
Crossville None. 1 $450,000 83
Crossville North Hampton 32 $270,669 359
Crossville North Hampton Replat 1 $5,000 327
Crossville North Hills 1 $369,900 36
Crossville North Ridge 2 $627,000 105
Crossville Northstone Ridge 1 $799,700 20
Crossville O Danley 1 $215,000 33
Crossville O Henry 1 $2,399,000 151
Crossville O Henry Place Ph I 1 $560,000 147
Crossville O Leary 1 $69,900 121
Crossville Oak Park Addition 2 $235,000 109
Crossville Oaklyn 3 $249,900 56
Crossville Obed River Estates 3 $995,000 35
Crossville Ojibwa 10 $308,200 74
Crossville Old Elmore 2 $265,000 169
Crossville Oneida 11 $60,445 221
Crossville Onieda 1 $5,000 260
Crossville Orr Sub Division 2 $36,000 192
Crossville Ostone 1 $0 53
Crossville Other 56 $317,981 116
Crossville Ottawa 6 $7,065 317
Crossville Otter Creek 5 $334,200 18
Crossville Overlook Place 2 $384,500 8
Crossville Panther Valley Ests 2 $399,929 22
Crossville Panther Valley Properties 2 $349,465 108
Crossville Panther Valley Subd Ph 2 1 $279,900 4
Crossville Panther-stone Division 2 $231,500 566
Crossville Paul Horst 2 $540,000 160
Crossville Perry Creek 2 $391,000 70
Crossville Pine Grove Estates 1 $392,000 225
Crossville Plat 5 2 $295,000 56
Crossville Port Haven 5 $333,760 123
Crossville Prestonwood 1 $185,000 85
Crossville Pueblo 4 $204,000 274
Crossville Quail Hollow Est 1 $489,900 47
Crossville Quail Ridge Est Ph 1 2 $349,500 116
Crossville Quapaw 4 $152,940 88
Crossville Quaqaw 1 $5,000 151
Crossville R03 1 $2,569,000 793
Crossville Res 4 $1,225,000 69
Crossville Resub Lot 21 Iv & Lot 7&8 Vii 1 $1,585,000 269
Crossville Revision Of Gardens 4 $147,250 571
Crossville Richmond Hills 5 $33,460 167
Crossville Ridge View Of The Plateau 3 $214,967 182
Crossville Ridgeview Of The Plateau 2 $1,195,000 115
Crossville River Bend 1 $239,900 164
Crossville River Bendthe Fairways Condominiums 2 $239,900 164
Crossville Riverbend 1 $169,900 100
Crossville Riverchase Subd Phiii 3 $462,667 85
Crossville Riverview Estates 2 $899,900 162
Crossville Riverview Ests Sub Ph Ii 1 $899,000 130
Crossville Rodgers Subdivision 1 $369,900 421
Crossville Rolling Hills 1 $249,000 38
Crossville Russell Shack Ridge 1 $72,500 410
Crossville Rv Gardens 1 $449,000 162
Crossville Saint James Place 2 $74,900 88
Crossville Scott Creek Estates 2 $337,500 36
Crossville Sean 1 $10,500 50
Crossville Seminole 6 $146,167 120
Crossville Sequoia 1 $6,500 960
Crossville Shadow Mountain Estates 4 $595,500 130
Crossville Shadow Mountain Ests Ph 1 3 $558,333 331
Crossville Shawnee 12 $348,992 79
Crossville Sherwood Farms 11 $340,136 114
Crossville Shiloh 2 $247,450 37
Crossville Simpson Plat 3 $683,333 15
Crossville Sioux 9 $284,354 154
Crossville Sky View Meadow Sub Phase Ii 14 $321,536 53
Crossville South Hills 2 $294,900 7
Crossville South Hills Sub 1 $294,900 7
Crossville South View Sub 1 $319,900 98
Crossville Southern Pine Plantations 1 $699,000 21
Crossville Southlake Plat 3 10 $558,700 80
Crossville Sparta Hgts 1 $279,750 77
Crossville St George 27 $321,993 107
Crossville St George Replat 16 $93,569 152
Crossville St George Subdivision 1 $35,000 835
Crossville St. George 7 $38,057 804
Crossville St. George Replat 2 $120,250 402
Crossville Stay & Play Llc 1 $359,850 77
Crossville Sterling Heights 2 $537,000 90
Crossville Stone 1 $55,000 23
Crossville Stonecrest Phase Iii 1 $455,000 6
Crossville Stonehenge 9 $641,684 108
Crossville Stoneview 11 $320,973 101
Crossville Stoneview Ph 1 1 $324,900 11
Crossville Stout Subdivision 4 $230,000 86
Crossville Subdiv 1 $7,000 45
Crossville Sunset Ridge 10 $496,470 148
Crossville Tansi Resort 1 $269,000 16
Crossville Tansi Resort Shawnee 3 $18,000 44
Crossville The Bluffs 6 $1,129,666 124
Crossville The Bluffs Sec 1 2 $486,000 118
Crossville The Bluffs Section 1 2 $45,000 421
Crossville The Gardens Add Vi & Vii 2 $144,000 530
Crossville The Gardens Ph Iii 1 $375,000 255
Crossville The Gardens Ph Iv 2 $500,000 258
Crossville The Gardens Ph Iv Rev 1 $475,000 46
Crossville The Gardens Ph V 1 $575,000 38
Crossville The Gardens Ph Vi 1 $925,000 35
Crossville The Gardens Ph Viii 3 $489,800 163
Crossville The Gardens Ph Viii Plat Ii 1 $895,000 128
Crossville The Gardens Ph Viii Plat Iii 1 $95,000 109
Crossville The Gardens Rv Village 4 $593,750 15
Crossville The Grdns Rv Village Ph Ii 1 $849,000 29
Crossville The Grove Sub Ph 1 2 $474,999 106
Crossville Trent 28 $366,016 188
Crossville Turkey Oak 1 $359,000 218
Crossville Ute 7 $9,786 214
Crossville Valley Road Addition 2 $229,000 214
Crossville Valley View 2 $279,000 176
Crossville Valley View Ranches 3 $52,633 140
Crossville Vegas 8 $288,363 291
Crossville Victory View Es 1 $48,000 80
Crossville Volunteer Heights 3 $525,000 56
Crossville Volunteer Hts Add 1 $500,000 151
Crossville West Creek Subdivision 2 $557,500 42
Crossville Wexford 4 $785,125 13
Crossville White Oak 2 $549,500 44
Crossville White Oak Forest 6 $154,117 437
Crossville Wildwood Ridgeview 1 $595,000 170
Crossville Willow Creek Sub 2 $387,500 30
Crossville Willow Crest 1 $247,000 171
Crossville Willow Grove 2 $187,500 51
Crossville Willow Grove Ph 2 2 $260,000 43
Crossville Willow Grove Phase I 5 $311,000 171
Crossville Wilshire 15 $186,193 68
Crossville Wilshire Heights 2 $185,000 52
Crossville Wilshire Hts 1 $169,000 287
Crossville Wind Song 3 $999,999 183
Crossville Windsor Bluff 41 $215,868 449
Crossville Winnebago 5 $82,980 182
Crossville Woodgate 1 $353,000 221
Crossville Woodgate Properties 1 $55,000 168
Crossville Woodgate Townhomes 1 $299,900 24
Crossville Woodgate Townhomes Ph 2 2 $344,500 149
Crossville Woodgate Townhomes Rev 1 $380,000 15

Login to My Homefinder

Pixel