Custom image 1 Custom image 2 Site Map
Company Logo

Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 3 $357,667 75
Arnold 34 $478,935 125
Arnold Elementary 14 $323,168 102
Arnold Memorial Elementary 10 $295,830 57
Black Fox 41 $624,032 186
Black Fox Elementary 37 $556,246 88
Black Fox Elementary School 27 $399,533 43
Blythe Bower Elementary 12 $240,963 30
Blythe-bower 55 $235,905 132
Blythe-bower Elementary 92 $234,321 79
Candy's Creek Cherokee 8 $439,725 118
Candy's Creek Cherokee Elementary 87 $396,037 132
Candy's Creek Cherokee Elementary School 108 $391,428 36
Candys Creek Cherokee 100 $380,837 144
Canides Creek Cherokee 1 $379,900 248
Charleston 35 $542,171 120
Charleston Elementary 30 $500,617 93
Charleston Elementary School 33 $488,606 31
Clear Creek Elementary 1 $299,700 58
D.p. Yates Primary 7 $282,914 25
Donald P Yates Primary 1 $467,800 11
Donaldson Elementary 1 $260,000 89
E.l. Ross Elementary 68 $352,140 56
East Brainerd Elementary 1 $295,000 16
East Cleveland Elementary 1 $409,000 82
Ernest L Ross 2 $365,000 98
G.r. Stuart Elementary 4 $273,225 41
George Stuart Elementary 7 $316,114 49
Hopewell 25 $363,884 124
Hopewell Elementary 23 $392,596 94
Hopewell Elementary School 25 $371,324 62
Lake Forest 1 $485,000 11
Mayfield 150 $325,058 343
Mayfield Elementary 152 $322,893 93
Michigan Ave. 17 $289,023 160
Michigan Avenue 5 $285,940 118
Michigan Avenue Elementary 18 $257,614 105
Michigan Avenue Elementary School 20 $288,415 38
North Cleveland Horizon 1 $419,000 119
North Lee 38 $411,121 82
North Lee Elementary 26 $373,862 100
North Lee Elementary School 33 $325,648 51
Oak Grove 8 $288,075 121
Oak Grove Elementary 5 $284,720 165
Oak Grove Elementary School 5 $311,160 50
Other 1 $1,390,000 10
Park View 44 $396,616 81
Park View Elementary 42 $392,627 71
Park View Elementary School 41 $379,200 33
Parkview 11 $357,018 77
Prospect 6 $714,817 176
Prospect Elementary 8 $629,238 164
Prospect Elementary School 6 $649,667 24
Ross-yates 93 $542,424 143
Ross-yates Elementary 65 $427,640 117
Stuart 25 $407,892 154
Stuart Elementary 11 $390,355 88
Taylor 16 $445,713 123
Taylor Elementary 9 $509,556 177
Taylor Elementary School 16 $522,550 17
Taylors 1 $989,000 89
Tbd 1 $285,000 4
Valley View 7 $443,886 288
Valley View Elementary 4 $466,475 183
Valley View Elementary School 5 $336,860 74
Watertown Elementary 1 $265,000 110
Waterville 40 $605,885 197
Waterville Community Elementary School 42 $380,224 71
Waterville Elementary 45 $365,397 154
Yates Primary 6 $330,067 53

Login to My Homefinder

Pixel