Custom image 1 Custom image 2 Site Map
Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 6 $149,667 99
Adamsville 7 $170,186 132
Allgood 1 $0 135
Asa Hilliard 6 $360,361 115
Ashford Park 72 $764,638 50
Austin 32 $617,647 33
Avondale 9 $332,644 47
Baldwin 7 $391,313 71
Baldwin - Gwinnett 8 $408,636 89
Barack & Michelle Obama Academy 29 $433,307 119
Barack And Michelle Obama Academy 34 $430,276 113
Barack H. Obama 89 $301,213 97
Barack H. Obama Magnet School Of Technol 3 $236,600 168
Barack Obama 97 $274,038 100
Bazoline E. Usher/collier Heights 59 $270,788 81
Beecher Hills 99 $315,006 87
Benteen 111 $331,264 72
Berkeley Lake 1 $0 11
Bethune 98 $252,553 101
Birmingham Falls 1 $184,900 61
Bolton 109 $408,940 88
Bolton Academy 142 $403,224 90
Boyd 51 $307,248 78
Brandon 164 $696,179 100
Brandon Primary/elementary 5 $1,572,960 340
Briar Hills 37 $266,578 115
Briar Vista 163 $756,997 68
Briarlake 12 $1,600,083 143
Brookview 34 $200,444 100
Brumby 131 $416,615 153
Burgess Peterson 94 $598,990 54
Burgess-peterson 121 $533,555 70
Campbell 4 $211,700 69
Cary Reynolds 15 $319,353 37
Cascade 49 $299,500 92
Centennial 6 $531,650 58
Centennial Place 529 $342,072 107
Charles L. Gideons 74 $252,081 134
Chesnut 34 $395,246 76
Clay-harmony Leland 1 $207,000 40
Cleveland 23 $244,530 84
Cleveland Avenue 18 $222,372 118
Cliftondale 81 $433,734 99
Cobb - Other 1 $679,900 136
College Park 56 $368,232 86
Conley Hills 13 $289,208 84
Continental Colony 74 $315,585 103
Deerwood 59 $346,362 81
Deerwood Academy 66 $326,428 98
Dekalb - Other 30 $243,677 192
Dekalb West 1 $184,000 102
Dobbs 51 $292,173 65
Dolvin 2 $559,900 74
Doraville United 3 $446,333 90
Dresden 27 $397,626 38
Dunbar 40 $408,915 120
Dunwoody 97 $490,973 93
Dunwoody Springs 93 $697,534 71
E C West 1 $279,900 28
E. C. West 2 $254,950 127
E. Rivers 304 $683,800 123
Emma Hutchinson 16 $205,631 103
Esther Jackson 3 $176,633 118
Evansdale 30 $459,253 72
F L Stanton 48 $229,269 94
F. L. Stanton 89 $252,364 97
Feldwood 42 $247,643 62
Fernbank 91 $754,153 66
Fickett 47 $382,196 84
Finch 189 $240,319 110
Flat Rock 1 $245,000 171
Flat Shoals 1 $270,000 333
Flat Shoals - Dekalb 1 $270,000 333
Fred A. Toomer 170 $514,720 68
Fulton - Other 208 $178,228 161
Garden Hills 402 $598,322 124
Gideons 54 $281,920 138
Hamilton E. Holmes 72 $255,210 105
Hamilton Holmes 53 $257,547 119
Hapeville 78 $417,283 82
Harper-archer 89 $220,390 78
Hawthorne 46 $423,731 82
Hawthorne - Dekalb 52 $428,791 84
Heards Ferry 162 $2,329,337 67
Henderson Mill 70 $472,854 88
Heritage 24 $193,742 96
Heritage - Fulton 23 $173,409 80
Heritage Academy 46 $230,018 96
High Point 203 $566,964 82
Hightower 16 $490,400 164
Hillard 4 $468,067 151
Hillside 21 $169,371 144
Hollis Innovation Academy 65 $268,920 96
Hope Hill 180 $424,964 92
Humphries 20 $197,585 135
Huntley Hills 62 $409,684 62
Hutchinson 19 $452,068 136
Ison Springs 54 $591,018 90
J R Lewis 7 $689,857 60
Jackson 104 $1,818,895 83
Jackson - Atlanta 172 $2,183,980 84
Jackson - Gwinnett 1 $0 222
John Hope-charles Walter Hill 226 $391,183 103
John Robert Lewis - Dekalb 14 $535,857 39
John Wesley Dobbs 49 $263,169 66
Jolly 1 $439,990 139
Jones 96 $352,402 75
Joseph Humphries 20 $184,335 94
Kelley Lake 1 $253,000 490
Kimberly 56 $329,640 97
Kingsley 30 $432,427 74
L. O. Kimberly 48 $344,222 94
Lake Forest 60 $620,954 167
Lee 41 $292,573 87
Lewis 2 $120,000 29
Liberty Point 17 $198,629 105
Lin 54 $674,409 80
Livsey 14 $360,783 44
M. A. Jones 104 $325,492 70
M.r. Hollis Innovation Academy 78 $252,906 100
Manning Oaks 2 $188,650 10
Martin Luther King Jr 7 $183,400 125
Martin Luther King Jr - Clayton 4 $167,225 75
Mary Lin 66 $625,303 68
Mclendon 1 $0 257
Miles 116 $197,254 91
Montclair 40 $342,213 90
Montgomery 108 $647,847 73
Morningside 117 $784,409 75
Morningside- 152 $897,137 82
Morris Brandon 233 $845,039 101
Nickajack 87 $411,985 75
Nolan 72 $219,972 72
Norcross 1 $0 1457
Northcutt 53 $200,355 77
Northwood 1 $250,000 53
Oak Grove 20 $2,951,090 65
Oak Grove - Dekalb 22 $2,637,400 69
Oakcliff 9 $379,533 101
Oliver 7 $311,029 89
Other 266 $285,743 106
Out Of Area 1 $90,000 280
Parklane 72 $299,776 60
Parkside 463 $498,595 86
Paul L. Dunbar 39 $439,556 125
Peachcrest 1 $0 111
Peachtree 7 $623,540 276
Perkerson 74 $338,715 66
Peyton Forest 114 $202,565 90
Pleasantdale 42 $253,560 55
Pleasantdale Elementary School 1 $599,000 10
R. N. Fickett 39 $402,851 72
Randolph 93 $427,643 98
Renaissance 9 $537,618 336
River Eves 87 $552,434 99
Rivers 194 $686,375 95
Ronald E Mcnair 194 $441,257 71
S L Lewis 4 $825,475 158
Sagamore Hills 61 $579,666 65
Sara Rawson Smith 443 $762,915 116
Sarah Rawson Smith 1 $875,000 871
Scott 48 $286,979 91
Seaborn Lee 38 $286,197 95
Shakerag 2 $0 650
Slater 74 $274,698 86
Smith 301 $709,978 84
Smith Primary/elementary 6 $34,817 349
Spalding Drive 71 $345,639 64
Springdale Park 567 $455,352 96
Stanton 15 $351,607 86
Starling 2 $440,000 65
Stonewall Tell 106 $391,363 101
Stripling 6 $398,300 63
Summit Hill 2 $390,000 61
Sweet Apple 2 $219,900 59
T. J. Perkerson 85 $311,054 66
Teasley 163 $714,629 108
Teasley Primary/elementary 2 $655,000 135
Thomas Heathe Slater 80 $231,199 84
Thomasville Heights 2 $264,650 89
Toney 7 $300,700 53
Toomer 135 $558,964 74
Tuskegee 93 $335,471 88
Tuskegee Airman Global Academy 94 $348,338 89
Usher 58 $490,927 101
Vanderlyn 22 $655,036 93
Virginia Highland 181 $703,183 71
Virginia-highland 239 $666,624 79
West Clayton 20 $246,880 52
West Manor 53 $282,551 101
William J. Scott 55 $288,241 96
William M.boyd 67 $304,014 87
Wolf Creek 117 $429,462 100
Woodland 91 $353,101 75
Woodland - Fulton 122 $358,911 76
Woodridge 4 $471,250 77
Woodson 98 $240,416 133
Woodson Park Academy 134 $216,199 113
Woodward 75 $482,371 106

Login to My Homefinder

Pixel