Custom image 1 Custom image 2 Site Map
Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 9 $162,767 56
Adamsville 7 $64,986 147
Allgood 1 $0 76
Asa Hilliard 12 $343,323 115
Ashford Park 67 $587,894 55
Austin 16 $550,938 35
Avondale 11 $445,236 30
Baldwin 9 $395,456 38
Baldwin - Gwinnett 10 $393,410 48
Barack & Michelle Obama Academy 25 $385,380 111
Barack And Michelle Obama Academy 33 $407,242 104
Barack H. Obama 91 $308,201 93
Barack H. Obama Magnet School Of Technol 8 $231,087 208
Barack Obama 87 $288,991 95
Bazoline E. Usher/collier Heights 56 $254,573 74
Beecher Hills 85 $327,966 80
Benteen 119 $309,366 67
Bethune 102 $253,689 86
Birmingham Falls 1 $199,900 2
Bolton 108 $434,082 77
Bolton Academy 136 $431,417 79
Boyd 45 $326,980 112
Brandon 151 $771,588 85
Brandon Primary/elementary 18 $1,034,156 194
Briar Hills 32 $240,731 109
Briar Vista 151 $670,407 62
Briarlake 31 $1,112,968 61
Brookview 20 $297,125 98
Brumby 111 $457,719 153
Burgess Peterson 91 $575,382 44
Burgess-peterson 119 $519,043 68
Campbell 4 $104,975 157
Cary Reynolds 11 $259,727 44
Cascade 45 $315,011 96
Centennial 6 $363,317 25
Centennial Place 477 $342,727 111
Charles L. Gideons 79 $284,026 114
Chesnut 31 $381,966 48
Clayton - Other 1 $199,900 352
Cleveland 18 $258,458 83
Cleveland Avenue 13 $232,658 54
Cliftondale 82 $472,370 93
Cobb - Other 1 $679,900 77
College Park 52 $399,856 81
Conley Hills 5 $308,360 55
Continental Colony 85 $335,392 113
Deerwood 53 $370,310 66
Deerwood Academy 66 $327,631 87
Dekalb - Other 26 $242,365 214
Dobbs 61 $242,513 76
Dolvin 2 $564,900 15
Doraville United 3 $231,667 59
Dresden 14 $422,657 77
Dunaire 1 $0 10
Dunbar 36 $273,019 133
Dunwoody 65 $506,701 89
Dunwoody Springs 126 $748,322 65
E. C. West 1 $274,900 165
E. Rivers 306 $692,591 119
East Lake - Fulton 1 $449,900 13
Emma Hutchinson 20 $198,225 89
Esther Jackson 5 $931,980 93
Evansdale 30 $491,423 43
F L Stanton 35 $268,417 122
F. L. Stanton 88 $251,574 84
Feldwood 49 $245,566 81
Fernbank 93 $795,108 47
Fickett 43 $270,079 90
Finch 220 $247,541 96
Flat Rock 1 $245,000 112
Flat Shoals 1 $287,000 274
Flat Shoals - Dekalb 1 $287,000 274
Fred A. Toomer 161 $513,811 62
Fulton - Other 207 $193,904 164
Garden Hills 414 $615,294 115
Gideons 67 $284,753 122
Gullatt 1 $590,000 184
Hamilton E. Holmes 86 $275,575 78
Hamilton Holmes 66 $266,362 79
Hapeville 70 $411,081 57
Harper-archer 86 $199,509 108
Hawthorne 47 $429,774 73
Hawthorne - Dekalb 56 $457,649 67
Heards Ferry 183 $2,248,289 58
Henderson Mill 74 $537,307 78
Heritage 32 $209,031 128
Heritage - Fulton 27 $197,737 107
Heritage Academy 41 $216,734 122
High Point 207 $740,327 70
Hightower 17 $461,588 137
Hillard 11 $351,170 116
Hillside 20 $182,738 105
Hollis Innovation Academy 62 $242,612 96
Hope Hill 169 $430,948 76
Humphries 19 $178,547 123
Huntley Hills 66 $377,773 48
Hutchinson 19 $213,158 132
Ison Springs 62 $521,288 83
J R Lewis 6 $559,317 73
Jackson 89 $1,750,420 92
Jackson - Atlanta 164 $2,037,071 78
Jackson - Gwinnett 1 $0 163
John Hope-charles Walter Hill 211 $415,145 88
John Robert Lewis - Dekalb 10 $474,890 44
John Wesley Dobbs 57 $227,477 64
Jones 88 $298,131 86
Joseph Humphries 20 $165,890 85
Kelley Lake 1 $253,000 431
Kimberly 52 $341,625 99
Kingsley 24 $486,988 88
L. O. Kimberly 47 $367,436 104
Lake Forest 56 $568,216 156
Lake Ridge 2 $246,000 80
Lee 35 $299,855 75
Liberty Point 20 $247,768 101
Lin 59 $592,259 68
Livsey 14 $406,057 45
M. A. Jones 91 $304,012 71
M.r. Hollis Innovation Academy 82 $217,775 100
Manning Oaks 2 $285,000 80
Martin Luther King Jr 10 $196,390 80
Martin Luther King Jr - Clayton 5 $178,800 63
Mary Lin 73 $594,318 70
Mclendon 1 $0 198
Miles 129 $195,722 103
Montclair 38 $278,516 88
Montgomery 112 $618,002 50
Morningside 102 $824,746 78
Morningside- 156 $818,684 78
Morris Brandon 232 $949,479 84
Mountain Park 1 $385,000 11
Mountain Park - Fulton 1 $385,000 10
Nickajack 102 $406,087 62
Nolan 57 $191,919 79
Norcross 1 $0 1398
Northcutt 67 $201,200 56
Oak Grove 21 $2,774,276 46
Oak Grove - Dekalb 23 $2,568,904 46
Oakcliff 5 $335,760 140
Oliver 8 $235,250 62
Other 255 $306,968 119
Out Of Area 5 $364,000 254
Parklane 60 $343,421 71
Parkside 440 $495,756 85
Paul L. Dunbar 34 $392,053 146
Peachcrest 1 $0 52
Peachtree 3 $495,000 576
Perkerson 72 $303,878 83
Peyton Forest 94 $191,677 91
Pleasantdale 48 $291,042 59
R. N. Fickett 34 $281,579 89
Randolph 68 $396,937 99
Redan 2 $299,900 130
Renaissance 9 $478,729 297
River Eves 79 $576,344 70
Rivers 184 $673,809 96
Ronald E Mcnair 164 $430,803 68
S L Lewis 6 $606,150 113
Sagamore Hills 50 $618,790 73
Sara Rawson Smith 422 $758,272 112
Sarah Rawson Smith 1 $875,000 812
Scott 43 $308,836 85
Seaborn Lee 34 $290,630 76
Shakerag 2 $0 591
Slater 63 $272,486 94
Smith 274 $714,843 75
Smith Primary/elementary 16 $606,988 255
Spalding Drive 61 $311,239 68
Springdale Park 587 $478,207 99
Stanton 19 $314,484 67
Starling 2 $440,000 6
Stonewall Tell 125 $427,446 156
Stripling 7 $404,986 71
Summit Hill 3 $495,000 64
Sweet Apple 2 $229,900 0
T. J. Perkerson 75 $299,163 76
Teasley 184 $746,554 97
Teasley Primary/elementary 6 $763,150 153
Thomas Heathe Slater 73 $253,171 79
Thomasville Heights 4 $318,550 259
Toney 1 $434,900 127
Toomer 137 $556,082 62
Tuskegee 75 $398,062 95
Tuskegee Airman Global Academy 96 $354,713 94
Tuskegee Airmen Global Academy 1 $0 85
Usher 58 $491,671 95
Vanderlyn 25 $683,028 94
Virginia Highland 173 $714,298 65
Virginia-highland 214 $725,716 67
West Clayton 17 $165,429 27
West Manor 56 $310,324 79
William J. Scott 52 $274,435 91
William M. Mcgarrah 1 $299,000 1
William M.boyd 64 $315,686 108
Wilson Creek 2 $0 74
Wolf Creek 107 $428,831 114
Woodland 81 $399,954 76
Woodland - Fulton 114 $399,160 69
Woodridge 2 $675,000 8
Woodson 113 $263,924 108
Woodson Park Academy 139 $242,700 105
Woodward 68 $480,559 101

Login to My Homefinder

Pixel