Custom image 1 Custom image 2 Site Map
Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 6 $572,917 37
Adamsville 9 $68,878 91
Allgood 1 $0 31
Asa Hilliard 14 $311,340 93
Ashford Park 62 $619,884 51
Austin 25 $724,996 56
Avondale 4 $162,500 95
Baldwin 9 $364,643 34
Baldwin - Gwinnett 12 $379,233 35
Barack & Michelle Obama Academy 31 $411,881 115
Barack And Michelle Obama Academy 31 $429,110 123
Barack H. Obama 87 $275,295 101
Barack H. Obama Magnet School Of Technol 37 $261,521 166
Barack Obama 52 $255,934 82
Bazoline E. Usher/collier Heights 46 $243,909 83
Beecher Hills 68 $350,546 80
Benteen 96 $313,475 63
Bethune 81 $260,400 109
Bolton 102 $403,983 83
Bolton Academy 126 $401,786 93
Boyd 53 $264,673 111
Brandon 96 $544,671 82
Brandon Primary/elementary 64 $984,930 160
Briar Hills 32 $247,512 92
Briar Vista 143 $576,939 68
Briarlake 21 $1,182,371 105
Brookview 22 $291,045 91
Brumby 106 $522,158 162
Burgess Peterson 64 $569,454 44
Burgess-peterson 116 $524,562 73
Burnette 2 $475,000 17
Campbell 4 $104,975 112
Cary Reynolds 17 $320,100 64
Cascade 34 $401,585 90
Centennial Place 436 $352,525 111
Charles L. Gideons 86 $281,938 122
Chesnut 32 $448,031 67
Clayton - Other 2 $229,450 163
Cleveland 20 $282,105 172
Cleveland Avenue 18 $261,778 309
Cliftondale 77 $466,704 83
Cobb - Other 2 $649,950 72
College Park 49 $361,990 77
College Pk 5 $503,760 120
Conley Hills 3 $107,000 63
Continental Colony 98 $328,164 123
Creek View 2 $345,000 62
Deerwood 36 $293,128 67
Deerwood Academy 72 $309,267 85
Dekalb - Other 27 $204,852 206
Dobbs 50 $297,740 90
Doraville United 2 $210,000 85
Dresden 29 $344,048 75
Dunbar 37 $418,284 149
Dunwoody 44 $575,666 125
Dunwoody Springs 109 $701,302 57
E C West 1 $244,000 43
E. C. West 1 $274,900 120
E. Rivers 277 $685,706 131
Emma Hutchinson 21 $217,395 98
Esther Jackson 7 $839,286 83
Evansdale 29 $498,372 42
F L Stanton 47 $262,717 100
F. L. Stanton 72 $240,188 85
Feldwood 35 $201,367 103
Fernbank 64 $695,961 76
Fickett 41 $255,300 80
Finch 206 $258,875 101
Flat Rock 1 $245,000 67
Flat Shoals 1 $293,000 229
Flat Shoals - Dekalb 1 $293,000 229
Fred A. Toomer 137 $476,810 90
Fulton - Other 201 $192,020 157
Garden Hills 345 $598,015 132
Gideons 63 $282,398 143
Gullatt 1 $600,000 139
Gwinnett - Other 1 $350,000 101
Hamilton E. Holmes 78 $252,428 97
Hamilton Holmes 63 $247,886 101
Hapeville 53 $433,968 67
Harper-archer 84 $221,979 128
Hawthorne 32 $293,787 92
Hawthorne - Dekalb 35 $300,665 89
Heards Ferry 126 $2,028,407 68
Henderson Mill 60 $588,802 88
Heritage 37 $197,214 122
Heritage - Fulton 34 $213,770 113
Heritage Academy 39 $200,187 149
High Point 191 $713,389 90
Hightower 14 $399,264 134
Hillard 11 $319,443 78
Hillside 17 $173,176 206
Hollis Innovation Academy 54 $204,678 79
Hope Hill 155 $413,575 85
Humphries 17 $205,876 129
Huntley Hills 50 $393,528 47
Hutchinson 26 $451,088 147
Ison Springs 48 $376,331 81
J R Lewis 4 $683,250 87
Jackson 80 $1,927,831 94
Jackson - Atlanta 134 $2,118,629 84
Jackson - Gwinnett 1 $0 118
John Hope-charles Walter Hill 203 $376,450 102
John Robert Lewis - Dekalb 5 $359,600 47
John Wesley Dobbs 47 $231,277 77
Jones 86 $287,512 83
Joseph Humphries 20 $198,989 100
Kelley Lake 1 $253,000 386
Kimberly 42 $285,374 96
Kingsley 18 $420,983 103
L. O. Kimberly 36 $345,122 98
Lake Forest 50 $592,442 154
Lake Ridge 2 $246,000 35
Lee 35 $309,617 88
Liberty Point 26 $205,175 97
Lin 47 $536,228 75
Livsey 12 $401,650 73
M. A. Jones 75 $310,663 69
M.r. Hollis Innovation Academy 70 $173,006 94
Manning Oaks 2 $305,000 35
Marbut 2 $403,051 42
Martin Luther King Jr 7 $248,429 94
Martin Luther King Jr - Clayton 6 $262,333 68
Mary Lin 60 $537,858 66
Mclendon 1 $0 153
Miles 120 $182,057 119
Montclair 28 $322,082 93
Montgomery 80 $713,972 63
Morningside 104 $819,838 76
Morningside- 138 $797,667 81
Morris Brandon 207 $852,759 99
Nickajack 76 $405,150 68
Nolan 58 $225,338 88
Norcross 1 $0 1353
Northcutt 53 $180,921 70
Oak Grove 14 $3,445,207 58
Oak Grove - Dekalb 14 $3,445,207 60
Oakcliff 5 $343,800 95
Oliver 10 $160,850 50
Other 246 $324,139 110
Out Of Area 12 $422,408 220
Parklane 55 $316,365 68
Parkside 367 $473,197 96
Paul L. Dunbar 37 $275,176 124
Peachcrest 3 $183,333 79
Peachtree 1 $175,000 1632
Perkerson 68 $282,166 86
Peyton Forest 81 $206,709 95
Pleasantdale 48 $327,862 50
R. N. Fickett 35 $264,840 80
Randolph 76 $399,446 100
Redan 2 $299,900 85
Renaissance 6 $603,960 443
River Eves 78 $602,738 53
Rivers 179 $616,220 95
Ronald E Mcnair 134 $426,969 68
S L Lewis 7 $535,971 71
S. L. Lewis 2 $999,950 92
Sagamore Hills 41 $612,976 83
Sara Rawson Smith 391 $761,159 119
Sarah Rawson Smith 3 $1,321,667 366
Scott 31 $287,897 127
Seaborn Lee 33 $280,548 91
Shakerag 2 $0 546
Slater 61 $294,034 99
Smith 173 $616,974 75
Smith Primary/elementary 76 $864,497 131
Spalding Drive 58 $246,903 75
Springdale Park 526 $406,378 112
Stanton 9 $401,189 80
Stonewall Tell 162 $410,696 139
Stripling 7 $428,557 89
Summit Hill 1 $712,000 144
Sweet Apple 1 $240,000 81
T. J. Perkerson 71 $299,715 77
Teasley 136 $708,762 89
Teasley Primary/elementary 23 $657,030 99
Thomas Heathe Slater 62 $240,040 87
Thomasville Heights 4 $247,475 234
Toney 1 $434,900 82
Toomer 104 $491,621 80
Tuskegee 47 $458,859 80
Tuskegee Airman Global Academy 91 $372,427 100
Tuskegee Airmen Global Academy 29 $308,322 158
Usher 50 $238,448 101
Vanderlyn 24 $635,820 91
Virginia Highland 146 $732,580 73
Virginia-highland 178 $787,333 77
West Clayton 20 $124,235 57
West Manor 52 $308,233 70
William J. Scott 42 $239,640 118
William M.boyd 73 $265,218 111
Wilson Creek 2 $0 29
Wolf Creek 118 $426,766 106
Woodland 75 $447,434 92
Woodland - Fulton 89 $410,152 83
Woodson 112 $242,282 99
Woodson Park Academy 130 $219,364 104
Woodward 68 $471,384 94

Login to My Homefinder

Pixel