Custom image 1 Custom image 2 Site Map
Company Logo

Antioch, TN Real Estate Subdivision Directory

Are you considering moving to a certain Antioch, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Antioch Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Antioch Aldwych Village 3 $464,667 15
Antioch Antioch 4 $2,252,500 232
Antioch Antioch Park 2 $317,975 25
Antioch Apple Valley 3 $614,300 79
Antioch Asheford Crossing 1 $379,900 16
Antioch Autumn Glen 3 $266,633 79
Antioch Autumn Ridge Townhomes 2 $260,000 34
Antioch Barclay Square 2 $380,000 66
Antioch Barnes 1 $850,000 51
Antioch Barnes Bend Estates 1 $475,000 120
Antioch Barnes Cove 1 $508,000 42
Antioch Barnes Crossing 6 $292,967 58
Antioch Bell Forge Village 3 $235,667 48
Antioch Berkeley Hall 2 $431,200 130
Antioch Berry Boyd Dobson 1 $649,900 24
Antioch Bess Estates 1 $359,900 48
Antioch Briarcreek 1 $483,680 22
Antioch Briarcreek Legacy 18 $476,228 62
Antioch Bright Pointe 1 $425,000 22
Antioch Brittany Park 3 $281,633 88
Antioch Brook View Estates 1 $405,000 49
Antioch Buchanan Acres 1 $850,000 136
Antioch Burkitt Ridge 10 $422,858 45
Antioch Burkitt Ridge Live/work Townhomes 1 $625,000 15
Antioch Cambridge Forest 1 $520,000 17
Antioch Cambridge Park 3 $464,967 93
Antioch Cambridge Park At Barnes Rd 1 $399,900 20
Antioch Cane Ridge 2 $974,950 555
Antioch Cane Ridge 4.4 Acres 1 $519,900 32
Antioch Cane Ridge Community 1 $1,000,000 320
Antioch Canyon Ridge 11 $283,201 364
Antioch Cedars At Cane Ridge 1 $481,100 181
Antioch Cedars At Cane Ridge 55+ 1 $459,995 32
Antioch Cedars Of Cane Ridge 17 $417,819 45
Antioch Centerview At Provincetown 2 $275,000 43
Antioch Chatham Pointe 2 $422,500 85
Antioch Chelsea Of Priest Lake 3 $251,933 38
Antioch Cherry Hills 4 $393,498 171
Antioch Clover Glen 6 $526,450 58
Antioch Colewood Acres 3 $166,633 98
Antioch Colewood Hills 2 $378,950 119
Antioch Cottage Grove 1 $475,000 27
Antioch Debra Heights 1 $395,000 34
Antioch Deer Valley 1 $425,000 97
Antioch Emerson Hills 1 $479,990 42
Antioch Evergreen 2 $404,490 57
Antioch Evergreen Hills 9 $498,021 32
Antioch Fall Crest 12 $321,303 72
Antioch Fawn Crossing 1 $340,000 13
Antioch Forest View Park 1 $415,000 14
Antioch Greenwood 2 $382,000 48
Antioch Hallmark 2 $243,950 4
Antioch Hamilton Church Manor 1 $445,999 41
Antioch Hamilton Church Manor Townhomes 3 $203,333 137
Antioch Hamilton Crossings Townhomes 3 $285,000 9
Antioch Harvest Grove 2 $398,750 61
Antioch Haywood Forest 2 $337,800 8
Antioch Haywood Hills 3 $354,667 16
Antioch Hazelwood 3 $381,467 34
Antioch Heritage Landing 5 $431,498 33
Antioch Hickory Glade 3 $217,000 71
Antioch Hickory Highland Place 1 $155,000 102
Antioch Hickory Hollow Townhomes Mill Park 1 $335,000 27
Antioch Hickory Woods East 1 $380,000 42
Antioch Hickory Woods Estates 4 $464,500 74
Antioch Hidden Creek 1 $447,500 239
Antioch Hobson Park 6 $448,157 15
Antioch Honey Brook 1 $449,900 123
Antioch Hunters Branch 2 $347,500 61
Antioch Indian Creek 1 $465,000 172
Antioch Indian Creek Estates 5 $473,980 46
Antioch Keeneland Downs 2 $445,000 120
Antioch Kensal Green 1 $465,000 35
Antioch Kensington Of Priest Lake 1 $430,000 57
Antioch Kingsport 3 $473,332 50
Antioch Kozy Propertys 1 $9,850,000 615
Antioch Lake Towne Park 1 $345,000 124
Antioch Lakeshore Woods 1 $250,000 73
Antioch Lakewood Village 1 $390,000 10
Antioch Lavergne Couchville Pike 1 $1,750,000 509
Antioch Leisure Heights 1 $275,000 54
Antioch Lenox Creekside 5 $256,980 70
Antioch Long Hunter Chase 1 $428,000 42
Antioch Lori Heights 1 $424,900 1
Antioch Matlock Townhomes 1 $294,999 48
Antioch Maxwell Place 1 $439,900 23
Antioch Meadow Woods 1 $325,000 33
Antioch Mill Park 5 $305,920 19
Antioch Mill Park Commons 1 $249,900 112
Antioch Mill Ridge 1 $260,000 54
Antioch Mill Run 1 $375,000 22
Antioch Minna E Culbertson 1 $499,900 54
Antioch Monte Carlo 1 $0 42
Antioch Monte Carlo Estates 3 $486,267 86
Antioch Mount View 1 $959,000 127
Antioch Na 3 $900,000 99
Antioch Newby 1 $999,000 73
Antioch None 1 $409,000 130
Antioch Not Applicable 1 $2,250,000 264
Antioch Oak Grove Town Homes 1 $250,000 160
Antioch Oak Highlands 6 $453,833 88
Antioch Oakwood 2 $455,000 101
Antioch Oakwood Terrace 1 $350,000 21
Antioch October Woods 5 $448,660 39
Antioch Old Hickory Commons 1 $279,000 11
Antioch Old Hickory Crossing 1 $499,000 91
Antioch Old Hickory Hills 3 $374,967 218
Antioch Oliveri 1 $368,999 60
Antioch Park Place 2 $327,450 73
Antioch Peninsula Point 2 $402,000 65
Antioch Pepper Ridge 1 $265,000 7
Antioch Peppertree Forest 6 $320,817 103
Antioch Percy Cove 18 $434,437 18
Antioch Piccadilly Square 4 $362,425 46
Antioch Pinnacle Point 1 $350,000 116
Antioch Providence Arbours 1 $411,500 6
Antioch Provincetown 5 $283,780 74
Antioch Rice Hill 4 $794,975 405
Antioch Ridge At Antioch 1 $319,990 47
Antioch Ridgeview 2 $408,600 22
Antioch Ridgeview 2 2 $432,450 62
Antioch Rivendell Woods 2 $384,450 61
Antioch Roundwood Forest 1 $375,000 173
Antioch Rural Hill Acres 1 $299,999 613
Antioch Smith Springs Townhomes 1 $279,999 57
Antioch Somerset 2 $448,000 183
Antioch Stanford Village 2 $420,000 104
Antioch Sterling Wood 1 $225,000 50
Antioch Summerfield Village 4 $493,200 54
Antioch Sunset Hills 2 $459,500 27
Antioch Terragon Trails 2 $364,950 13
Antioch The Country 4 $284,725 121
Antioch The Estates Of Hickory Woods 1 $394,900 105
Antioch The Grove At Cane Ridge 1 $575,000 130
Antioch The Preserve At Old Hickory 2 $344,950 27
Antioch Townhomes Of Bradburn Village 9 $268,655 51
Antioch Townhomes Of Clover Glen 1 $349,900 25
Antioch Urban Service Dist. 1 $299,900 1
Antioch Valley Green 1 $359,999 12
Antioch Villages Of Long Hunter 1 $299,900 113
Antioch Villas At Belle Parke 2 $335,000 155
Antioch Watercrest 1 $300,000 51
Antioch Weatherstone 1 $319,900 42
Antioch Woodymore Heights 1 $245,000 11

Login to My Homefinder

Pixel