Custom image 1 Custom image 2 Site Map
Company Logo

Alpharetta, GA Real Estate Subdivision Directory

Are you considering moving to a certain Alpharetta, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alpharetta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alpharetta - 1 $376,000 80
Alpharetta 245 Ac-no Hoa 2 $765,000 20
Alpharetta 3 Home Enclave 2 $1,999,000 379
Alpharetta 321 Vaughan 4 $626,950 62
Alpharetta Aaronwood 6 $386,667 291
Alpharetta Abberley Towneship 2 $505,000 38
Alpharetta Abberley Township 1 $619,000 20
Alpharetta Abbotts Cove 2 $739,900 32
Alpharetta Abbotts Landing 2 $569,900 39
Alpharetta Abbotts Square 2 $525,000 191
Alpharetta Academy Park 7 $913,286 87
Alpharetta Akunna Court 1 $1,600,000 9
Alpharetta Alcovy Place 10 $1,589,980 383
Alpharetta Allmond Tree Farms 4 $1,297,500 102
Alpharetta Alpha Park 2 $799,900 284
Alpharetta Alpharetta 2 $2,497,000 3
Alpharetta Alpharetta Estates 2 $748,000 47
Alpharetta Alpharetta Woods 3 $1,083,333 6
Alpharetta Andover North 2 $849,500 26
Alpharetta Arbor Green 3 $1,200,000 44
Alpharetta Arbor Hill 4 $1,150,000 83
Alpharetta Arbor North 4 $820,750 16
Alpharetta Arcaro At Triple Crown 2 $1,650,000 95
Alpharetta Argosy 4 $583,208 24
Alpharetta Arlington Point 2 $600,000 33
Alpharetta Artisan 2 $599,000 20
Alpharetta Ashbury 5 $652,000 94
Alpharetta Ashland 2 $709,000 60
Alpharetta Ashley Crossing 2 $500,000 75
Alpharetta Atley 6 $569,667 54
Alpharetta Atley Condo 1 $789,000 112
Alpharetta Avalon 9 $1,919,644 65
Alpharetta Avensong 9 $504,211 33
Alpharetta Baxley 2 $3,289,000 30
Alpharetta Beckton Hall 1 $875,000 12
Alpharetta Bellgrath Commons 1 $625,000 23
Alpharetta Bentgrass Farms 3 $649,933 77
Alpharetta Berkshire Manor 3 $489,600 109
Alpharetta Berkshire Manor Un 04 1 $389,000 67
Alpharetta Bethany Commons 1 $1,500,000 9
Alpharetta Bethany Green 2 $1,350,000 45
Alpharetta Birkdale 4 $905,000 11
Alpharetta Bishops Gate 2 $345,000 40
Alpharetta Blackberry Ridge 4 $1,425,000 138
Alpharetta Blackwell Manor 4 $912,000 11
Alpharetta Blue Valley 1 $295,000 55
Alpharetta Blue Valley Liberty Grove 4 $2,712,500 98
Alpharetta Bluffs 1 $715,000 20
Alpharetta Bluffs At James Road 1 $849,900 3
Alpharetta Boxwood Estates 2 $2,500,000 136
Alpharetta Braeburn 2 $860,000 16
Alpharetta Braeden 11 $767,727 65
Alpharetta Braeden Sub 2 $689,900 45
Alpharetta Brandle Estates 1 $726,000 16
Alpharetta Breadon 2 $600,000 56
Alpharetta Breckenridge 2 $540,000 178
Alpharetta Briarcrest 2 $799,000 22
Alpharetta Briargate 10 $378,330 30
Alpharetta Briargate Townhome 3 $395,000 110
Alpharetta Bridge Hampton 2 $870,000 140
Alpharetta Bridgehampton 4 $1,250,000 47
Alpharetta Bridgemor Heights 2 $435,900 48
Alpharetta Bridgestone Farms 2 $560,000 82
Alpharetta Brierfield 6 $914,667 25
Alpharetta Broadwell Oaks 4 $922,000 10
Alpharetta Brookshade 2 $1,400,000 46
Alpharetta Brookside Reserve 11 $547,227 17
Alpharetta Brookwood Lake 4 $775,000 27
Alpharetta Bryan Elliott 01 1 $975,000 11
Alpharetta Byers Park 8 $869,275 45
Alpharetta Cambridge 2 $925,000 89
Alpharetta Camden Pond 12 $325,650 58
Alpharetta Camden Pond Ph 01 2 $338,000 24
Alpharetta Cameron Crest Farms 4 $6,350,000 112
Alpharetta Canton Street Commons 2 $1,275,000 17
Alpharetta Caravelle At Windward Park 8 $609,811 18
Alpharetta Caravelle Park At Windward 2 $599,000 81
Alpharetta Castille 4 $529,950 149
Alpharetta Central Park At Deerfield 4 $881,000 76
Alpharetta Central Park At Deerfield Township 3 $784,933 57
Alpharetta Central Pk-deerfield Township 2 $720,000 41
Alpharetta Chadbourne 6 $628,000 36
Alpharetta Chadbourne At Westgate 1 $615,000 41
Alpharetta Chartwell 2 $987,500 57
Alpharetta Chelsea Walk 4 $847,000 58
Alpharetta Churchill Downs 2 $530,000 99
Alpharetta Clairmonte 1 $875,000 4
Alpharetta Cogburn Walk 2 $1,295,000 17
Alpharetta Coldridge Forest 2 $519,000 175
Alpharetta Coldstream Courts 1 $649,000 109
Alpharetta Coleridge Forrest 2 $935,000 8
Alpharetta Cottages Of Crabapple 2 $875,000 18
Alpharetta Country Club Of The South 10 $2,318,900 54
Alpharetta Country Place 3 $231,667 45
Alpharetta Crabapple Chase 4 $810,000 26
Alpharetta Crabapple Estates 3 $2,333,167 68
Alpharetta Crabapple Forest 2 $1,229,000 18
Alpharetta Creekside 2 $790,000 18
Alpharetta Cresslyn 1 $590,000 66
Alpharetta Crooked Creek 3 $1,150,000 55
Alpharetta Danbury Park 2 $880,000 39
Alpharetta Deerlake 14 $944,714 41
Alpharetta Devinshire Condo 1 $234,900 32
Alpharetta Devonshire 2 $315,990 14
Alpharetta Devonshire Regency 1 $410,000 4
Alpharetta Dogwood Estates 1 $949,000 28
Alpharetta Douglas Downs 1 $565,000 59
Alpharetta Downtown Alpharetta 18 $3,634,889 75
Alpharetta Downtown Alpharetta Garden District 1 $810,000 235
Alpharetta East Gate 2 $1,175,000 12
Alpharetta East Of Main 6 $1,256,000 37
Alpharetta Eastgate 2 $1,325,000 104
Alpharetta Ecco Park 15 $647,307 76
Alpharetta Ecco Park Subdivision 1 $689,999 53
Alpharetta Echelon 27 $2,850,185 145
Alpharetta Echelon 01a 2 $1,200,000 27
Alpharetta Echelon Unit 1 1a 4 $3,949,999 20
Alpharetta Edgehill Place 1 $575,000 56
Alpharetta Elan Hall 4 $387,000 46
Alpharetta Ellard 6 $2,799,667 25
Alpharetta Emberly 2 $1,438,000 54
Alpharetta Enclave At Crabapple 2 $700,000 17
Alpharetta Enclave At Glen Abbey 3 $1,276,667 27
Alpharetta Enclave At Milton Park 3 $403,267 38
Alpharetta Enclave At Wills Park 1 $955,000 3
Alpharetta Encore Walk 2 $550,000 45
Alpharetta Estates At Union Hill 2 $3,689,000 196
Alpharetta Evergreen Trace 4 $465,000 17
Alpharetta Fair Croft 1 $499,000 16
Alpharetta Fairfax 4 $839,950 22
Alpharetta Fairmont 2 $566,990 18
Alpharetta Fairview 4 $351,500 51
Alpharetta Fernbank 1 $399,000 55
Alpharetta Fernwood 2 $635,000 90
Alpharetta Fieldstone 2 $875,000 13
Alpharetta Findley Row 4 $531,950 8
Alpharetta Folia Old Milton 2 $835,000 124
Alpharetta Foundry 6 $1,224,833 76
Alpharetta Fox Glen 2 $789,000 5
Alpharetta Garden District 3 $4,193,233 28
Alpharetta Gatewood 2 $695,000 39
Alpharetta Glen Abbey 2 $1,287,000 4
Alpharetta Glenmoor 4 $514,500 64
Alpharetta Grand Estate Of The South 2 $780,000 404
Alpharetta Grand Estates Of The South 2 $975,000 304
Alpharetta Greenmont Walk 8 $620,250 27
Alpharetta Greystone 2 $2,599,000 60
Alpharetta Halcyon 19 $882,653 103
Alpharetta Halcyon Village Center 2 $1,999,000 24
Alpharetta Hampshires 1 $1,149,000 28
Alpharetta Hampton Hall 6 $1,331,333 39
Alpharetta Hampton Square 2 $505,000 71
Alpharetta Hamptons Grant 4 $545,000 53
Alpharetta Hanover Place 4 $828,750 64
Alpharetta Hanover Pointe 7 $452,400 43
Alpharetta Harlow 4 $885,000 45
Alpharetta Harrington Falls 2 $2,200,000 22
Alpharetta Hawthorn 5 $2,008,000 33
Alpharetta Hawthorne Manor 1 $1,750,000 42
Alpharetta Haynes Forest 2 $640,000 17
Alpharetta Haynes Landing 1 $650,000 65
Alpharetta Haynes Manor 5 $1,039,560 42
Alpharetta Haynes Park 2 $820,000 6
Alpharetta Haywood Commons 2 $510,950 92
Alpharetta Hearthstone 5 $1,911,000 75
Alpharetta Hedington Square 2 $700,000 12
Alpharetta Henderson Heights 2 $799,000 52
Alpharetta Henderson Place 9 $294,433 47
Alpharetta Heritage At Crabapple 2 $1,690,000 54
Alpharetta Herring Township 8 $481,875 68
Alpharetta Herring Township Sub Ph 1 1 $468,000 12
Alpharetta Hickory Ridge 3 $896,633 40
Alpharetta Hidden Forest 2 $515,000 69
Alpharetta Hidden Forest Sub 1 $565,000 9
Alpharetta Highland Park 1 $600,000 14
Alpharetta Highlands At Park Bridge 7 $991,143 38
Alpharetta Hillbrooke 5 $639,600 29
Alpharetta Holley-brooke Ph I 2 $549,000 41
Alpharetta Holleybrooke 2 $519,900 94
Alpharetta Hopewell Plantation 2 $1,899,800 13
Alpharetta Hunters Close 2 $490,000 24
Alpharetta Inverness Estates 5 $1,429,600 45
Alpharetta Iveybrooke 10 $668,554 95
Alpharetta Jamestown 17 $585,118 33
Alpharetta Jamestowne 4 $372,500 17
Alpharetta Jennifer Oaks 1 $1,174,000 14
Alpharetta Johns Creek 1 $999,999 475
Alpharetta Joseph E Chester 2 $279,900 3
Alpharetta Kendrix Park 2 $690,000 38
Alpharetta Kennewick Place 3 $587,933 98
Alpharetta Kensington Farms 2 $1,350,000 6
Alpharetta Kensington Oaks 2 $849,900 12
Alpharetta Kimbal Estates 2 $671,000 26
Alpharetta Kimball Bridge Crossing 2 $700,000 8
Alpharetta Lake Deerfield 2 $554,900 50
Alpharetta Lake Haven 2 $2,399,999 94
Alpharetta Lakeview 10 $965,341 191
Alpharetta Laurel Cove 2 $857,450 111
Alpharetta Laurel Pond 2 $924,900 33
Alpharetta Lauren Hall 2 $769,900 41
Alpharetta Londonberry 3 $479,000 50
Alpharetta Londonberry Sub 2 $470,000 46
Alpharetta Long Shadows 1 $300,000 102
Alpharetta Longpointe 4 $954,000 48
Alpharetta Longstreet Manor 2 $814,900 82
Alpharetta Lot 2 - 893 +-- Acres 2 $1,000,000 16
Alpharetta Madison Park 1 $890,000 18
Alpharetta Magnolia Walk 3 $559,633 51
Alpharetta Magnolia Walk (townhomes) 1 $549,000 94
Alpharetta Manning Estate 4 $875,000 47
Alpharetta Manning On The Square 4 $1,319,500 52
Alpharetta Mannings Ridge 3 $760,967 84
Alpharetta Manor Golf Crse Cntry Club 2 $4,100,000 40
Alpharetta Manor North 3 $1,705,000 36
Alpharetta Manorview 2 $1,699,999 18
Alpharetta Maxwell 2 $449,900 46
Alpharetta Mayfair 2 $720,000 39
Alpharetta Mayfair Estates 1 $3,999,995 141
Alpharetta Mayfair On Main 4 $1,580,000 28
Alpharetta Mayfield 1 $975,000 5
Alpharetta Mayfield Estates 1 $4,000,000 489
Alpharetta Mayfield Forest 2 $3,145,000 124
Alpharetta Mayfield Place 2 $995,000 25
Alpharetta Mayfield Walk 1 $810,000 234
Alpharetta Meadowbrook Park Estates 2 $850,000 21
Alpharetta Medlock Bridge 6 $903,667 52
Alpharetta Merrimont 2 $499,000 4
Alpharetta Midwick 4 $1,286,000 29
Alpharetta Millstone 3 $546,667 35
Alpharetta Milton - None 1 $1,135,000 51
Alpharetta Milton Estates 4 $2,812,000 185
Alpharetta Milton- None 2 $1,075,000 11
Alpharetta Morningside-pk 1 $364,900 74
Alpharetta Morton Plantation 2 $459,800 5
Alpharetta Na 5 $1,170,300 66
Alpharetta Nesbit Lakes 10 $1,242,500 46
Alpharetta No 1 $849,900 169
Alpharetta North Bridges 3 $441,667 16
Alpharetta North Farm 4 $683,725 13
Alpharetta Northfield 2 $435,000 69
Alpharetta Northpoint Forest 1 $1,123,995 68
Alpharetta Northpointe 2 $470,000 116
Alpharetta Nottingham Gate 4 $672,500 39
Alpharetta Oak Mills 2 $1,850,000 28
Alpharetta Oakmont 7 $799,829 32
Alpharetta Oakside At Hamby 2 $825,000 103
Alpharetta Olde Union Preserve 2 $699,000 41
Alpharetta Orchards At Hopewell 2 $425,000 79
Alpharetta Orchards Of Big Creek 6 $568,133 91
Alpharetta Orchards Of Windward 4 $495,000 83
Alpharetta Orchards Of Winward 2 $500,000 73
Alpharetta Overture At Encore 9 $893,200 65
Alpharetta Overture-encore 1 $899,000 52
Alpharetta Oxford Lakes 1 $1,099,998 44
Alpharetta Oxford Mill 1 $1,299,000 95
Alpharetta Palisades 2 $1,200,000 88
Alpharetta Park At Breckenridge 1 $549,000 265
Alpharetta Park Bridge 2 $899,000 43
Alpharetta Park Brooke 2 $1,325,000 131
Alpharetta Park Creek 2 $850,000 11
Alpharetta Park Forest 2 $750,000 48
Alpharetta Park Glenn 2 $889,000 245
Alpharetta Park Walke 6 $1,233,294 101
Alpharetta Park-rivermont 3 $525,000 50
Alpharetta Parkside Close 2 $800,000 12
Alpharetta Parkview At Crabapple 2 $1,079,000 9
Alpharetta Pennbrooke 2 $645,000 17
Alpharetta Pine Creek 1 $496,000 25
Alpharetta Pinecone 7 $700,569 42
Alpharetta Pines At Kimball Bridge 4 $502,500 152
Alpharetta Pinewalk 4 $652,450 45
Alpharetta Planters Ridge 6 $340,817 59
Alpharetta Preserve At Academy 1 $674,900 52
Alpharetta Preserve At Nesbit Ferry 2 $349,900 10
Alpharetta Preserve At Northpoint 2 $388,000 33
Alpharetta Preserve At Northpointe 9 $378,778 67
Alpharetta Preston Oaks 3 $461,667 110
Alpharetta Providence At Atlanta National 4 $1,417,500 136
Alpharetta Providence Lake 4 $1,299,950 98
Alpharetta Providence Plantation 1 $1,150,000 42
Alpharetta Providence Square 4 $975,000 63
Alpharetta Reddstone 2 $985,000 33
Alpharetta Ricky Patterson Const 4 $1,259,750 101
Alpharetta River Farm 1 $1,190,000 4
Alpharetta River Farm Carriage Homes At River Farm 1 $495,000 52
Alpharetta River Ridge 2 $684,000 47
Alpharetta Rivermont 8 $614,113 33
Alpharetta Rivermont Colony 2 $469,000 80
Alpharetta Rivermont Village 11 $215,173 66
Alpharetta Riversong 2 $439,900 55
Alpharetta Rock Mill Forest 1 $1,349,700 5
Alpharetta Ronara Villas 2 $2,500,000 61
Alpharetta Rosewood 2 $399,500 38
Alpharetta Rumson Point 2 $2,295,000 39
Alpharetta Ruths Farm 5 $1,585,800 47
Alpharetta Serenade 4 $1,039,500 77
Alpharetta Seven Oaks 1 $919,000 53
Alpharetta Shepherds Pond 1 $684,000 45
Alpharetta Shiloh Farms 4 $799,000 25
Alpharetta Silver Ridge 4 $689,900 25
Alpharetta Somerset 2 $925,000 3
Alpharetta Sonoma 3 $649,000 20
Alpharetta Southerby Glen 2 $985,000 101
Alpharetta Spences Field 1 $825,000 60
Alpharetta Sprinfield 2 $379,900 4
Alpharetta Spring Place 2 $1,412,500 129
Alpharetta Spring Run 7 $818,000 33
Alpharetta Springfield 4 $362,450 111
Alpharetta St Regis 3 $1,076,667 154
Alpharetta Steeple Chase 2 $300,000 34
Alpharetta Steeplechase 6 $282,500 45
Alpharetta Sterling Heights 4 $260,000 121
Alpharetta Stevens Creek 4 $649,000 52
Alpharetta Stone Gate Manor 2 $2,490,000 143
Alpharetta Stone Pond 2 $1,150,000 18
Alpharetta Stone Ridge Condo 2 $369,500 67
Alpharetta Stonegate Manor 1 $3,500,000 103
Alpharetta Stoneridge 6 $342,667 66
Alpharetta Summerfield 5 $533,580 36
Alpharetta Sun Valley 2 $750,000 14
Alpharetta Teasley Place 2 $1,149,000 52
Alpharetta The Arbors At Henderson Village 1 $675,000 31
Alpharetta The Bluffs 1 $715,000 20
Alpharetta The Chelsey 2 $914,000 22
Alpharetta The Courtyards By The Manor 2 $776,488 405
Alpharetta The Forest 2 $550,000 109
Alpharetta The Gathering - Alpharetta 4 $985,400 67
Alpharetta The Gathering Alpharetta 20 $1,017,947 96
Alpharetta The Gathering- Alpharetta 1 $1,090,900 24
Alpharetta The Georgian 3 $891,667 40
Alpharetta The Hermitage 1 $1,380,000 26
Alpharetta The Manor 23 $2,853,374 88
Alpharetta The Manor Golf Country Club 1 $4,700,000 101
Alpharetta The Maxwell 11 $608,891 123
Alpharetta The Orchards At Jones Bridge 3 $453,300 20
Alpharetta The Orchards At Sweet Apple 4 $477,500 70
Alpharetta The Orchards Of Sweet Apple 2 $545,000 11
Alpharetta The Parc At Cogburn 1 $1,120,000 2
Alpharetta The Park At Rivermont 1 $535,000 19
Alpharetta The Preserve At Academy 4 $628,425 28
Alpharetta The Retreat At Caney Creek 4 $1,328,325 84
Alpharetta The Ridge 2 $1,045,000 170
Alpharetta The Towns At East Village 2 $490,000 49
Alpharetta The Village At Jones Ferry 4 $432,500 13
Alpharetta Thompson Estates 4 $700,000 392
Alpharetta Thompson Springs 2 $1,150,000 19
Alpharetta Thornberry 2 $1,165,000 4
Alpharetta Tidwell Rd 1 $999,000 62
Alpharetta Timberstone 1 $620,000 3
Alpharetta Toll Borthers At Lakeview 1 $1,129,244 30
Alpharetta Toll Brothers At Lakeview 4 $1,118,586 16
Alpharetta Town Hm 2802 Plat-wyndham 1 $434,500 110
Alpharetta Towns On Thompson 2 $965,000 3
Alpharetta Triple Crown 2 $1,900,000 16
Alpharetta Tullamore 3 $3,126,333 67
Alpharetta Tuxford 3 $955,000 39
Alpharetta Uptown Rowe 3 $1,216,667 5
Alpharetta Vantage Point 1 $375,000 5
Alpharetta Victoria Square 6 $923,667 50
Alpharetta Village Green 2 $419,900 33
Alpharetta Villages Of Devinshire 8 $324,863 65
Alpharetta Villages Of Devonshire 2 $285,000 74
Alpharetta Wards Crossing 4 $1,145,000 50
Alpharetta Waterbrooke 9 $546,956 21
Alpharetta Watercrest Village 4 $697,500 52
Alpharetta Waterford 4 $529,450 160
Alpharetta Waters Cove 3 $1,091,667 37
Alpharetta Waters Mill 2 $750,000 61
Alpharetta Waterside 3 $766,667 30
Alpharetta Weatherstone 2 $415,000 10
Alpharetta Wedgewod Forest Ph I 2 $315,000 62
Alpharetta Wedgewood 2 $519,950 20
Alpharetta Wedgewood Forest 2 $340,000 7
Alpharetta Wellington 2 $560,000 26
Alpharetta Wellington Park 2 $555,000 12
Alpharetta West Main 2 $1,895,000 27
Alpharetta Westgate At Chadbourne 4 $598,750 46
Alpharetta Westgate-chadbourne Sub Ph V 1 $630,000 38
Alpharetta Westside Commons 16 $335,006 102
Alpharetta Westside Villas 5 $503,980 90
Alpharetta Westside Villias 1 $499,900 328
Alpharetta Westwood Park 5 $629,800 52
Alpharetta Wg At Chadbourne 2 $595,000 45
Alpharetta White Columns 7 $1,492,714 16
Alpharetta Whittington 7 $426,429 49
Alpharetta Whittington Townhome 2 $379,000 267
Alpharetta Willow Springs 2 $845,000 14
Alpharetta Wills Overlook 4 $1,176,000 122
Alpharetta Windcrest Park 1 $404,900 138
Alpharetta Windermere Park 2 $630,000 8
Alpharetta Windgate 5 $521,900 34
Alpharetta Windhaven 4 $820,000 30
Alpharetta Windrose 3 $653,233 37
Alpharetta Windsong Townhomes 1 $1,650,000 24
Alpharetta Windward 51 $1,762,386 58
Alpharetta Windward Pointe 8 $377,250 71
Alpharetta Windy Hill 2 $450,000 38
Alpharetta Winthrope Park 2 $687,499 17
Alpharetta Wood Valley 5 $1,187,000 39
Alpharetta Woodland Cove 6 $955,000 25
Alpharetta Woodland Preserve 2 $724,900 13
Alpharetta Woodlands - Webb Bridge 2 $399,900 82
Alpharetta Woodlands At Webb Bridge 6 $383,333 46
Alpharetta Woodlands Preserve 4 $725,000 27
Alpharetta Woodlands-webb Bridge 4 $384,000 43
Alpharetta Woodlands-webb Bridge Ph 02 2 $398,000 33
Alpharetta Woodvale 2 $1,300,000 3
Alpharetta Wyndham 11 $455,862 38
Alpharetta Wyngate 1 $975,000 11

Login to My Homefinder

Pixel